Usage Statistics for Baldr

Summary Period: Last 12 Months
Generated 19-May-2012 04:00 PDT

Usage summary for Baldr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 89 41 45 24 358 11688 0 0 469 867 791 1691
Apr 2012 113 76 36 26 494 90246 0 0 806 1109 2305 3392
Mar 2012 115 78 74 29 564 23925 0 0 914 2316 2426 3580
Feb 2012 121 83 78 34 595 23075 0 0 994 2274 2411 3534
Jan 2012 87 55 53 23 467 37814 0 0 736 1668 1712 2698
Dec 2011 194 74 135 28 574 19778 0 0 873 4207 2321 6032
Nov 2011 107 68 55 29 518 70999 0 0 873 1661 2058 3231
Oct 2011 121 95 70 26 467 34265 0 0 811 2188 2956 3761
Sep 2011 136 96 60 47 714 35033 0 0 1419 1825 2881 4091
Aug 2011 100 69 42 36 571 39933 0 0 1116 1322 2147 3112
Jul 2011 137 100 85 21 426 99149 0 0 669 2648 3113 4263
Jun 2011 135 89 102 21 377 27976 0 0 652 3061 2689 4056
Totals 513880 0 0 10332 25146 27810 43441


Generated by Webalizer Version 2.01