Usage Statistics for Baldr

Summary Period: April 2012
Generated 01-May-2012 04:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2012
Total Hits 3392
Total Files 2305
Total Pages 1109
Total Visits 806
Total kB Files 90246
Total kB In 0
Total kB Out 0
Total Unique Sites 494
Total Unique URLs 1130
. Avg Max
Hits per Hour 4 175
Hits per Day 113 276
Files per Day 76 240
Pages per Day 36 120
Visits per Day 26 42
kB Files per Day 3008 8900
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2305
Code 206 - Partial Content 14
Code 301 - Moved Permanently 45
Code 304 - Not Modified 236
Code 404 - Not Found 792

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 2.89% 41 1.78% 42 3.79% 36 4.47% 43 8.70% 1731 1.92% 0 0.00% 0 0.00%
2 87 2.56% 53 2.30% 63 5.68% 20 2.48% 25 5.06% 575 0.64% 0 0.00% 0 0.00%
3 52 1.53% 26 1.13% 30 2.71% 24 2.98% 26 5.26% 199 0.22% 0 0.00% 0 0.00%
4 218 6.43% 194 8.42% 21 1.89% 17 2.11% 23 4.66% 805 0.89% 0 0.00% 0 0.00%
5 140 4.13% 85 3.69% 45 4.06% 37 4.59% 44 8.91% 1983 2.20% 0 0.00% 0 0.00%
6 68 2.00% 25 1.08% 33 2.98% 26 3.23% 32 6.48% 580 0.64% 0 0.00% 0 0.00%
7 276 8.14% 240 10.41% 39 3.52% 32 3.97% 35 7.09% 6409 7.10% 0 0.00% 0 0.00%
8 93 2.74% 64 2.78% 29 2.61% 25 3.10% 27 5.47% 3964 4.39% 0 0.00% 0 0.00%
9 254 7.49% 211 9.15% 43 3.88% 38 4.71% 47 9.51% 8900 9.86% 0 0.00% 0 0.00%
10 127 3.74% 106 4.60% 25 2.25% 21 2.61% 24 4.86% 1398 1.55% 0 0.00% 0 0.00%
11 68 2.00% 39 1.69% 32 2.89% 27 3.35% 28 5.67% 944 1.05% 0 0.00% 0 0.00%
12 88 2.59% 54 2.34% 27 2.43% 23 2.85% 22 4.45% 4051 4.49% 0 0.00% 0 0.00%
13 139 4.10% 103 4.47% 39 3.52% 28 3.47% 33 6.68% 7583 8.40% 0 0.00% 0 0.00%
14 122 3.60% 91 3.95% 31 2.80% 30 3.72% 38 7.69% 7072 7.84% 0 0.00% 0 0.00%
15 126 3.71% 89 3.86% 39 3.52% 32 3.97% 35 7.09% 5846 6.48% 0 0.00% 0 0.00%
16 123 3.63% 85 3.69% 25 2.25% 23 2.85% 28 5.67% 6837 7.58% 0 0.00% 0 0.00%
17 109 3.21% 81 3.51% 29 2.61% 23 2.85% 31 6.28% 5422 6.01% 0 0.00% 0 0.00%
18 101 2.98% 71 3.08% 26 2.34% 23 2.85% 28 5.67% 5152 5.71% 0 0.00% 0 0.00%
19 96 2.83% 62 2.69% 26 2.34% 21 2.61% 26 5.26% 4136 4.58% 0 0.00% 0 0.00%
20 162 4.78% 127 5.51% 30 2.71% 28 3.47% 25 5.06% 1144 1.27% 0 0.00% 0 0.00%
21 69 2.03% 35 1.52% 22 1.98% 21 2.61% 30 6.07% 1717 1.90% 0 0.00% 0 0.00%
22 82 2.42% 46 2.00% 32 2.89% 29 3.60% 26 5.26% 7043 7.80% 0 0.00% 0 0.00%
23 92 2.71% 57 2.47% 35 3.16% 28 3.47% 33 6.68% 2423 2.68% 0 0.00% 0 0.00%
24 165 4.86% 99 4.30% 120 10.82% 42 5.21% 41 8.30% 822 0.91% 0 0.00% 0 0.00%
25 66 1.95% 29 1.26% 28 2.52% 23 2.85% 29 5.87% 708 0.78% 0 0.00% 0 0.00%
26 50 1.47% 26 1.13% 26 2.34% 23 2.85% 30 6.07% 460 0.51% 0 0.00% 0 0.00%
27 134 3.95% 67 2.91% 86 7.75% 29 3.60% 36 7.29% 630 0.70% 0 0.00% 0 0.00%
28 62 1.83% 37 1.61% 25 2.25% 24 2.98% 28 5.67% 863 0.96% 0 0.00% 0 0.00%
29 65 1.92% 35 1.52% 32 2.89% 27 3.35% 27 5.47% 261 0.29% 0 0.00% 0 0.00%
30 60 1.77% 27 1.17% 29 2.61% 28 3.47% 34 6.88% 588 0.65% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 128 3.77% 2 71 3.08% 1 41 3.70% 122 3652 4.05% 0 0 0.00% 0 0 0.00%
1 3 99 2.92% 2 64 2.78% 1 39 3.52% 97 2898 3.21% 0 0 0.00% 0 0 0.00%
2 6 198 5.84% 2 76 3.30% 3 96 8.66% 113 3381 3.75% 0 0 0.00% 0 0 0.00%
3 3 112 3.30% 2 62 2.69% 1 44 3.97% 98 2951 3.27% 0 0 0.00% 0 0 0.00%
4 2 80 2.36% 1 48 2.08% 0 28 2.52% 106 3179 3.52% 0 0 0.00% 0 0 0.00%
5 2 83 2.45% 1 53 2.30% 0 28 2.52% 84 2528 2.80% 0 0 0.00% 0 0 0.00%
6 4 131 3.86% 2 77 3.34% 1 48 4.33% 116 3466 3.84% 0 0 0.00% 0 0 0.00%
7 4 138 4.07% 2 73 3.17% 1 45 4.06% 118 3550 3.93% 0 0 0.00% 0 0 0.00%
8 4 135 3.98% 2 88 3.82% 2 63 5.68% 88 2654 2.94% 0 0 0.00% 0 0 0.00%
9 6 180 5.31% 4 123 5.34% 3 114 10.28% 123 3703 4.10% 0 0 0.00% 0 0 0.00%
10 2 89 2.62% 2 62 2.69% 0 25 2.25% 137 4096 4.54% 0 0 0.00% 0 0 0.00%
11 8 251 7.40% 6 204 8.85% 1 47 4.24% 168 5044 5.59% 0 0 0.00% 0 0 0.00%
12 2 84 2.48% 1 53 2.30% 0 27 2.43% 97 2910 3.22% 0 0 0.00% 0 0 0.00%
13 2 89 2.62% 1 54 2.34% 1 32 2.89% 96 2886 3.20% 0 0 0.00% 0 0 0.00%
14 2 79 2.33% 1 50 2.17% 0 27 2.43% 95 2844 3.15% 0 0 0.00% 0 0 0.00%
15 6 194 5.72% 5 157 6.81% 0 27 2.43% 154 4633 5.13% 0 0 0.00% 0 0 0.00%
16 2 79 2.33% 1 49 2.13% 0 25 2.25% 98 2926 3.24% 0 0 0.00% 0 0 0.00%
17 2 84 2.48% 1 56 2.43% 0 25 2.25% 93 2799 3.10% 0 0 0.00% 0 0 0.00%
18 11 339 9.99% 9 294 12.75% 2 61 5.50% 282 8460 9.37% 0 0 0.00% 0 0 0.00%
19 4 132 3.89% 3 90 3.90% 1 38 3.43% 128 3835 4.25% 0 0 0.00% 0 0 0.00%
20 9 280 8.25% 8 244 10.59% 1 39 3.52% 172 5173 5.73% 0 0 0.00% 0 0 0.00%
21 4 141 4.16% 3 97 4.21% 2 65 5.86% 215 6449 7.15% 0 0 0.00% 0 0 0.00%
22 4 124 3.66% 2 77 3.34% 1 45 4.06% 99 2979 3.30% 0 0 0.00% 0 0 0.00%
23 4 143 4.22% 2 83 3.60% 2 80 7.21% 108 3252 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 1130 Total URLs
# Hits kB F kB In kB Out URL
1 323 9.52% 416 0.46% 0 0.00% 0 0.00% /
2 55 1.62% 242 0.27% 0 0.00% 0 0.00% /~traviso/rally9b-02/
3 42 1.24% 15 0.02% 0 0.00% 0 0.00% /psionic/
4 42 1.24% 495 0.55% 0 0.00% 0 0.00% /~traviso/bbslist.html
5 41 1.21% 147 0.16% 0 0.00% 0 0.00% /~traviso/humor/answerin.html
6 34 1.00% 229 0.25% 0 0.00% 0 0.00% /bsd-print-foo.txt
7 33 0.97% 30 0.03% 0 0.00% 0 0.00% /samba-foo.txt
8 21 0.62% 818 0.91% 0 0.00% 0 0.00% /~traviso/bookmarks.html
9 16 0.47% 311 0.35% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
10 14 0.41% 51 0.06% 0 0.00% 0 0.00% /stats/
11 13 0.38% 71 0.08% 0 0.00% 0 0.00% /~traviso/sturgis/
12 11 0.32% 1 0.00% 0 0.00% 0 0.00% /~traviso/
13 11 0.32% 9 0.01% 0 0.00% 0 0.00% /~traviso/merpas/comments.html
14 11 0.32% 11 0.01% 0 0.00% 0 0.00% /~traviso/sat.html
15 8 0.24% 8 0.01% 0 0.00% 0 0.00% /~traviso/goose.html
16 8 0.24% 60 0.07% 0 0.00% 0 0.00% /~traviso/rally9a-02/
17 8 0.24% 10 0.01% 0 0.00% 0 0.00% /~traviso/tattoo/
18 7 0.21% 232 0.26% 0 0.00% 0 0.00% /psionic/hostsentry-0.02.tar.gz
19 7 0.21% 207 0.23% 0 0.00% 0 0.00% /psionic/logsentry-1.1.1.tar.gz
20 7 0.21% 314 0.35% 0 0.00% 0 0.00% /psionic/portsentry-1.1.tar.gz
21 7 0.21% 2 0.00% 0 0.00% 0 0.00% /~traviso/Scotland5-03/page3.html
22 7 0.21% 4 0.00% 0 0.00% 0 0.00% /~traviso/cars.html
23 7 0.21% 5 0.01% 0 0.00% 0 0.00% /~traviso/mml/links.html
24 7 0.21% 5 0.01% 0 0.00% 0 0.00% /~traviso/psyk/
25 7 0.21% 6 0.01% 0 0.00% 0 0.00% /~traviso/rally/
26 7 0.21% 7 0.01% 0 0.00% 0 0.00% /~traviso/travis.html
27 6 0.18% 241 0.27% 0 0.00% 0 0.00% /psionic/portsentry-2.0b1.tar.gz
28 6 0.18% 47 0.05% 0 0.00% 0 0.00% /stats/usage_201109.html
29 6 0.18% 8 0.01% 0 0.00% 0 0.00% /~traviso/Portland-2001/
30 6 0.18% 5 0.01% 0 0.00% 0 0.00% /~traviso/camping4-03-zigzag/

Top 10 of 1130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.03% 4821 5.34% 0 0.00% 0 0.00% /~traviso/rally9b-02/jeepmovs/Travis_3.mov
2 21 0.62% 818 0.91% 0 0.00% 0 0.00% /~traviso/bookmarks.html
3 42 1.24% 495 0.55% 0 0.00% 0 0.00% /~traviso/bbslist.html
4 323 9.52% 416 0.46% 0 0.00% 0 0.00% /
5 7 0.21% 314 0.35% 0 0.00% 0 0.00% /psionic/portsentry-1.1.tar.gz
6 16 0.47% 311 0.35% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
7 55 1.62% 242 0.27% 0 0.00% 0 0.00% /~traviso/rally9b-02/
8 6 0.18% 241 0.27% 0 0.00% 0 0.00% /psionic/portsentry-2.0b1.tar.gz
9 7 0.21% 232 0.26% 0 0.00% 0 0.00% /psionic/hostsentry-0.02.tar.gz
10 34 1.00% 229 0.25% 0 0.00% 0 0.00% /bsd-print-foo.txt

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 323 9.52% 260 34.67% /
2 55 1.62% 51 6.80% /~traviso/rally9b-02/
3 42 1.24% 40 5.33% /~traviso/bbslist.html
4 41 1.21% 40 5.33% /~traviso/humor/answerin.html
5 42 1.24% 23 3.07% /psionic/
6 21 0.62% 16 2.13% /~traviso/bookmarks.html
7 16 0.47% 12 1.60% /~traviso/mml/bodydecode.html
8 14 0.41% 10 1.33% /stats/
9 11 0.32% 10 1.33% /~traviso/merpas/comments.html
10 13 0.38% 9 1.20% /~traviso/sturgis/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 323 9.52% 20 15.87% /
2 41 1.21% 11 8.73% /~traviso/humor/answerin.html
3 42 1.24% 8 6.35% /psionic/
4 42 1.24% 7 5.56% /~traviso/bbslist.html
5 55 1.62% 5 3.97% /~traviso/rally9b-02/
6 14 0.41% 3 2.38% /stats/
7 6 0.18% 3 2.38% /stats/usage_201109.html
8 7 0.21% 3 2.38% /~traviso/Scotland5-03/page3.html
9 21 0.62% 3 2.38% /~traviso/bookmarks.html
10 4 0.12% 3 2.38% /~traviso/buildit.html

Top 30 of 494 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 880 25.94% 752 32.62% 61550 68.20% 0 0.00% 0 0.00% 57 7.07% crawl-66-249-68-194.googlebot.com
2 214 6.31% 0 0.00% 43 0.05% 0 0.00% 0 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
3 172 5.07% 172 7.46% 529 0.59% 0 0.00% 0 0.00% 1 0.12% host109-155-100-177.range109-155.btcentralplus.com
4 167 4.92% 73 3.17% 253 0.28% 0 0.00% 0 0.00% 67 8.31% spider-199-21-99-123.yandex.com
5 108 3.18% 108 4.69% 808 0.90% 0 0.00% 0 0.00% 1 0.12% adsl-99-114-166-103.dsl.okcyok.sbcglobal.net
6 92 2.71% 91 3.95% 520 0.58% 0 0.00% 0 0.00% 1 0.12% 238.sub-174-235-129.myvzw.com
7 84 2.48% 59 2.56% 246 0.27% 0 0.00% 0 0.00% 3 0.37% 83.149.126.98
8 78 2.30% 52 2.26% 44 0.05% 0 0.00% 0 0.00% 13 1.61% sticker00.yandex.ru
9 77 2.27% 77 3.34% 633 0.70% 0 0.00% 0 0.00% 1 0.12% 64.134.96.109
10 54 1.59% 23 1.00% 31 0.03% 0 0.00% 0 0.00% 1 0.12% 38.111.147.83
11 41 1.21% 30 1.30% 124 0.14% 0 0.00% 0 0.00% 1 0.12% 46.165.197.141
12 40 1.18% 24 1.04% 4553 5.04% 0 0.00% 0 0.00% 15 1.86% crawl-66-249-67-183.googlebot.com
13 31 0.91% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 16 1.99% msnbot-65-52-108-147.search.msn.com
14 28 0.83% 10 0.43% 266 0.30% 0 0.00% 0 0.00% 12 1.49% 208-115-111-74-reverse.wowrack.com
15 24 0.71% 3 0.13% 22 0.02% 0 0.00% 0 0.00% 14 1.74% msnbot-207-46-13-117.search.msn.com
16 21 0.62% 4 0.17% 125 0.14% 0 0.00% 0 0.00% 9 1.12% msnbot-207-46-13-100.search.msn.com
17 20 0.59% 10 0.43% 161 0.18% 0 0.00% 0 0.00% 3 0.37% 213.186.119.131.utel.net.ua
18 20 0.59% 20 0.87% 572 0.63% 0 0.00% 0 0.00% 1 0.12% 99.236.226.242
19 20 0.59% 4 0.17% 16 0.02% 0 0.00% 0 0.00% 9 1.12% msnbot-207-46-199-37.search.msn.com
20 19 0.56% 17 0.74% 242 0.27% 0 0.00% 0 0.00% 1 0.12% 49.249.0.143
21 19 0.56% 1 0.04% 5 0.01% 0 0.00% 0 0.00% 9 1.12% msnbot-65-52-110-70.search.msn.com
22 18 0.53% 9 0.39% 19 0.02% 0 0.00% 0 0.00% 9 1.12% 208.115.113.90
23 18 0.53% 2 0.09% 3 0.00% 0 0.00% 0 0.00% 10 1.24% msnbot-65-52-104-84.search.msn.com
24 17 0.50% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 9 1.12% crawl11.exabot.com
25 17 0.50% 2 0.09% 3 0.00% 0 0.00% 0 0.00% 9 1.12% msnbot-207-46-13-94.search.msn.com
26 17 0.50% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 9 1.12% msnbot-65-52-110-23.search.msn.com
27 16 0.47% 1 0.04% 57 0.06% 0 0.00% 0 0.00% 5 0.62% crawl-66-249-67-150.googlebot.com
28 14 0.41% 12 0.52% 302 0.33% 0 0.00% 0 0.00% 2 0.25% 176-9-139-113.crawler.sistrix.net
29 14 0.41% 14 0.61% 141 0.16% 0 0.00% 0 0.00% 1 0.12% host-218-148-111-24.midco.net
30 14 0.41% 5 0.22% 8 0.01% 0 0.00% 0 0.00% 8 0.99% msnbot-65-52-104-29.search.msn.com

Top 10 of 494 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 880 25.94% 752 32.62% 61550 68.20% 0 0.00% 0 0.00% 57 7.07% crawl-66-249-68-194.googlebot.com
2 40 1.18% 24 1.04% 4553 5.04% 0 0.00% 0 0.00% 15 1.86% crawl-66-249-67-183.googlebot.com
3 108 3.18% 108 4.69% 808 0.90% 0 0.00% 0 0.00% 1 0.12% adsl-99-114-166-103.dsl.okcyok.sbcglobal.net
4 12 0.35% 12 0.52% 638 0.71% 0 0.00% 0 0.00% 1 0.12% 106.201.79.216
5 77 2.27% 77 3.34% 633 0.70% 0 0.00% 0 0.00% 1 0.12% 64.134.96.109
6 20 0.59% 20 0.87% 572 0.63% 0 0.00% 0 0.00% 1 0.12% 99.236.226.242
7 172 5.07% 172 7.46% 529 0.59% 0 0.00% 0 0.00% 1 0.12% host109-155-100-177.range109-155.btcentralplus.com
8 92 2.71% 91 3.95% 520 0.58% 0 0.00% 0 0.00% 1 0.12% 238.sub-174-235-129.myvzw.com
9 2 0.06% 2 0.09% 518 0.57% 0 0.00% 0 0.00% 0 0.00% ycar6.mobile.bf1.yahoo.com
10 3 0.09% 3 0.13% 407 0.45% 0 0.00% 0 0.00% 0 0.00% 70.37.130.8

Usage by Location for April 2012

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 2183 64.36% 1552 67.33% 77126 85.46% 0 0.00% 0 0.00% US Commercial
2 423 12.47% 184 7.98% 2532 2.81% 0 0.00% 0 0.00% Network
3 193 5.69% 148 6.42% 1789 1.98% 0 0.00% 0 0.00% United States
4 155 4.57% 117 5.08% 2481 2.75% 0 0.00% 0 0.00% Russian Federation
5 94 2.77% 75 3.25% 1773 1.96% 0 0.00% 0 0.00% Unresolved/Unknown
6 85 2.51% 60 2.60% 390 0.43% 0 0.00% 0 0.00% Netherlands
7 69 2.03% 59 2.56% 323 0.36% 0 0.00% 0 0.00% China
8 45 1.33% 29 1.26% 163 0.18% 0 0.00% 0 0.00% Japan
9 34 1.00% 18 0.78% 297 0.33% 0 0.00% 0 0.00% Ukraine
10 20 0.59% 20 0.87% 572 0.63% 0 0.00% 0 0.00% Canada
11 17 0.50% 13 0.56% 1324 1.47% 0 0.00% 0 0.00% India
12 14 0.41% 6 0.26% 18 0.02% 0 0.00% 0 0.00% Sweden
13 13 0.38% 5 0.22% 19 0.02% 0 0.00% 0 0.00% Czech Republic
14 5 0.15% 5 0.22% 11 0.01% 0 0.00% 0 0.00% Great Britain (UK)
15 4 0.12% 4 0.17% 217 0.24% 0 0.00% 0 0.00% Italy
16 4 0.12% 3 0.13% 73 0.08% 0 0.00% 0 0.00% Lebanon
17 4 0.12% 4 0.17% 54 0.06% 0 0.00% 0 0.00% Poland
18 4 0.12% 2 0.09% 2 0.00% 0 0.00% 0 0.00% Seychelles
19 4 0.12% 1 0.04% 144 0.16% 0 0.00% 0 0.00% Thailand
20 4 0.12% 3 0.13% 196 0.22% 0 0.00% 0 0.00% United Kingdom
21 3 0.09% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Belgium
22 3 0.09% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Macedonia
23 3 0.09% 2 0.09% 288 0.32% 0 0.00% 0 0.00% South Africa
24 2 0.06% 1 0.04% 144 0.16% 0 0.00% 0 0.00% United Arab Emirates
25 2 0.06% 1 0.04% 5 0.01% 0 0.00% 0 0.00% Jordan
26 2 0.06% 2 0.09% 16 0.02% 0 0.00% 0 0.00% Romania
27 1 0.03% 1 0.04% 144 0.16% 0 0.00% 0 0.00% Colombia
28 1 0.03% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Germany
29 1 0.03% 1 0.04% 131 0.15% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01