Usage Statistics for gunger

Summary Period: July 2008 - Sites
Generated 12-May-2009 01:10 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

301        7.20%       300   9.21%       679   1.19%         1   0.14%  69.46.25.83
244        5.83%        25   0.77%       477   0.84%        36   5.09%  crawl-66-249-67-28.googlebot.com
244        5.83%        54   1.66%      1242   2.18%        68   9.62%  crawl-66-249-73-150.googlebot.com
240        5.74%        91   2.79%      3977   6.97%        75  10.61%  crawl-66-249-67-152.googlebot.com
177        4.23%       177   5.43%       782   1.37%         1   0.14%  host150-104-dynamic.5-87-r.retail.telecomitalia.it
173        4.14%       173   5.31%       607   1.06%         2   0.28%  c58-109-76-221.brasd2.vic.optusnet.com.au
173        4.14%       172   5.28%       598   1.05%         1   0.14%  ip-30.90.126.206.dsl-cust.ca.inter.net
171        4.09%       171   5.25%       466   0.82%         1   0.14%  61.cpe-190-10-222-offline.gye.satnet.net
171        4.09%       171   5.25%       466   0.82%         1   0.14%  adsl-69-152-203-180.dsl.fyvlar.swbell.net
136        3.25%       134   4.11%       600   1.05%         2   0.28%  c-66-176-144-64.hsd1.fl.comcast.net
130        3.11%       130   3.99%       294   0.52%        93  13.15%  91.200.45.17
123        2.94%       102   3.13%      1859   3.26%        37   5.23%  msnbot-65-55-213-53.search.msn.com
114        2.73%       114   3.50%       441   0.77%         1   0.14%  cpe-72-191-13-221.satx.res.rr.com
111        2.65%       111   3.41%       554   0.97%         1   0.14%  customer-static-2-5-213.iplannetworks.net
88         2.10%        87   2.67%       347   0.61%         1   0.14%  c-76-103-43-157.hsd1.ca.comcast.net
77         1.84%        77   2.36%       217   0.38%         1   0.14%  pc-66-189-104-200.cm.vtr.net
61         1.46%        61   1.87%       308   0.54%         1   0.14%  dslb-088-070-069-014.pools.arcor-ip.net
60         1.43%         2   0.06%        31   0.05%         4   0.57%  crawl-66-249-70-185.googlebot.com
57         1.36%        41   1.26%       510   0.89%        41   5.80%  crawler4008.ask.com
57         1.36%        31   0.95%       846   1.48%        28   3.96%  llf520014.crawl.yahoo.net
54         1.29%        54   1.66%       160   0.28%         1   0.14%  ip-121-0-1-8.onqcomms.net
42         1.00%        42   1.29%       260   0.46%         1   0.14%  bzq-79-180-134-40.red.bezeqint.net
42         1.00%        42   1.29%       129   0.23%         1   0.14%  c-68-32-131-194.hsd1.nj.comcast.net
39         0.93%        38   1.17%       337   0.59%         1   0.14%  c-68-34-27-121.hsd1.va.comcast.net
33         0.79%        16   0.49%       189   0.33%        12   1.70%  llf320020.crawl.yahoo.net
30         0.72%        29   0.89%       246   0.43%         1   0.14%  cpc1-hem11-0-0-cust94.lutn.cable.ntl.com
29         0.69%        29   0.89%      2717   4.76%         8   1.13%  89.169.185.75
28         0.67%        21   0.64%      1387   2.43%         7   0.99%  65.214.44.28
28         0.67%        28   0.86%      2851   5.00%         0   0.00%  spider25.picsearch.com
26         0.62%        16   0.49%       746   1.31%        12   1.70%  llf520147.crawl.yahoo.net
26         0.62%        25   0.77%       197   0.35%         1   0.14%  modemcable209.254-70-69.static.videotron.ca
24         0.57%         1   0.03%         9   0.02%         1   0.14%  98.80-202-231.nextgentel.com
22         0.53%        22   0.68%      2318   4.06%         0   0.00%  spider26.picsearch.com
21         0.50%        21   0.64%      2234   3.92%         0   0.00%  spider24.picsearch.com
20         0.48%        19   0.58%       203   0.36%         1   0.14%  217.10.139.132
18         0.43%         0   0.00%         5   0.01%         0   0.00%  208.36.144.10.ptr.us.xo.net
16         0.38%         4   0.12%        34   0.06%         1   0.14%  condor.primerdns.net
16         0.38%        12   0.37%       792   1.39%         4   0.57%  ip-78-137-163-133.dedi.digiweb.ie
14         0.33%        14   0.43%      4888   8.57%         1   0.14%  rbkisa01.johncom.co.za
14         0.33%        14   0.43%      1030   1.81%         0   0.00%  spider23.picsearch.com
13         0.31%        13   0.40%        36   0.06%         0   0.00%  cache-los-aa08.proxy.aol.com
13         0.31%         8   0.25%       397   0.70%         8   1.13%  llf520176.crawl.yahoo.net
12         0.29%         6   0.18%        15   0.03%         6   0.85%  216.158.1.198
12         0.29%        12   0.37%        31   0.05%         0   0.00%  cache-los-aa07.proxy.aol.com
12         0.29%        12   0.37%        29   0.05%         0   0.00%  cache-los-ac10.proxy.aol.com
12         0.29%         8   0.25%       556   0.97%         9   1.27%  llf520059.crawl.yahoo.net
12         0.29%        11   0.34%       140   0.25%         1   0.14%  ppp91-76-87-169.pppoe.mtu-net.ru
11         0.26%        11   0.34%        27   0.05%         0   0.00%  cache-los-aa06.proxy.aol.com
10         0.24%        10   0.31%        26   0.05%         0   0.00%  cache-los-aa05.proxy.aol.com
10         0.24%        10   0.31%        25   0.04%         0   0.00%  cache-los-aa10.proxy.aol.com
10         0.24%        10   0.31%       176   0.31%         1   0.14%  ip72-218-15-15.hr.hr.cox.net
10         0.24%        10   0.31%      1024   1.80%         0   0.00%  spider9.picsearch.com
9          0.22%         4   0.12%       156   0.27%         4   0.57%  c-71-58-115-173.hsd1.pa.comcast.net
9          0.22%         0   0.00%         0   0.00%         2   0.28%  lw.seventwentyfour.com
9          0.22%         9   0.28%       763   1.34%         0   0.00%  spider10.picsearch.com
8          0.19%         6   0.18%       121   0.21%         1   0.14%  194.153.113.23
8          0.19%         8   0.25%        19   0.03%         0   0.00%  cache-los-aa04.proxy.aol.com
8          0.19%         8   0.25%        20   0.03%         0   0.00%  cache-los-ab01.proxy.aol.com
8          0.19%         4   0.12%        10   0.02%         4   0.57%  www.whois.sc
7          0.17%         7   0.21%        16   0.03%         7   0.99%  94-109-113-92.pool.ukrtel.net
7          0.17%         7   0.21%        17   0.03%         0   0.00%  cache-los-aa03.proxy.aol.com
7          0.17%         1   0.03%        16   0.03%         1   0.14%  crawl-66-249-65-228.googlebot.com
7          0.17%         7   0.21%       157   0.28%         1   0.14%  mailout.che.org
7          0.17%         7   0.21%       926   1.62%         0   0.00%  spider17.picsearch.com
6          0.14%         6   0.18%        86   0.15%         1   0.14%  12-219-169-132.client.mchsi.com
6          0.14%         6   0.18%        14   0.02%         6   0.85%  240-70-113-92.pool.ukrtel.net
6          0.14%         2   0.06%         4   0.01%         3   0.42%  msnbot-65-55-105-38.search.msn.com
6          0.14%         6   0.18%       692   1.21%         0   0.00%  spider12.picsearch.com
5          0.12%         5   0.15%        11   0.02%         5   0.71%  107-77-113-92.pool.ukrtel.net
5          0.12%         5   0.15%        11   0.02%         5   0.71%  109-157-124-91.pool.ukrtel.net
5          0.12%         5   0.15%       174   0.31%         1   0.14%  bip-static-39.213-81-131.telecom.sk
5          0.12%         5   0.15%       164   0.29%         1   0.14%  cache-asu251.telecel.com.py
5          0.12%         5   0.15%        14   0.02%         0   0.00%  cache-los-aa01.proxy.aol.com
5          0.12%         5   0.15%        12   0.02%         0   0.00%  cache-los-aa02.proxy.aol.com
5          0.12%         5   0.15%        13   0.02%         0   0.00%  cache-los-ab02.proxy.aol.com
5          0.12%         5   0.15%        38   0.07%         1   0.14%  h201.161.30.69.ip.alltel.net
5          0.12%         4   0.12%        31   0.05%         1   0.14%  ips-crawl4.colo-fo.ilg1.verisign.com
5          0.12%         5   0.15%       603   1.06%         0   0.00%  spider13.picsearch.com
5          0.12%         5   0.15%       535   0.94%         0   0.00%  spider20.picsearch.com
5          0.12%         5   0.15%        11   0.02%         5   0.71%  static-208-80-193-30.as13448.com
4          0.10%         4   0.12%         9   0.02%         4   0.57%  141-162-124-91.pool.ukrtel.net
4          0.10%         3   0.09%        37   0.06%         1   0.14%  202.237.232.72.static.reverse.ltdomains.com
4          0.10%         4   0.12%         9   0.02%         4   0.57%  254-163-124-91.pool.ukrtel.net
4          0.10%         4   0.12%        31   0.05%         2   0.28%  38.100.41.112
4          0.10%         2   0.06%        14   0.03%         1   0.14%  66.241.88.136
4          0.10%         4   0.12%         9   0.02%         4   0.57%  89-172-124-91.pool.ukrtel.net
4          0.10%         2   0.06%        14   0.03%         1   0.14%  adsl-69-229-113-74.dsl.chi2ca.pacbell.net
4          0.10%         1   0.03%        26   0.05%         0   0.00%  anantes-157-1-61-228.w86-214.abo.wanadoo.fr
4          0.10%         3   0.09%       176   0.31%         1   0.14%  ant.static.md.net
4          0.10%         4   0.12%        10   0.02%         0   0.00%  cache-los-ab03.proxy.aol.com
4          0.10%         4   0.12%        12   0.02%         2   0.28%  dsl.static21217426245.ttnet.net.tr
4          0.10%         4   0.12%        27   0.05%         2   0.28%  filter2.filter.imagine.ie
4          0.10%         4   0.12%        31   0.05%         2   0.28%  gk243.sjir.gigablast.com
4          0.10%         4   0.12%        31   0.05%         1   0.14%  highwayman.org
4          0.10%         2   0.06%        14   0.03%         1   0.14%  host86-160-35-62.range86-160.btcentralplus.com
4          0.10%         4   0.12%       181   0.32%         1   0.14%  p549e97a0.dip0.t-ipconnect.de
4          0.10%         1   0.03%        14   0.02%         1   0.14%  pool-71-169-158-87.burl.east.myfairpoint.net
4          0.10%         0   0.00%         1   0.00%         0   0.00%  robot3.rambler.ru
4          0.10%         4   0.12%        31   0.05%         1   0.14%  sajay.ows.fr
4          0.10%         2   0.06%         1   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
4          0.10%         4   0.12%       383   0.67%         0   0.00%  spider19.picsearch.com
4          0.10%         4   0.12%         9   0.02%         4   0.57%  static-208-80-193-44.as13448.com
3          0.07%         3   0.09%         7   0.01%         3   0.42%  107-174-124-91.pool.ukrtel.net
3          0.07%         2   0.06%        14   0.02%         1   0.14%  166.129.220.148
3          0.07%         3   0.09%         7   0.01%         3   0.42%  235-174-124-91.pool.ukrtel.net
3          0.07%         3   0.09%         7   0.01%         3   0.42%  37-139-124-91.pool.ukrtel.net
3          0.07%         1   0.03%        26   0.05%         0   0.00%  66-169-41-028.dhcp.gnvl.sc.charter.com
3          0.07%         2   0.06%        50   0.09%         2   0.28%  82.99.30.39
3          0.07%         3   0.09%       286   0.50%         3   0.42%  82.99.30.41
3          0.07%         2   0.06%        14   0.02%         1   0.14%  97-115-27-82.ptld.qwest.net
3          0.07%         2   0.06%        14   0.02%         1   0.14%  97-115-60-72.ptld.qwest.net
3          0.07%         2   0.06%        14   0.02%         1   0.14%  c-24-20-5-34.hsd1.or.comcast.net
3          0.07%         3   0.09%       397   0.70%         0   0.00%  c-68-33-245-98.hsd1.md.comcast.net
3          0.07%         3   0.09%        16   0.03%         2   0.28%  cache-los-ab06.proxy.aol.com
3          0.07%         3   0.09%        22   0.04%         3   0.42%  cache-los-ad01.proxy.aol.com
3          0.07%         3   0.09%         7   0.01%         0   0.00%  cache-los-ad04.proxy.aol.com
3          0.07%         1   0.03%       120   0.21%         0   0.00%  cpe-124-188-86-78.nsw.bigpond.net.au
3          0.07%         0   0.00%         1   0.00%         0   0.00%  gk49.sjir.gigablast.com
3          0.07%         3   0.09%       176   0.31%         1   0.14%  host-79-121-41-45.kabelnet.hu
3          0.07%         1   0.03%        26   0.05%         0   0.00%  host195-31-dynamic.21-87-r.retail.telecomitalia.it
3          0.07%         2   0.06%        14   0.02%         1   0.14%  host81-152-212-175.range81-152.btcentralplus.com
3          0.07%         3   0.09%         9   0.02%         1   0.14%  host86-175-32-37.wlms-broadband.com
3          0.07%         2   0.06%        14   0.02%         1   0.14%  ppp-70-236-92-149.dsl.ipltin.ameritech.net
3          0.07%         3   0.09%       293   0.51%         0   0.00%  spider22.picsearch.com
3          0.07%         0   0.00%         1   0.00%         0   0.00%  spider27.picsearch.com
3          0.07%         3   0.09%       301   0.53%         0   0.00%  spider7.picsearch.com
3          0.07%         3   0.09%         7   0.01%         3   0.42%  static-208-80-193-31.as13448.com
3          0.07%         2   0.06%        14   0.02%         1   0.14%  timmins-cable1399.ontera.net
2          0.05%         1   0.03%         3   0.00%         1   0.14%  129.209.19.217.sta.idknet.com
2          0.05%         2   0.06%         5   0.01%         2   0.28%  132-135-124-91.pool.ukrtel.net
2          0.05%         2   0.06%         5   0.01%         2   0.28%  145-172-124-91.pool.ukrtel.net
2          0.05%         2   0.06%        25   0.04%         2   0.28%  200-081-033-058.wireless.movistar.net.ar
2          0.05%         2   0.06%         5   0.01%         2   0.28%  213-136-124-91.pool.ukrtel.net
2          0.05%         2   0.06%        51   0.09%         0   0.00%  51.subnet125-162-46.speedy.telkom.net.id
2          0.05%         1   0.03%        26   0.04%         0   0.00%  66-140-168-51.static-host.vogent.net
2          0.05%         2   0.06%        27   0.05%         2   0.28%  78.157.143.202
2          0.05%         2   0.06%        33   0.06%         2   0.28%  82.99.30.31
2          0.05%         2   0.06%       155   0.27%         2   0.28%  82.99.30.53
2          0.05%         0   0.00%         1   0.00%         0   0.00%  82.99.30.60
2          0.05%         1   0.03%        22   0.04%         1   0.14%  82.99.30.72
2          0.05%         0   0.00%         1   0.00%         0   0.00%  84.16.148.123
2          0.05%         1   0.03%        13   0.02%         1   0.14%  84.16.227.86
2          0.05%         2   0.06%         5   0.01%         2   0.28%  91.124.131.0
2          0.05%         2   0.06%        27   0.05%         2   0.28%  92-48-127-90.static.as29550.net
2          0.05%         2   0.06%        51   0.09%         0   0.00%  adsl-12-50-56.chs.bellsouth.net
2          0.05%         2   0.06%        14   0.02%         1   0.14%  adsl-76-231-191-128.dsl.pltn13.sbcglobal.net
2          0.05%         1   0.03%        26   0.04%         0   0.00%  bacbda0.bac.pppool.de
2          0.05%         2   0.06%         5   0.01%         1   0.14%  bigfinder.de
2          0.05%         1   0.03%         3   0.00%         1   0.14%  c-24-19-99-203.hsd1.wa.comcast.net
2          0.05%         1   0.03%        26   0.04%         0   0.00%  c-67-162-183-237.hsd1.mo.comcast.net
2          0.05%         1   0.03%       120   0.21%         0   0.00%  c-76-105-190-6.hsd1.or.comcast.net
2          0.05%         2   0.06%         5   0.01%         0   0.00%  cache-los-ab05.proxy.aol.com
2          0.05%         2   0.06%         6   0.01%         0   0.00%  cache-los-ad10.proxy.aol.com
2          0.05%         2   0.06%       240   0.42%         0   0.00%  cpe-124-178-170-149.wa.bigpond.net.au
2          0.05%         0   0.00%         0   0.00%         1   0.14%  crawl11.exabot.com
2          0.05%         2   0.06%         5   0.01%         2   0.28%  dev.minerva-group.com
2          0.05%         0   0.00%         0   0.00%         1   0.14%  ds701-002.eltel.net
2          0.05%         2   0.06%         5   0.01%         0   0.00%  host-92-9-62-80.as43234.net
2          0.05%         2   0.06%       231   0.41%         0   0.00%  infong744.lxa.perfora.net
2          0.05%         1   0.03%         3   0.00%         1   0.14%  llf520023.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.00%         0   0.00%  llf520071.crawl.yahoo.net
2          0.05%         2   0.06%        16   0.03%         1   0.14%  m0000.giga-dns.com
2          0.05%         1   0.03%         2   0.00%         1   0.14%  msnbot-65-55-105-23.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.14%  msnbot-65-55-105-24.search.msn.com
2          0.05%         1   0.03%         3   0.00%         0   0.00%  msnbot-65-55-105-28.search.msn.com
2          0.05%         1   0.03%         1   0.00%         1   0.14%  msnbot-65-55-105-37.search.msn.com
2          0.05%         0   0.00%         1   0.00%         1   0.14%  net161.144.91-134.yoladom.ru
2          0.05%         2   0.06%        14   0.02%         1   0.14%  pool-71-115-210-102.spknwa.dsl-w.verizon.net
2          0.05%         2   0.06%        16   0.03%         1   0.14%  pop268.com
2          0.05%         2   0.06%        90   0.16%         0   0.00%  spider21.picsearch.com
2          0.05%         2   0.06%         5   0.01%         2   0.28%  static-208-80-193-33.as13448.com
2          0.05%         2   0.06%         5   0.01%         2   0.28%  static-208-80-193-38.as13448.com
2          0.05%         2   0.06%         5   0.01%         2   0.28%  static-208-80-193-42.as13448.com
2          0.05%         1   0.03%         3   0.00%         1   0.14%  wc11.setooz.com
1          0.02%         1   0.03%       120   0.21%         0   0.00%  12-210-32-200.client.mchsi.com
1          0.02%         1   0.03%        74   0.13%         0   0.00%  121-73-9-209.cable.telstraclear.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  121.247.36.155.chennai-dynamic-bb.vsnl.net.in
1          0.02%         1   0.03%         2   0.00%         1   0.14%  125.115.46.69
1          0.02%         1   0.03%        13   0.02%         1   0.14%  137.164.143.110
1          0.02%         1   0.03%       120   0.21%         0   0.00%  166.sub-66-174-92.myvzw.com
1          0.02%         1   0.03%         2   0.00%         1   0.14%  183-170-124-91.pool.ukrtel.net
1          0.02%         1   0.03%       104   0.18%         1   0.14%  193.220.212.222
1          0.02%         1   0.03%        13   0.02%         1   0.14%  193.53.87.81
1          0.02%         1   0.03%         2   0.00%         1   0.14%  199-171-124-91.pool.ukrtel.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  200-158-66-240.dsl.telesp.net.br
1          0.02%         1   0.03%        13   0.02%         1   0.14%  200.80.205.30
1          0.02%         1   0.03%       120   0.21%         0   0.00%  203-96-104-108.dialup.xtra.co.nz
1          0.02%         1   0.03%       101   0.18%         0   0.00%  204.60.151.170.adsl.snet.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  208.24.16.145
1          0.02%         1   0.03%         2   0.00%         1   0.14%  38.100.41.118
1          0.02%         1   0.03%       120   0.21%         0   0.00%  6.14.87.203.static.vic.chariot.net.au
1          0.02%         1   0.03%         2   0.00%         1   0.14%  64-237-57-194.reliableservers.com
1          0.02%         1   0.03%         2   0.00%         1   0.14%  64.246.165.130
1          0.02%         1   0.03%       120   0.21%         0   0.00%  64.62.57.111
1          0.02%         1   0.03%        55   0.10%         1   0.14%  66.55.151.14.choopa.net
1          0.02%         1   0.03%       107   0.19%         1   0.14%  66.55.151.23.choopa.net
1          0.02%         1   0.03%        55   0.10%         1   0.14%  66.55.151.27.choopa.net
1          0.02%         1   0.03%       107   0.19%         1   0.14%  66.55.151.3.choopa.net
1          0.02%         1   0.03%        55   0.10%         1   0.14%  66.55.151.43.choopa.net
1          0.02%         1   0.03%        55   0.10%         1   0.14%  66.55.151.5.choopa.net
1          0.02%         1   0.03%       107   0.19%         1   0.14%  66.55.151.54.choopa.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  68-190-150-159.dhcp.eucl.wi.charter.com
1          0.02%         1   0.03%         2   0.00%         1   0.14%  68.145.32.61
1          0.02%         1   0.03%       120   0.21%         0   0.00%  69.182.66.100.adsl.snet.net
1          0.02%         1   0.03%       132   0.23%         0   0.00%  71-33-115-119.spkn.qwest.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%  72.14.195.226
1          0.02%         1   0.03%       120   0.21%         0   0.00%  72.54.107.114
1          0.02%         1   0.03%        25   0.04%         0   0.00%  74.125.16.34
1          0.02%         1   0.03%         2   0.00%         1   0.14%  74.86.113.26-static.reverse.softlayer.com
1          0.02%         1   0.03%       132   0.23%         0   0.00%  75-132-190-178.dhcp.stls.mo.charter.com
1          0.02%         1   0.03%       120   0.21%         0   0.00%  75-145-198-74-richmond.hfc.comcastbusiness.net
1          0.02%         1   0.03%        51   0.09%         0   0.00%  75-173-47-142.albq.qwest.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  77-92-88-26.safeukdns.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  78-159-96-10.internetserviceteam.com
1          0.02%         1   0.03%        13   0.02%         1   0.14%  78.129.214.215
1          0.02%         1   0.03%        13   0.02%         1   0.14%  78.157.143.183
1          0.02%         1   0.03%        25   0.04%         0   0.00%  8.subnet125-161-76.speedy.telkom.net.id
1          0.02%         1   0.03%        25   0.04%         0   0.00%  80.77.81.200
1          0.02%         1   0.03%       137   0.24%         0   0.00%  82-118-122-107.static.dsl.as8607.net
1          0.02%         1   0.03%        23   0.04%         1   0.14%  82.99.30.19
1          0.02%         1   0.03%        73   0.13%         1   0.14%  82.99.30.20
1          0.02%         1   0.03%        42   0.07%         1   0.14%  82.99.30.21
1          0.02%         1   0.03%        61   0.11%         1   0.14%  82.99.30.29
1          0.02%         1   0.03%       104   0.18%         1   0.14%  82.99.30.3
1          0.02%         1   0.03%       108   0.19%         1   0.14%  82.99.30.32
1          0.02%         1   0.03%       104   0.18%         1   0.14%  82.99.30.40
1          0.02%         1   0.03%        48   0.08%         1   0.14%  82.99.30.43
1          0.02%         1   0.03%        49   0.09%         1   0.14%  82.99.30.59
1          0.02%         1   0.03%        66   0.12%         1   0.14%  82.99.30.6
1          0.02%         1   0.03%       103   0.18%         1   0.14%  82.99.30.65
1          0.02%         1   0.03%       104   0.18%         1   0.14%  82.99.30.70
1          0.02%         1   0.03%         1   0.00%         1   0.14%  82.99.30.71
1          0.02%         0   0.00%         0   0.00%         0   0.00%  83-238-221-40.ip.set-com.pl
1          0.02%         1   0.03%        13   0.02%         1   0.14%  84.122.188.119.dyn.user.ono.com
1          0.02%         1   0.03%         1   0.00%         1   0.14%  89-149-241-121.internetserviceteam.com
1          0.02%         1   0.03%        13   0.02%         1   0.14%  89.112.21.86.pppoe.eltel.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  92-48-119-143.static.as29550.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  92-48-127-89.static.as29550.net
1          0.02%         0   0.00%         0   0.00%         1   0.14%  92-48-84-207.static.as29550.net
1          0.02%         1   0.03%         2   0.00%         1   0.14%  92.f5.344a.static.theplanet.com
1          0.02%         1   0.03%        13   0.02%         1   0.14%  93-80-69-197.broadband.corbina.ru
1          0.02%         1   0.03%       120   0.21%         0   0.00%  adsl-074-184-133-210.sip.asm.bellsouth.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  adsl-1-177-33.clt.bellsouth.net
1          0.02%         1   0.03%       132   0.23%         0   0.00%  adsl-150-226-70.tys.bellsouth.net
1          0.02%         1   0.03%        74   0.13%         0   0.00%  adsl-70-254-150-247.dsl.wcfltx.swbell.net
1          0.02%         1   0.03%       132   0.23%         0   0.00%  adsl-75-17-112-187.dsl.pltn13.sbcglobal.net
1          0.02%         1   0.03%        22   0.04%         1   0.14%  c-24-22-24-203.hsd1.wa.comcast.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  c-24-34-136-134.hsd1.nh.comcast.net
1          0.02%         1   0.03%        25   0.04%         0   0.00%  c-66-31-4-26.hsd1.nh.comcast.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  c-67-189-47-188.hsd1.or.comcast.net
1          0.02%         1   0.03%       132   0.23%         0   0.00%  c-69-141-224-165.hsd1.nj.comcast.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  c-71-197-157-170.hsd1.wa.comcast.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  c-76-124-31-248.hsd1.pa.comcast.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  c-98-220-156-216.hsd1.in.comcast.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  c-98-223-178-28.hsd1.in.comcast.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  c75-111-156-250.unknwn.ab.dh.suddenlink.net
1          0.02%         1   0.03%       132   0.23%         0   0.00%  cache-los-ab09.proxy.aol.com
1          0.02%         1   0.03%         3   0.00%         0   0.00%  cache-los-ad09.proxy.aol.com
1          0.02%         1   0.03%       120   0.21%         0   0.00%  cpe-121-218-191-25.nsw.bigpond.net.au
1          0.02%         1   0.03%       131   0.23%         0   0.00%  cpe-124-188-70-64.nsw.bigpond.net.au
1          0.02%         1   0.03%       120   0.21%         0   0.00%  cpe-24-31-154-145.maine.res.rr.com
1          0.02%         1   0.03%       120   0.21%         0   0.00%  cpe-58-166-87-237.nsw.bigpond.net.au
1          0.02%         1   0.03%        13   0.02%         1   0.14%  cpe-75-179-25-170.neo.res.rr.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-79.googlebot.com
1          0.02%         1   0.03%       120   0.21%         0   0.00%  d58-104-20-125.dsl.vic.optusnet.com.au
1          0.02%         1   0.03%       120   0.21%         0   0.00%  d841b6a080-a8.monet.no
1          0.02%         1   0.03%        13   0.02%         1   0.14%  deac.c4.lv
1          0.02%         0   0.00%         0   0.00%         0   0.00%  dialup-4.242.174.143.dial1.seattle1.level3.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  dialup-4.249.240.15.dial1.washington2.level3.net
1          0.02%         1   0.03%       132   0.23%         0   0.00%  doc-24-32-31-198.truckee.ca.cebridge.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  dsl-202-173-180-114.vic.westnet.com.au
1          0.02%         1   0.03%       120   0.21%         0   0.00%  dsl-216-223-16-3.techline.com
1          0.02%         1   0.03%       132   0.23%         0   0.00%  dugway-gw2.army.mil
1          0.02%         1   0.03%         2   0.00%         1   0.14%  ec2-67-202-3-82.compute-1.amazonaws.com
1          0.02%         1   0.03%        74   0.13%         0   0.00%  erx244.neoplus.adsl.tpnet.pl
1          0.02%         1   0.03%        13   0.02%         1   0.14%  fl1-218-42-97-51.tky.mesh.ad.jp
1          0.02%         1   0.03%       120   0.21%         0   0.00%  forge.he.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  gate1-bremerton.nmci.navy.mil
1          0.02%         1   0.03%       120   0.21%         0   0.00%  gate2-bremerton.nmci.navy.mil
1          0.02%         1   0.03%       120   0.21%         0   0.00%  h66-222-1-35.fyvloh.dsl.dynamic.tds.net
1          0.02%         1   0.03%        63   0.11%         1   0.14%  hdglog1.lnk.telstra.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  hlfxns0169w-142177157135.pppoe-dynamic.ns.aliant.net
1          0.02%         1   0.03%        74   0.13%         0   0.00%  host-159-210-111-24.midco.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  host-72-174-208-123.ljn-co.client.bresnan.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  host-72-175-28-206.bzm-mt.client.bresnan.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  host25.dnsmx.com
1          0.02%         1   0.03%       129   0.23%         0   0.00%  host671420014130.direcway.com
1          0.02%         1   0.03%        13   0.02%         1   0.14%  host86-167-193-123.range86-167.btcentralplus.com
1          0.02%         1   0.03%         2   0.00%         1   0.14%  init
1          0.02%         1   0.03%       120   0.21%         0   0.00%  ip-66-218-250-224.marylandheights.ip.cablemo.net
1          0.02%         1   0.03%       135   0.24%         0   0.00%  ip-72-167-16-64.ip.secureserver.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  ip72-207-92-132.sd.sd.cox.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  ip98-165-14-209.ph.ph.cox.net
1          0.02%         1   0.03%        13   0.02%         1   0.14%  jansen-vooijs.demon.nl
1          0.02%         1   0.03%        13   0.02%         1   0.14%  koln-4db4ba9b.pool.einsundeins.de
1          0.02%         1   0.03%       120   0.21%         0   0.00%  lcfwpr02.lc.intel.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520068.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520070.crawl.yahoo.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  nc-69-34-155-178.dyn.embarqhsd.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  np45.iauq.com
1          0.02%         1   0.03%         1   0.00%         1   0.14%  ns.km12821.keymachine.de
1          0.02%         1   0.03%        13   0.02%         1   0.14%  ns7.datona-1.com
1          0.02%         1   0.03%        13   0.02%         1   0.14%  od-out-f136.google.com
1          0.02%         1   0.03%         1   0.00%         1   0.14%  p57ae0562.dip0.t-ipconnect.de
1          0.02%         0   0.00%         0   0.00%         0   0.00%  p57bb5d37.dip.t-dialin.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  pool-96-224-35-62.nycmny.east.verizon.net
1          0.02%         1   0.03%       120   0.21%         0   0.00%  ppp121-45-31-78.lns10.adl2.internode.on.net
1          0.02%         1   0.03%        65   0.11%         1   0.14%  proc2.careerjet.net
