Usage Statistics for gunger

Summary Period: August 2008 - Sites
Generated 12-May-2009 01:10 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

638       16.86%        98   3.34%      1615   4.08%       125  18.68%  crawl-66-249-67-152.googlebot.com
301        7.95%       300  10.22%       679   1.71%         1   0.15%  69.46.25.83
194        5.13%       192   6.54%      2423   6.12%         1   0.15%  208.sui197.lsan.ls3ca31ur.dsl.att.net
183        4.84%       165   5.62%      8082  20.41%        18   2.69%  msnbot-65-55-213-53.search.msn.com
177        4.68%       177   6.03%       695   1.75%         1   0.15%  adsl-225-242-108.mia.bellsouth.net
175        4.62%       175   5.96%       694   1.75%         1   0.15%  84-105-171-61.cable.quicknet.nl
173        4.57%       173   5.89%       559   1.41%         1   0.15%  ip68-4-100-36.oc.oc.cox.net
173        4.57%       172   5.86%       636   1.61%         1   0.15%  rrcs-96-10-79-41.se.biz.rr.com
172        4.55%       172   5.86%       586   1.48%         1   0.15%  65.210.42.105
100        2.64%       100   3.41%       174   0.44%         1   0.15%  8.127.124.24.cm.sunflower.com
95         2.51%        95   3.24%       395   1.00%         1   0.15%  78-1-157-55.adsl.net.t-com.hr
93         2.46%        93   3.17%       164   0.41%         1   0.15%  72.11.90.208
80         2.11%        80   2.73%       181   0.46%        50   7.47%  91.200.45.17
80         2.11%        80   2.73%       181   0.46%         8   1.20%  swhosting.ie
53         1.40%        53   1.81%       158   0.40%         1   0.15%  115.net196.skekraft.net
50         1.32%        33   1.12%       879   2.22%        25   3.74%  llf520059.crawl.yahoo.net
48         1.27%         8   0.27%       121   0.30%         8   1.20%  crawl-66-249-67-84.googlebot.com
38         1.00%         0   0.00%        11   0.03%         0   0.00%  spider27.picsearch.com
33         0.87%        30   1.02%       933   2.36%         2   0.30%  78.90.179.126
33         0.87%        33   1.12%       445   1.12%         9   1.35%  92.48.107.120.svservers.com
33         0.87%        25   0.85%       269   0.68%        25   3.74%  crawler4008.ask.com
28         0.74%        28   0.95%       199   0.50%         1   0.15%  85.155.236.53.dyn.user.ono.com
24         0.63%        18   0.61%      1189   3.00%         6   0.90%  65.214.44.28
23         0.61%        23   0.78%       184   0.46%         1   0.15%  node4.uphs.upenn.edu
21         0.55%        21   0.72%       283   0.71%         6   0.90%  92.48.107.33.svservers.com
21         0.55%        21   0.72%       636   1.61%         1   0.15%  abts-tn-dynamic-052.170.164.122.airtelbroadband.in
20         0.53%        15   0.51%       990   2.50%         5   0.75%  ip-78-137-163-133.dedi.digiweb.ie
18         0.48%        17   0.58%        74   0.19%         3   0.45%  dialup-4.244.198.88.dial1.stlouis1.level3.net
17         0.45%        11   0.37%       210   0.53%         4   0.60%  llf320020.crawl.yahoo.net
16         0.42%        15   0.51%       466   1.18%         1   0.15%  ip68-103-85-137.ks.ok.cox.net
15         0.40%        15   0.51%       466   1.18%         1   0.15%  90-228-216-143-no119.tbcn.telia.com
14         0.37%        14   0.48%        58   0.15%         1   0.15%  205.236.221.231
11         0.29%         6   0.20%        67   0.17%         4   0.60%  llf520095.crawl.yahoo.net
11         0.29%         0   0.00%         0   0.00%        11   1.64%  spider26.picsearch.com
10         0.26%         0   0.00%         3   0.01%         0   0.00%  208.36.144.10.ptr.us.xo.net
9          0.24%         6   0.20%       228   0.58%         3   0.45%  llf520065.crawl.yahoo.net
9          0.24%         0   0.00%         0   0.00%         2   0.30%  lw.seventwentyfour.com
8          0.21%         7   0.24%        96   0.24%         1   0.15%  lax-wan-c-191.lax.dsl.cerfnet.com
8          0.21%         4   0.14%        10   0.03%         4   0.60%  www.whois.sc
7          0.18%         7   0.24%       839   2.12%         0   0.00%  c-67-185-6-71.hsd1.wa.comcast.net
7          0.18%         4   0.14%        42   0.11%         6   0.90%  c03.ba.accelovation.com
7          0.18%         4   0.14%        32   0.08%         2   0.30%  llf520188.crawl.yahoo.net
7          0.18%         4   0.14%         1   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
6          0.16%         6   0.20%        81   0.20%         2   0.30%  92.48.107.121.svservers.com
6          0.16%         5   0.17%        45   0.11%         1   0.15%  adsl-66-142-94-215.dsl.snantx.swbell.net
6          0.16%         6   0.20%        86   0.22%         1   0.15%  adsl-70-137-6-108.dsl.okcyok.swbell.net
6          0.16%         6   0.20%       108   0.27%         1   0.15%  c-71-198-162-65.hsd1.ca.comcast.net
6          0.16%         4   0.14%        31   0.08%         2   0.30%  llf520132.crawl.yahoo.net
6          0.16%         3   0.10%        11   0.03%         3   0.45%  llf520179.crawl.yahoo.net
6          0.16%         2   0.07%         6   0.02%         4   0.60%  msnbot-65-55-105-21.search.msn.com
6          0.16%         4   0.14%       179   0.45%         1   0.15%  static-217.15.4.211.xdsl.cnet.at
5          0.13%         4   0.14%        31   0.08%         2   0.30%  38.104.58.118
5          0.13%         4   0.14%        31   0.08%         1   0.15%  ips-crawl11.colo-fo.ilg1.verisign.com
5          0.13%         5   0.17%        67   0.17%         5   0.75%  jansen-vooijs.demon.nl
5          0.13%         3   0.10%        33   0.08%         1   0.15%  llf320068.crawl.yahoo.net
5          0.13%         3   0.10%        30   0.08%         2   0.30%  llf520060.crawl.yahoo.net
5          0.13%         0   0.00%         0   0.00%         5   0.75%  spider23.picsearch.com
5          0.13%         5   0.17%        11   0.03%         5   0.75%  static-208-80-193-31.as13448.com
4          0.11%         3   0.10%       145   0.37%         1   0.15%  146.249.95.219.klj01-home.tm.net.my
4          0.11%         3   0.10%        37   0.09%         1   0.15%  202.237.232.72.static.reverse.ltdomains.com
4          0.11%         4   0.14%        31   0.08%         1   0.15%  208.43.206.170-static.reverse.softlayer.com
4          0.11%         4   0.14%       417   1.05%         3   0.45%  210.19.71.60
4          0.11%         4   0.14%        31   0.08%         1   0.15%  38.105.83.10
4          0.11%         4   0.14%       120   0.30%         1   0.15%  87-196-130-16.net.novis.pt
4          0.11%         4   0.14%        54   0.14%         1   0.15%  cliente-65800.iberbanda.es
4          0.11%         1   0.03%        14   0.03%         1   0.15%  cust.static.62-152-196-119.swisscomdata.ch
4          0.11%         3   0.10%       157   0.40%         1   0.15%  dsl-mlibrasgw2-fe1ede00-79.dhcp.inet.fi
4          0.11%         2   0.07%        59   0.15%         2   0.30%  llf520139.crawl.yahoo.net
4          0.11%         3   0.10%        58   0.15%         3   0.45%  llf520150.crawl.yahoo.net
4          0.11%         4   0.14%        31   0.08%         1   0.15%  medimpex13.medimpex.tvnet.hu
4          0.11%         1   0.03%         3   0.01%         2   0.30%  msnbot-65-55-105-22.search.msn.com
4          0.11%         4   0.14%         4   0.01%         4   0.60%  ns.km12821.keymachine.de
4          0.11%         4   0.14%        32   0.08%         2   0.30%  ns.km22953.keymachine.de
4          0.11%         4   0.14%        31   0.08%         1   0.15%  ns11.hostingdynamic.com
4          0.11%         4   0.14%        32   0.08%         2   0.30%  pop268.com
4          0.11%         0   0.00%         1   0.00%         0   0.00%  robot3.rambler.ru
4          0.11%         0   0.00%         0   0.00%         4   0.60%  spider25.picsearch.com
3          0.08%         3   0.10%        38   0.10%         3   0.45%  164.116.224.10
3          0.08%         3   0.10%       313   0.79%         3   0.45%  190-37-250-122.dyn.dsl.cantv.net
3          0.08%         1   0.03%       120   0.30%         0   0.00%  199-222-136-139.ykhe.2wcm.comporium.net
3          0.08%         1   0.03%        13   0.03%         1   0.15%  5ad079df.bb.sky.com
3          0.08%         2   0.07%         3   0.01%         2   0.30%  66.212.19.148
3          0.08%         2   0.07%        14   0.04%         1   0.15%  71-220-210-75.eugn.qwest.net
3          0.08%         1   0.03%        26   0.07%         0   0.00%  78.168.73.103
3          0.08%         2   0.07%        14   0.04%         1   0.15%  ariel.wildcatblog.com
3          0.08%         2   0.07%        14   0.04%         1   0.15%  c-67-171-250-230.hsd1.wa.comcast.net
3          0.08%         2   0.07%       240   0.61%         0   0.00%  c-67-183-63-42.hsd1.wa.comcast.net
3          0.08%         1   0.03%         3   0.01%         1   0.15%  crawler4056.ask.com
3          0.08%         3   0.10%       174   0.44%         2   0.30%  customer.vpls.net
3          0.08%         3   0.10%       172   0.44%         1   0.15%  dsl-69-71-188-176.sitestar.net
3          0.08%         2   0.07%        14   0.04%         1   0.15%  host153-194-dynamic.21-79-r.retail.telecomitalia.it
3          0.08%         1   0.03%         7   0.02%         1   0.15%  llf520122.crawl.yahoo.net
3          0.08%         3   0.10%       154   0.39%         1   0.15%  ool-457d76a4.dyn.optonline.net
3          0.08%         1   0.03%        13   0.03%         1   0.15%  pa-67-234-170-243.dhcp.embarqhsd.net
3          0.08%         2   0.07%        18   0.05%         1   0.15%  pool-71-101-50-52.tampfl.dsl-w.verizon.net
3          0.08%         2   0.07%        14   0.04%         1   0.15%  ppp-64-108-150-100.dialup.sgnwmi.ameritech.net
3          0.08%         3   0.10%         7   0.02%         3   0.45%  static-208-80-193-32.as13448.com
3          0.08%         2   0.07%       122   0.31%         1   0.15%  tc-gw.exabot.com
3          0.08%         3   0.10%       176   0.44%         1   0.15%  unassigned-82-208-55-019.casablanca.cz
2          0.05%         2   0.07%         5   0.01%         1   0.15%  124.166.130.193
2          0.05%         1   0.03%        26   0.06%         0   0.00%  193.86.173.221
2          0.05%         2   0.07%        16   0.04%         1   0.15%  195.225.178.39
2          0.05%         2   0.07%        16   0.04%         1   0.15%  200.63.42.143
2          0.05%         1   0.03%        26   0.06%         0   0.00%  203.222.42.135
2          0.05%         2   0.07%         2   0.01%         1   0.15%  203.7.198.28
2          0.05%         2   0.07%        16   0.04%         1   0.15%  221.11.172.93
2          0.05%         2   0.07%        25   0.06%         2   0.30%  24-159-243-27.dhcp.mdsn.wi.charter.com
2          0.05%         2   0.07%       154   0.39%         1   0.15%  5ace4370.bb.sky.com
2          0.05%         1   0.03%         3   0.01%         1   0.15%  64.246.178.34
2          0.05%         1   0.03%       120   0.30%         0   0.00%  66-233-56-45.bel.clearwire-dns.net
2          0.05%         1   0.03%        26   0.06%         0   0.00%  68.144.140.46
2          0.05%         2   0.07%        14   0.03%         1   0.15%  72.158.85.133
2          0.05%         2   0.07%        27   0.07%         1   0.15%  82.197.102.97.cfl.res.rr.com
2          0.05%         2   0.07%        25   0.06%         2   0.30%  84.47.164.192
2          0.05%         2   0.07%        16   0.04%         1   0.15%  89-149-242-149.internetserviceteam.com
2          0.05%         1   0.03%        13   0.03%         1   0.15%  92-48-93-246.static.as29550.net
2          0.05%         2   0.07%       240   0.61%         0   0.00%  adsl-074-166-010-045.sip.asm.bellsouth.net
2          0.05%         1   0.03%        26   0.06%         0   0.00%  adsl-20-164-22.clt.bellsouth.net
2          0.05%         1   0.03%        14   0.03%         1   0.15%  adsl-80-19-87.bgk.bellsouth.net
2          0.05%         1   0.03%        46   0.12%         1   0.15%  c-24-18-236-151.hsd1.wa.comcast.net
2          0.05%         2   0.07%         5   0.01%         1   0.15%  c-98-212-22-36.hsd1.il.comcast.net
2          0.05%         1   0.03%       124   0.31%         0   0.00%  c83-251-87-252.bredband.comhem.se
2          0.05%         1   0.03%         2   0.01%         2   0.30%  d-cw-a02.isp.t-ipnet.de
2          0.05%         2   0.07%        25   0.06%         2   0.30%  d821.nexlink.net
2          0.05%         2   0.07%        25   0.06%         2   0.30%  dsl-85-172-120-214.avtlg.ru
2          0.05%         2   0.07%        16   0.04%         1   0.15%  ellarree.com
2          0.05%         2   0.07%        27   0.07%         1   0.15%  fctnnbsc16w-156034219004.pppoe-dynamic.nb.aliant.net
2          0.05%         2   0.07%        16   0.04%         1   0.15%  host.stephensons.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  host230-52-dynamic.13-87-r.retail.telecomitalia.it
2          0.05%         1   0.03%        26   0.06%         0   0.00%  llf320057.crawl.yahoo.net
2          0.05%         1   0.03%         1   0.00%         1   0.15%  llf520022.crawl.yahoo.net
2          0.05%         1   0.03%         3   0.01%         1   0.15%  llf520108.crawl.yahoo.net
2          0.05%         1   0.03%        26   0.06%         0   0.00%  llf520177.crawl.yahoo.net
2          0.05%         1   0.03%         3   0.01%         1   0.15%  llf520180.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.00%         1   0.15%  msnbot-65-55-108-205.search.msn.com
2          0.05%         1   0.03%         2   0.01%         2   0.30%  n-cw-a02.isp.t-ipnet.de
2          0.05%         2   0.07%       240   0.61%         0   0.00%  nc-76-5-136-144.dhcp.embarqhsd.net
2          0.05%         2   0.07%         5   0.01%         1   0.15%  personifi.com
2          0.05%         0   0.00%         0   0.00%         1   0.15%  robot03.rambler.ru
2          0.05%         2   0.07%         5   0.01%         2   0.30%  static-208-80-193-27.as13448.com
2          0.05%         2   0.07%         5   0.01%         2   0.30%  static-208-80-193-30.as13448.com
2          0.05%         2   0.07%         5   0.01%         2   0.30%  static-208-80-193-33.as13448.com
2          0.05%         2   0.07%         5   0.01%         2   0.30%  static-208-80-193-35.as13448.com
2          0.05%         2   0.07%         5   0.01%         2   0.30%  static-208-80-193-38.as13448.com
2          0.05%         2   0.07%         5   0.01%         2   0.30%  static-208-80-193-42.as13448.com
2          0.05%         2   0.07%         5   0.01%         2   0.30%  submarine-mainshaft.dnsmine.com
2          0.05%         2   0.07%        25   0.06%         2   0.30%  video.vgregion.se
1          0.03%         1   0.03%        13   0.03%         1   0.15%  118.175.255.10
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121-122-201-123.static.youtele.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.0.74.ahmedabad-dynamic-bb.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.109.187.dynamic.trichy.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.229-132.kol-bb-dynamic.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.35.142.chennai-dynamic-bb.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.36.124.chennai-dynamic-bb.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.60.230.dynamic-pune.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.67.58.pune-dynamic.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  121.247.86.87.chennai-dynamic-bb.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  123.236.117.13
1          0.03%         1   0.03%        13   0.03%         1   0.15%  124.125.107.166
1          0.03%         1   0.03%        13   0.03%         1   0.15%  124.125.22.193
1          0.03%         1   0.03%        13   0.03%         1   0.15%  124.125.26.224
1          0.03%         1   0.03%        13   0.03%         1   0.15%  124.6.191.218
1          0.03%         1   0.03%        13   0.03%         1   0.15%  125.141.70.215
1          0.03%         1   0.03%        13   0.03%         1   0.15%  126.92.dsl.westcall.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  129-7-249-41.dhcp.uh.edu
1          0.03%         1   0.03%       120   0.30%         0   0.00%  140.212.20.99
1          0.03%         1   0.03%        13   0.03%         1   0.15%  182.153.77.222.board.nd.fj.dynamic.163data.com.cn
1          0.03%         1   0.03%         1   0.00%         1   0.15%  184-115.static.alkar.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  189-19-247-210.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  189-47-181-160.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  189-55-146-50-nd.cpe.vivax.com.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  189.17.185.110
1          0.03%         1   0.03%        13   0.03%         1   0.15%  18982185073.user.veloxzone.com.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  190-49-52-38.speedy.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  190-72-245-114.dyn.dsl.cantv.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  190.5.202.207
1          0.03%         1   0.03%        13   0.03%         1   0.15%  190.65.124.22
1          0.03%         1   0.03%        13   0.03%         1   0.15%  190.9.69.240
1          0.03%         1   0.03%       120   0.30%         0   0.00%  192.151.110.119
1          0.03%         1   0.03%       120   0.30%         0   0.00%  195.59.43.106
1          0.03%         1   0.03%        13   0.03%         1   0.15%  198.85.221.62.dyn.idknet.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200-101-10-46.bsace704.dsl.brasiltelecom.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200-161-160-124.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200-161-51-202.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200-180-100-200.jvece701.dsl.brasiltelecom.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200.103.236.115.ctame302.ipd.brasiltelecom.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200.172.38.240
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200.24.0.176
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200.63.42.107
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200.63.42.136
1          0.03%         1   0.03%        13   0.03%         1   0.15%  200.63.42.141
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-11-183-39.cbace702.dsl.brasiltelecom.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-13-20-32.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-15-65-246.cbace702.dsl.brasiltelecom.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-254-108-205.mrse.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-255-158-67.mrse.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-255-47-174.mrse.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-255-78-121.mrse.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-26-48-160.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-41-118-118.bsace703.dsl.brasiltelecom.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-42-162-237.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-43-150-115.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-68-149-61.dsl.telesp.net.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  201-94-175-243.botucatu.flash.tv.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  202-63-166-242.static.exatt.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  202-thane.pacenet-india.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  202.114.66.170
1          0.03%         1   0.03%       120   0.30%         0   0.00%  203-59-13-40.dyn.iinet.net.au
1          0.03%         1   0.03%       104   0.26%         1   0.15%  203.158.221.227
1          0.03%         1   0.03%       120   0.30%         0   0.00%  209.34.136.210
1          0.03%         1   0.03%        13   0.03%         1   0.15%  210.211.133.166.dynamic-mumbai.vsnl.net.in
1          0.03%         1   0.03%        13   0.03%         1   0.15%  215.117.76.222.broad.fz.fj.dynamic.163data.com.cn
1          0.03%         1   0.03%         2   0.01%         1   0.15%  216.145.16.237
1          0.03%         1   0.03%        13   0.03%         1   0.15%  218.188.73.199
1          0.03%         1   0.03%        13   0.03%         1   0.15%  218.189.70.117
1          0.03%         1   0.03%         2   0.01%         1   0.15%  219.159.67.187
1          0.03%         1   0.03%        13   0.03%         1   0.15%  221-128-209-75.static.exatt.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  221-128-238-172.static.exatt.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  221.11.172.91
1          0.03%         1   0.03%       120   0.30%         0   0.00%  238-208-dsl.kielnet.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  24-116-32-128.cpe.cableone.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  31.99.93.125.broad.dg.gd.dynamic.163data.com.cn
1          0.03%         1   0.03%        13   0.03%         1   0.15%  37-140.63-81.stat.fixnetdata.ch
1          0.03%         1   0.03%        13   0.03%         1   0.15%  51-243-13-72.static.cosmoweb.net
1          0.03%         1   0.03%         2   0.01%         1   0.15%  51.216.178.60.broad.nb.zj.dynamic.163data.com.cn
1          0.03%         1   0.03%        13   0.03%         1   0.15%  53-173-89-200.fibertel.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  58.221.246.60
1          0.03%         1   0.03%        13   0.03%         1   0.15%  58.225.13.239
1          0.03%         1   0.03%        13   0.03%         1   0.15%  58.42.168.244
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.60.150.46
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.92.13.182
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.92.15.233
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.92.2.208
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.92.252.183
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.94.11.15
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.95.177.5
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.96.98.255
1          0.03%         1   0.03%        13   0.03%         1   0.15%  59.99.76.176
1          0.03%         1   0.03%         2   0.01%         1   0.15%  5a.5e.374a.static.theplanet.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  60-185-17-190.fibertel.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  60.191.240.203
1          0.03%         1   0.03%        13   0.03%         1   0.15%  60.243.176.175
1          0.03%         1   0.03%        13   0.03%         1   0.15%  60.254.26.57
1          0.03%         1   0.03%        13   0.03%         1   0.15%  64.27.16.132
1          0.03%         1   0.03%        13   0.03%         1   0.15%  64.9.41.65
1          0.03%         1   0.03%       120   0.30%         0   0.00%  65.175.56.14
1          0.03%         1   0.03%        13   0.03%         1   0.15%  66-11-228-246.managemyvps.com
1          0.03%         1   0.03%        55   0.14%         1   0.15%  66.55.151.34.choopa.net
1          0.03%         1   0.03%        55   0.14%         1   0.15%  66.55.151.39.choopa.net
1          0.03%         1   0.03%        55   0.14%         1   0.15%  66.55.151.46.choopa.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  67.192.237.14
1          0.03%         1   0.03%       132   0.33%         0   0.00%  69.106.137.28
1          0.03%         1   0.03%       137   0.35%         0   0.00%  71-211-184-242.hlrn.qwest.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  72.46.140.34.svservers.com
1          0.03%         1   0.03%       104   0.26%         1   0.15%  72.51.105.47
1          0.03%         1   0.03%       120   0.30%         0   0.00%  75-164-179-252.ptld.qwest.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  75-171-88-103.phnx.qwest.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  79-140-11-180.broadband.tenet.odessa.ua
1          0.03%         1   0.03%       104   0.26%         1   0.15%  80.90.160.45
1          0.03%         1   0.03%        13   0.03%         1   0.15%  84-16-252-77.internetserviceteam.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  84-209-17-190.fibertel.com.ar
1          0.03%         1   0.03%        13   0.03%         1   0.15%  84-72-72-133.dclient.hispeed.ch
1          0.03%         1   0.03%        22   0.05%         1   0.15%  85.206.39.103
1          0.03%         1   0.03%       120   0.30%         0   0.00%  86.96.229.88
1          0.03%         1   0.03%        13   0.03%         1   0.15%  87-248-169-14.starnet.md
1          0.03%         1   0.03%       120   0.30%         0   0.00%  88-202-61-4.ip.skylogicnet.com
1          0.03%         1   0.03%       104   0.26%         1   0.15%  88.255.207.22
1          0.03%         1   0.03%        13   0.03%         1   0.15%  89-149-253-12.internetserviceteam.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  89-149-253-164.internetserviceteam.com
1          0.03%         1   0.03%         1   0.00%         1   0.15%  89-149-253-223.internetserviceteam.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  89-34-156-61.u-nite.ro
1          0.03%         1   0.03%        13   0.03%         1   0.15%  90-156-9-75.as.kn.pl
1          0.03%         1   0.03%        13   0.03%         1   0.15%  92-48-127-90.static.as29550.net
1          0.03%         1   0.03%         2   0.01%         1   0.15%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.03%        31   0.08%         1   0.15%  93.174.93.224
1          0.03%         1   0.03%       132   0.33%         0   0.00%  adsl-75-40-204-219.dsl.spfdmo.sbcglobal.net
1          0.03%         1   0.03%       104   0.26%         1   0.15%  adsl190-2488149.dyn.etb.net.co
1          0.03%         1   0.03%        13   0.03%         1   0.15%  akane.iis.chs.nihon-u.ac.jp
1          0.03%         1   0.03%        13   0.03%         1   0.15%  ast-lambert-154-1-20-86.w90-61.abo.wanadoo.fr
1          0.03%         1   0.03%         2   0.01%         1   0.15%  b-cw-b01.isp.t-ipnet.de
1          0.03%         1   0.03%        65   0.16%         1   0.15%  blfd-4db08b11.pool.einsundeins.de
1          0.03%         1   0.03%       120   0.30%         0   0.00%  bluecoat.berea.edu
1          0.03%         1   0.03%       120   0.30%         0   0.00%  blv-proxy-02.boeing.com
1          0.03%         1   0.03%       120   0.30%         0   0.00%  blv-proxy-03.boeing.com
1          0.03%         1   0.03%       120   0.30%         0   0.00%  bzq-82-81-15-142.red.bezeqint.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  c-24-18-200-65.hsd1.wa.comcast.net
1          0.03%         1   0.03%        74   0.19%         0   0.00%  c-66-41-115-253.hsd1.mn.comcast.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  c-67-168-77-95.hsd1.wa.comcast.net
1          0.03%         1   0.03%       132   0.33%         0   0.00%  c-68-33-245-98.hsd1.md.comcast.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  c-68-40-227-93.hsd1.mi.comcast.net
1          0.03%         1   0.03%         2   0.01%         1   0.15%  c-68-56-214-52.hsd1.fl.comcast.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  c-68-56-8-34.hsd1.fl.comcast.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  c-68-82-190-5.hsd1.pa.comcast.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  c-69-180-108-205.hsd1.fl.comcast.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  c-69-250-172-165.hsd1.md.comcast.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  c-71-60-80-131.hsd1.pa.comcast.net
1          0.03%         1   0.03%        25   0.06%         0   0.00%  c-71-63-8-74.hsd1.va.comcast.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  c-76-114-122-122.hsd1.va.comcast.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  c-76-117-94-246.hsd1.pa.comcast.net
1          0.03%         1   0.03%        25   0.06%         0   0.00%  c-76-17-219-196.hsd1.mn.comcast.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  c-98-223-136-19.hsd1.in.comcast.net
1          0.03%         1   0.03%        13   0.03%         1   0.15%  c911518e.virtua.com.br
1          0.03%         1   0.03%       104   0.26%         1   0.15%  c93521a8.virtua.com.br
1          0.03%         1   0.03%        13   0.03%         1   0.15%  cablelink196-118.telefonia.intercable.net
1          0.03%         1   0.03%       120   0.30%         0   0.00%  cmu-24-35-33-200.mivlmd.cablespeed.com
1          0.03%         1   0.03%       120   0.30%         0   0.00%  cpe-066-056-184-061.sc.res.rr.com
1          0.03%         1   0.03%        13   0.03%         1   0.15%  cpe-25-109.dynamic.sanluisctv.com.ar
1          0.03%         1   0.03%       120   0.30%         0   0.00%  cpe-72-128-84-250.wi.res.rr.com
1          0.03%         1   0.03%         2   0.01%         1   0.15%  d-cw-a03.isp.t-ipnet.de
1          0.03%         1   0.03%       120   0.30%         0   0.00%  dhcp-077-248-086-021.chello.nl
