Usage Statistics for gunger

Summary Period: December 2008 - Sites
Generated 12-May-2009 01:10 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

574       10.08%        71   1.65%      1538   1.88%       116  14.68%  crawl-66-249-70-50.googlebot.com
519        9.11%        90   2.09%      3783   4.64%       106  13.42%  crawl-66-249-73-197.googlebot.com
356        6.25%       345   8.00%       962   1.18%        44   5.57%  208.36.144.10.ptr.us.xo.net
197        3.46%       197   4.57%       779   0.95%         1   0.13%  bb-81-175-223-190.dsl.phnet.fi
186        3.26%       186   4.31%      1369   1.68%         1   0.13%  edunet-static-233.87-197-42.telecom.sk
174        3.05%       174   4.03%       725   0.89%         1   0.13%  c-67-190-169-212.hsd1.co.comcast.net
174        3.05%       173   4.01%       618   0.76%         2   0.25%  ip-69-27-188-116.pacificanet.com
173        3.04%       173   4.01%       740   0.91%         1   0.13%  77.46.214.252
172        3.02%       172   3.99%       557   0.68%         1   0.13%  dsl5401bb4c.pool.t-online.hu
172        3.02%       171   3.96%       466   0.57%         1   0.13%  p226n205.20.208.ruraltel.net
171        3.00%       171   3.96%       466   0.57%         1   0.13%  cache04.dca.untd.com
130        2.28%       130   3.01%       353   0.43%         1   0.13%  adsl-75-42-69-77.dsl.scrm01.sbcglobal.net
127        2.23%       127   2.94%       344   0.42%         1   0.13%  215.174-178-91.adsl-dyn.isp.belgacom.be
113        1.98%       102   2.36%      1700   2.08%        25   3.16%  msnbot-65-55-213-54.search.msn.com
110        1.93%       109   2.53%       446   0.55%         2   0.25%  ip-69-199.powernet.bg
103        1.81%       100   2.32%       175   0.21%         1   0.13%  69-92-127-95.cpe.cableone.net
99         1.74%        99   2.30%       275   0.34%         1   0.13%  cpe-024-074-136-003.carolina.res.rr.com
92         1.61%        90   2.09%      1509   1.85%         3   0.38%  96-26-232-145.sea.clearwire-dns.net
92         1.61%        92   2.13%       384   0.47%         1   0.13%  dsl51b6a758.pool.t-online.hu
91         1.60%        91   2.11%       531   0.65%         1   0.13%  66.249.85.134
84         1.47%        83   1.92%       520   0.64%         1   0.13%  c-68-47-226-101.hsd1.tn.comcast.net
70         1.23%        70   1.62%       349   0.43%         2   0.25%  209-193-49-24-rb2.nwc.dsl.dynamic.acsalaska.net
63         1.11%        63   1.46%       314   0.38%         2   0.25%  h062040186057.voe.cm.kabsi.at
50         0.88%        50   1.16%      5996   7.35%         0   0.00%  208.111.154.249
49         0.86%        36   0.83%       140   0.17%         1   0.13%  security.lightspeedsystems.com
44         0.77%        43   1.00%       262   0.32%         1   0.13%  88-106-17-25.dynamic.dsl.as9105.com
42         0.74%        41   0.95%       208   0.25%         1   0.13%  74-46-217-45.dsl1.chtw.wv.frontiernet.net
40         0.70%        40   0.93%      4797   5.88%         0   0.00%  208.111.154.248
38         0.67%        24   0.56%       104   0.13%        23   2.91%  crawler5001.ask.com
37         0.65%         4   0.09%       227   0.28%         3   0.38%  crawl-66-249-72-112.googlebot.com
34         0.60%        34   0.79%       217   0.27%         1   0.13%  ool-18bf267c.dyn.optonline.net
33         0.58%        33   0.77%       237   0.29%         1   0.13%  dd5773c9c.access.telenet.be
32         0.56%        31   0.72%       210   0.26%         1   0.13%  cpe-71-65-63-46.insight.res.rr.com
26         0.46%        16   0.37%       262   0.32%         8   1.01%  llf320045.crawl.yahoo.net
25         0.44%        25   0.58%       328   0.40%         1   0.13%  c-66-229-69-147.hsd1.fl.comcast.net
24         0.42%        18   0.42%      1189   1.46%         6   0.76%  crawler6132.ask.com
24         0.42%        24   0.56%        54   0.07%        24   3.04%  ec2-174-129-138-210.compute-1.amazonaws.com
22         0.39%        22   0.51%       211   0.26%         1   0.13%  212.203.48.58
20         0.35%        20   0.46%       573   0.70%         2   0.25%  123.208.91.33
20         0.35%        20   0.46%       180   0.22%         1   0.13%  212.40.67.224
20         0.35%         1   0.02%         3   0.00%        10   1.27%  crawl11.exabot.com
20         0.35%        15   0.35%       990   1.21%         5   0.63%  ip-78-137-163-133.dedi.digiweb.ie
18         0.32%        17   0.39%       149   0.18%         1   0.13%  sjsd.k12.mo.us
18         0.32%        18   0.42%       188   0.23%         1   0.13%  vpn.adams50.k12.co.us
17         0.30%        16   0.37%       195   0.24%         1   0.13%  adsl-99-129-28-235.dsl.lsan03.sbcglobal.net
17         0.30%        10   0.23%       473   0.58%         9   1.14%  llf531318.crawl.yahoo.net
16         0.28%        15   0.35%       180   0.22%         1   0.13%  modemcable154.107-130-66.mc.videotron.ca
15         0.26%        14   0.32%       153   0.19%         2   0.25%  c-76-121-238-201.hsd1.wa.comcast.net
15         0.26%         8   0.19%       342   0.42%         6   0.76%  llf531063.crawl.yahoo.net
14         0.25%        13   0.30%       161   0.20%         1   0.13%  194-6.wlcom.com.mx
14         0.25%        14   0.32%        40   0.05%        14   1.77%  spider30.picsearch.com
13         0.23%        13   0.30%       175   0.21%        13   1.65%  78.110.175.13
13         0.23%        12   0.28%       166   0.20%         2   0.25%  ip70-178-252-205.ks.ks.cox.net
12         0.21%        12   0.28%       132   0.16%         1   0.13%  12.181.168.115
12         0.21%        12   0.28%       162   0.20%        12   1.52%  78.110.175.11
12         0.21%        12   0.28%       212   0.26%         1   0.13%  adsl-070-155-067-253.sip.asm.bellsouth.net
12         0.21%         8   0.19%       324   0.40%         6   0.76%  llf531291.crawl.yahoo.net
12         0.21%         6   0.14%     14512  17.78%         3   0.38%  scrubcp2.video.search.sk1.yahoo.com
11         0.19%        11   0.26%       141   0.17%         1   0.13%  200.82.228.248
11         0.19%        11   0.26%       141   0.17%         1   0.13%  h12.228.55.66.ip.alltel.net
11         0.19%         7   0.16%       309   0.38%         6   0.76%  llf531079.crawl.yahoo.net
11         0.19%        11   0.26%       141   0.17%         1   0.13%  modemcable042.126-56-74.mc.videotron.ca
11         0.19%        11   0.26%       141   0.17%         1   0.13%  p54be68e8.dip.t-dialin.net
10         0.18%        10   0.23%       126   0.15%         0   0.00%  193.85.7.2
10         0.18%         8   0.19%       150   0.18%         2   0.25%  athedsl-413419.home.otenet.gr
10         0.18%         2   0.05%       240   0.29%         0   0.00%  h69-128-227-19.htspva.dsl.dynamic.tds.net
10         0.18%         5   0.12%        13   0.02%         5   0.63%  www.whois.sc
9          0.16%         6   0.14%       101   0.12%         0   0.00%  cblmdm72-240-187-227.buckeyecom.net
9          0.16%         4   0.09%        13   0.02%         4   0.51%  h-180-113.scoutjet.com
9          0.16%         5   0.12%       101   0.12%         1   0.13%  llf320011.crawl.yahoo.net
9          0.16%         0   0.00%         0   0.00%         2   0.25%  lw.seventwentyfour.com
8          0.14%         8   0.19%       188   0.23%         2   0.25%  c-67-160-28-168.hsd1.wa.comcast.net
8          0.14%         2   0.05%        27   0.03%         2   0.25%  ip24-251-39-205.ph.ph.cox.net
8          0.14%         5   0.12%       124   0.15%         0   0.00%  llf320040.crawl.yahoo.net
8          0.14%         7   0.16%       188   0.23%         1   0.13%  paveza.cust.sloane.cz
8          0.14%         0   0.00%         2   0.00%         0   0.00%  spider27.picsearch.com
7          0.12%         6   0.14%       166   0.20%         1   0.13%  69.37.43.176.adsl.snet.net
7          0.12%         6   0.14%        36   0.04%         1   0.13%  bas11-montreal02-1128531213.dsl.bell.ca
7          0.12%         4   0.09%       209   0.26%         4   0.51%  llf520031.crawl.yahoo.net
7          0.12%         3   0.07%         6   0.01%         3   0.38%  llf520059.crawl.yahoo.net
7          0.12%         7   0.16%        16   0.02%         1   0.13%  ool-43561558.dyn.optonline.net
6          0.11%         6   0.14%        14   0.02%         2   0.25%  66.232.111.94
6          0.11%         6   0.14%        86   0.11%         1   0.13%  c-24-7-22-60.hsd1.ca.comcast.net
6          0.11%         6   0.14%        86   0.11%         1   0.13%  gemini6.ups.com
6          0.11%         6   0.14%        86   0.11%         1   0.13%  h75-100-215-110.lncswi.dsl.dynamic.tds.net
6          0.11%         6   0.14%         3   0.00%         6   0.76%  idi240.intdec.com
6          0.11%         3   0.07%        78   0.09%         1   0.13%  llf320031.crawl.yahoo.net
6          0.11%         4   0.09%       149   0.18%         3   0.38%  llf520024.crawl.yahoo.net
6          0.11%         6   0.14%        48   0.06%         3   0.38%  pop268.com
6          0.11%         2   0.05%        13   0.02%         2   0.25%  sca-ea-fw-1.sun.com
6          0.11%         6   0.14%        14   0.02%         6   0.76%  static-208-80-194-48.as13448.com
5          0.09%         4   0.09%        31   0.04%         1   0.13%  38.100.8.50
5          0.09%         3   0.07%        79   0.10%         1   0.13%  crawl0.kosmix.com
5          0.09%         4   0.09%        31   0.04%         2   0.25%  ips-crawl7.colo-fo.ilg1.verisign.com
5          0.09%         2   0.05%         3   0.00%         2   0.25%  msnbot-65-55-105-40.search.msn.com
5          0.09%         5   0.12%        11   0.01%         5   0.63%  static-208-80-194-36.as13448.com
4          0.07%         4   0.09%       161   0.20%         1   0.13%  158-34.pl.cgocable.ca
4          0.07%         4   0.09%         9   0.01%         2   0.25%  179.193.170.61.broad.xw.sh.dynamic.163data.com.cn
4          0.07%         1   0.02%        14   0.02%         1   0.13%  185-140-178-94.pool.ukrtel.net
4          0.07%         3   0.07%       176   0.22%         1   0.13%  194-144-6-119.du.xdsl.is
4          0.07%         4   0.09%        31   0.04%         2   0.25%  38.105.83.11
4          0.07%         3   0.07%       198   0.24%         1   0.13%  65.214.44.28
4          0.07%         4   0.09%         9   0.01%         1   0.13%  67.18.208.34.txthost.com
4          0.07%         0   0.00%         1   0.00%         0   0.00%  81.19.79.209
4          0.07%         1   0.02%        14   0.02%         1   0.13%  82-170-132-120.ip.telfort.nl
4          0.07%         1   0.02%        14   0.02%         1   0.13%  84.201.99.10
4          0.07%         4   0.09%        31   0.04%         2   0.25%  be2h2-ext.rulespace.com
4          0.07%         4   0.09%         9   0.01%         1   0.13%  c-66-41-253-80.hsd1.mn.comcast.net
4          0.07%         4   0.09%        54   0.07%         1   0.13%  c-67-187-247-55.hsd1.ca.comcast.net
4          0.07%         4   0.09%         9   0.01%         1   0.13%  c-69-254-75-90.hsd1.ga.comcast.net
4          0.07%         4   0.09%         9   0.01%         2   0.25%  c-71-227-27-82.hsd1.mi.comcast.net
4          0.07%         4   0.09%         9   0.01%         1   0.13%  c-71-228-224-71.hsd1.tn.comcast.net
4          0.07%         1   0.02%        14   0.02%         1   0.13%  c-71-235-241-1.hsd1.ct.comcast.net
4          0.07%         4   0.09%         9   0.01%         2   0.25%  c-76-112-151-119.hsd1.mi.comcast.net
4          0.07%         4   0.09%         9   0.01%         1   0.13%  c-76-120-77-65.hsd1.co.comcast.net
4          0.07%         4   0.09%         9   0.01%         1   0.13%  c-98-227-52-223.hsd1.in.comcast.net
4          0.07%         1   0.02%        14   0.02%         1   0.13%  chello080108026049.8.11.vie.surfer.at
4          0.07%         4   0.09%         9   0.01%         2   0.25%  cpe-76-174-22-217.socal.res.rr.com
4          0.07%         3   0.07%       198   0.24%         1   0.13%  g2spf.jeeves.ask.info
4          0.07%         3   0.07%       154   0.19%         1   0.13%  lists.decs.sa.edu.au
4          0.07%         2   0.05%        43   0.05%         1   0.13%  llf320033.crawl.yahoo.net
4          0.07%         2   0.05%        98   0.12%         1   0.13%  llf520043.crawl.yahoo.net
4          0.07%         2   0.05%        78   0.10%         2   0.25%  llf520070.crawl.yahoo.net
4          0.07%         2   0.05%         9   0.01%         2   0.25%  llf520171.crawl.yahoo.net
4          0.07%         2   0.05%       163   0.20%         2   0.25%  llf531065.crawl.yahoo.net
4          0.07%         2   0.05%        19   0.02%         2   0.25%  llf531154.crawl.yahoo.net
4          0.07%         1   0.02%         3   0.00%         1   0.13%  llf531188.crawl.yahoo.net
4          0.07%         2   0.05%       102   0.13%         2   0.25%  llf531251.crawl.yahoo.net
4          0.07%         4   0.09%         9   0.01%         1   0.13%  ool-182ef550.dyn.optonline.net
4          0.07%         2   0.05%         1   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
4          0.07%         4   0.09%         9   0.01%         4   0.51%  static-208-80-194-45.as13448.com
4          0.07%         4   0.09%         9   0.01%         4   0.51%  static-208-80-194-46.as13448.com
3          0.05%         3   0.07%     14471  17.73%         0   0.00%  1.red-79-156-235.staticip.rima-tde.net
3          0.05%         2   0.05%        12   0.02%         2   0.25%  119.63.193.134
3          0.05%         1   0.02%       120   0.15%         0   0.00%  12-218-61-8.client.mchsi.com
3          0.05%         1   0.02%        13   0.02%         1   0.13%  131.16.3-93.rev.gaoland.net
3          0.05%         1   0.02%        26   0.03%         0   0.00%  138-13.104-92.cust.bluewin.ch
3          0.05%         1   0.02%        26   0.03%         0   0.00%  217.12.49.50
3          0.05%         3   0.07%         7   0.01%         1   0.13%  218.76.87.219
3          0.05%         1   0.02%        35   0.04%         1   0.13%  70-10-74-58.pools.spcsdns.net
3          0.05%         1   0.02%       120   0.15%         0   0.00%  70-234-2-173.vcweb.org
3          0.05%         3   0.07%        10   0.01%         0   0.00%  82.99.30.15
3          0.05%         3   0.07%         6   0.01%         0   0.00%  82.99.30.5
3          0.05%         3   0.07%        11   0.01%         0   0.00%  82.99.30.51
3          0.05%         3   0.07%        10   0.01%         0   0.00%  82.99.30.59
3          0.05%         3   0.07%        10   0.01%         0   0.00%  82.99.30.61
3          0.05%         3   0.07%        10   0.01%         0   0.00%  82.99.30.72
3          0.05%         3   0.07%       135   0.16%         2   0.25%  87-43-5-24.ptr.edu.ie
3          0.05%         3   0.07%         7   0.01%         3   0.38%  91.200.45.17
3          0.05%         1   0.02%        26   0.03%         0   0.00%  91.67.204-77.rev.gaoland.net
3          0.05%         1   0.02%        36   0.04%         1   0.13%  99-206-122-24.pools.spcsdns.net
3          0.05%         1   0.02%        26   0.03%         0   0.00%  bd669472.virtua.com.br
3          0.05%         3   0.07%         7   0.01%         1   0.13%  cpe-71-79-32-24.cinci.res.rr.com
3          0.05%         2   0.05%        70   0.09%         0   0.00%  crawl1.kosmix.com
3          0.05%         1   0.02%         1   0.00%         1   0.13%  host84-228-dynamic.53-79-r.retail.telecomitalia.it
3          0.05%         2   0.05%        30   0.04%         1   0.13%  host86-167-244-26.range86-167.btcentralplus.com
3          0.05%         2   0.05%         2   0.00%         1   0.13%  ip073244.fairmontstate.edu
3          0.05%         2   0.05%        81   0.10%         2   0.25%  llf520048.crawl.yahoo.net
3          0.05%         2   0.05%         3   0.00%         2   0.25%  llf531089.crawl.yahoo.net
3          0.05%         1   0.02%        15   0.02%         2   0.25%  llf531132.crawl.yahoo.net
3          0.05%         1   0.02%         7   0.01%         1   0.13%  llf531141.crawl.yahoo.net
3          0.05%         2   0.05%        83   0.10%         1   0.13%  llf531148.crawl.yahoo.net
3          0.05%         2   0.05%        44   0.05%         1   0.13%  llf531150.crawl.yahoo.net
3          0.05%         2   0.05%        51   0.06%         0   0.00%  llf531337.crawl.yahoo.net
3          0.05%         1   0.02%        10   0.01%         1   0.13%  llf531352.crawl.yahoo.net
3          0.05%         1   0.02%        10   0.01%         1   0.13%  llf531355.crawl.yahoo.net
3          0.05%         2   0.05%         3   0.00%         2   0.25%  llf531370.crawl.yahoo.net
3          0.05%         2   0.05%         3   0.00%         2   0.25%  llf531399.crawl.yahoo.net
3          0.05%         2   0.05%       154   0.19%         1   0.13%  mail.maps.k12.wi.us
3          0.05%         3   0.07%       174   0.21%         2   0.25%  p5b2ac98b.dip.t-dialin.net
3          0.05%         3   0.07%         7   0.01%         1   0.13%  saturn.charlesworks.com
3          0.05%         1   0.02%        13   0.02%         1   0.13%  spb-195-190-110-158.sovintel.ru
3          0.05%         3   0.07%         7   0.01%         3   0.38%  static-208-80-194-44.as13448.com
3          0.05%         3   0.07%         7   0.01%         3   0.38%  static-208-80-194-56.as13448.com
2          0.04%         1   0.02%        25   0.03%         0   0.00%  12-203-61-99.client.mchsi.com
2          0.04%         2   0.05%        25   0.03%         2   0.25%  150.70.84.41
2          0.04%         2   0.05%       106   0.13%         1   0.13%  198.203.177.177
2          0.04%         1   0.02%        13   0.02%         1   0.13%  208.49.241.227
2          0.04%         1   0.02%        26   0.03%         0   0.00%  216-99-213-55.static.dsl.spiritone.com
2          0.04%         1   0.02%         1   0.00%         1   0.13%  77-96-84-13.cable.ubr03.craw.blueyonder.co.uk
2          0.04%         2   0.05%        99   0.12%         1   0.13%  79-118-119-149.rdsnet.ro
2          0.04%         2   0.05%         7   0.01%         0   0.00%  82.99.30.52
2          0.04%         2   0.05%         6   0.01%         0   0.00%  82.99.30.9
2          0.04%         1   0.02%        13   0.02%         2   0.25%  89-149-195-152.internetserviceteam.com
2          0.04%         2   0.05%       240   0.29%         0   0.00%  adsl-63-201-188-202.dsl.lsan03.pacbell.net
2          0.04%         2   0.05%       101   0.12%         2   0.25%  adsl16-11.ath.forthnet.gr
2          0.04%         2   0.05%         5   0.01%         1   0.13%  c-24-218-171-167.hsd1.ma.comcast.net
2          0.04%         2   0.05%         5   0.01%         1   0.13%  c-68-63-65-88.hsd1.al.comcast.net
2          0.04%         2   0.05%         5   0.01%         1   0.13%  c-98-197-169-189.hsd1.tx.comcast.net
2          0.04%         1   0.02%       120   0.15%         0   0.00%  cpe-70-116-98-176.rgv.res.rr.com
2          0.04%         1   0.02%       132   0.16%         0   0.00%  crawler5121.ask.com
2          0.04%         2   0.05%       151   0.18%         1   0.13%  decs-ce2.decs.sa.edu.au
2          0.04%         0   0.00%         0   0.00%         1   0.13%  ds701-002.eltel.net
2          0.04%         2   0.05%         5   0.01%         2   0.25%  florais14.static.gvt.net.br
2          0.04%         1   0.02%         3   0.00%         1   0.13%  gk243.sjir.gigablast.com
2          0.04%         2   0.05%        25   0.03%         2   0.25%  host-a051.wmf-japan.co.jp
2          0.04%         2   0.05%        25   0.03%         2   0.25%  hpc.be.itu.edu.tr
2          0.04%         2   0.05%         0   0.00%         2   0.25%  indesit.netcraft.com
2          0.04%         1   0.02%         3   0.00%         1   0.13%  ip-54.net-89-3-64.rev.numericable.fr
2          0.04%         1   0.02%        26   0.03%         0   0.00%  ip54518845.direct-adsl.nl
2          0.04%         1   0.02%        41   0.05%         0   0.00%  llf320039.crawl.yahoo.net
2          0.04%         1   0.02%        26   0.03%         0   0.00%  llf520017.crawl.yahoo.net
2          0.04%         1   0.02%        26   0.03%         0   0.00%  llf520032.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.00%         1   0.13%  llf520052.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.00%         0   0.00%  llf520091.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.00%         0   0.00%  llf520092.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.13%  llf520094.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.13%  llf520108.crawl.yahoo.net
2          0.04%         1   0.02%        46   0.06%         1   0.13%  llf520141.crawl.yahoo.net
2          0.04%         1   0.02%        26   0.03%         0   0.00%  llf520167.crawl.yahoo.net
2          0.04%         1   0.02%        58   0.07%         1   0.13%  llf520185.crawl.yahoo.net
2          0.04%         1   0.02%        33   0.04%         0   0.00%  llf531047.crawl.yahoo.net
2          0.04%         1   0.02%       105   0.13%         1   0.13%  llf531074.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.00%         0   0.00%  llf531097.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.13%  llf531127.crawl.yahoo.net
2          0.04%         1   0.02%        73   0.09%         1   0.13%  llf531203.crawl.yahoo.net
2          0.04%         1   0.02%        59   0.07%         1   0.13%  llf531238.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.00%         0   0.00%  llf531254.crawl.yahoo.net
2          0.04%         1   0.02%         3   0.00%         0   0.00%  llf531294.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.13%  llf531328.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.13%  llf531378.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.13%  msnbot-65-55-105-35.search.msn.com
2          0.04%         0   0.00%         0   0.00%         1   0.13%  msnbot-65-55-105-38.search.msn.com
2          0.04%         1   0.02%       120   0.15%         0   0.00%  ool-4577727f.dyn.optonline.net
2          0.04%         1   0.02%        26   0.03%         0   0.00%  pion.ext.useastgw.xerox.com
2          0.04%         1   0.02%        26   0.03%         0   0.00%  pool-138-88-153-121.esr.east.verizon.net
2          0.04%         2   0.05%         5   0.01%         2   0.25%  static-208-80-194-120.as13448.com
2          0.04%         2   0.05%         5   0.01%         2   0.25%  static-208-80-194-30.as13448.com
2          0.04%         2   0.05%         5   0.01%         2   0.25%  static-208-80-194-35.as13448.com
2          0.04%         2   0.05%         5   0.01%         2   0.25%  static-208-80-194-38.as13448.com
2          0.04%         2   0.05%         5   0.01%         2   0.25%  static-208-80-194-41.as13448.com
2          0.04%         2   0.05%         5   0.01%         2   0.25%  static-208-80-194-49.as13448.com
2          0.04%         2   0.05%         5   0.01%         2   0.25%  static-208-80-194-55.as13448.com
2          0.04%         1   0.02%        26   0.03%         0   0.00%  static-dsl-22.213-160-189.telecom.sk
2          0.04%         2   0.05%        78   0.10%         1   0.13%  tc-gw.exabot.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  119.63.193.129
1          0.02%         0   0.00%         0   0.00%         0   0.00%  119.63.193.63
1          0.02%         1   0.02%       129   0.16%         0   0.00%  12-208-138-151.client.mchsi.com
1          0.02%         1   0.02%       120   0.15%         0   0.00%  121-72-249-12.cable.telstraclear.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  121.247.253.6.pune-dynamic.vsnl.net.in
1          0.02%         1   0.02%        13   0.02%         1   0.13%  121.76.229.245
1          0.02%         1   0.02%       120   0.15%         0   0.00%  121.91.71.135
1          0.02%         1   0.02%        13   0.02%         1   0.13%  123.165.58.143
1          0.02%         1   0.02%        13   0.02%         1   0.13%  123.6.217.205
1          0.02%         1   0.02%        13   0.02%         1   0.13%  124.133.137.105
1          0.02%         1   0.02%        13   0.02%         1   0.13%  125.141.31.132
1          0.02%         1   0.02%       120   0.15%         0   0.00%  132.235.156.119
1          0.02%         1   0.02%        13   0.02%         1   0.13%  151.11.232.92
1          0.02%         1   0.02%       132   0.16%         0   0.00%  161.38.1.246
1          0.02%         1   0.02%       132   0.16%         0   0.00%  168.156.153.185
1          0.02%         1   0.02%        13   0.02%         1   0.13%  189-19-10-23.dsl.telesp.net.br
1          0.02%         1   0.02%        13   0.02%         1   0.13%  190-14-237-66.mediacommerce.com.co
1          0.02%         1   0.02%        13   0.02%         1   0.13%  193.194.80.113
1          0.02%         1   0.02%         1   0.00%         1   0.13%  194.165.42.105
1          0.02%         1   0.02%        13   0.02%         1   0.13%  194.8.75.147
1          0.02%         1   0.02%        13   0.02%         1   0.13%  200-31-15-117.static.impsat.com.co
1          0.02%         1   0.02%        13   0.02%         1   0.13%  200.150.139.211
1          0.02%         1   0.02%        13   0.02%         1   0.13%  200.172.38.77
1          0.02%         1   0.02%        13   0.02%         1   0.13%  201-27-114-162.dsl.telesp.net.br
1          0.02%         1   0.02%        13   0.02%         1   0.13%  202.143.155.44
1          0.02%         1   0.02%        13   0.02%         1   0.13%  203.113.137.169
1          0.02%         1   0.02%       131   0.16%         0   0.00%  204.132.102.1
1          0.02%         1   0.02%        13   0.02%         1   0.13%  208.79.14.20
1          0.02%         1   0.02%        13   0.02%         1   0.13%  211.137.201.242
1          0.02%         1   0.02%        13   0.02%         1   0.13%  211.54.75.141
1          0.02%         1   0.02%         2   0.00%         1   0.13%  212.95.54.42.internetserviceteam.com
1          0.02%         1   0.02%       120   0.15%         0   0.00%  214.sub-75-200-19.myvzw.com
1          0.02%         1   0.02%       132   0.16%         0   0.00%  216.223.54.34
1          0.02%         1   0.02%         2   0.00%         1   0.13%  218.7.191.182
1          0.02%         1   0.02%       120   0.15%         0   0.00%  24-72-222-44.static.usadig.com
1          0.02%         1   0.02%         2   0.00%         1   0.13%  24.115.25.142.res-cmts.wtn.ptd.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  25.75.71.218.broad.wz.zj.dynamic.163data.com.cn
1          0.02%         1   0.02%        15   0.02%         1   0.13%  38.112.112.254
1          0.02%         1   0.02%        13   0.02%         1   0.13%  45-131-80-80.rakursy.com
1          0.02%         1   0.02%        13   0.02%         1   0.13%  59.94.43.45
1          0.02%         1   0.02%        13   0.02%         1   0.13%  60.243.47.205
1          0.02%         1   0.02%        13   0.02%         1   0.13%  61.129.75.90
1          0.02%         1   0.02%        13   0.02%         1   0.13%  61.167.72.81
1          0.02%         1   0.02%        13   0.02%         1   0.13%  61.246.167.187
1          0.02%         1   0.02%        25   0.03%         0   0.00%  62.subnet125-164-227.speedy.telkom.net.id
1          0.02%         1   0.02%        13   0.02%         1   0.13%  64.94.19.10
1          0.02%         1   0.02%       132   0.16%         0   0.00%  66.216.163.2.static.dejazzd.com
1          0.02%         1   0.02%       120   0.15%         0   0.00%  67.110.221.152.ptr.us.xo.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  67.192.118.75
1          0.02%         1   0.02%       120   0.15%         0   0.00%  71-35-140-242.tukw.qwest.net
1          0.02%         1   0.02%       120   0.15%         0   0.00%  71-38-229-236.slkc.qwest.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  72.51.31.19
1          0.02%         1   0.02%       120   0.15%         0   0.00%  74-203-51-115.static.twtelecom.net
1          0.02%         1   0.02%       120   0.15%         0   0.00%  74-42-196-45.dsl2.plcd.ca.frontiernet.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  74.55.199-20.opticaljungle.com
1          0.02%         1   0.02%       132   0.16%         0   0.00%  75-166-251-19.hlrn.qwest.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  78.107.241.27
1          0.02%         1   0.02%        13   0.02%         1   0.13%  81-34-201-123.static.youtele.com
1          0.02%         1   0.02%         3   0.00%         0   0.00%  82.99.30.65
1          0.02%         1   0.02%        13   0.02%         1   0.13%  89-97-128-86.ip17.fastwebnet.it
1          0.02%         1   0.02%        13   0.02%         1   0.13%  91.198.80.170
1          0.02%         1   0.02%         2   0.00%         0   0.00%  92.48.193.55
1          0.02%         1   0.02%        13   0.02%         1   0.13%  92.66.66.131
1          0.02%         1   0.02%         2   0.00%         1   0.13%  92.f5.344a.static.theplanet.com
1          0.02%         1   0.02%        13   0.02%         1   0.13%  93.190.138.108
1          0.02%         1   0.02%       132   0.16%         0   0.00%  95-24-241-19.broadband.corbina.ru
1          0.02%         1   0.02%       120   0.15%         0   0.00%  96-25-33-196.kwk.clearwire-dns.net
1          0.02%         1   0.02%       120   0.15%         0   0.00%  97-117-5-237.slkc.qwest.net
1          0.02%         1   0.02%         2   0.00%         1   0.13%  abts-north-dynamic-005.156.162.122.airtelbroadband.in
1          0.02%         1   0.02%         2   0.00%         1   0.13%  abts-north-dynamic-115.239.163.122.airtelbroadband.in
1          0.02%         1   0.02%       120   0.15%         0   0.00%  admin.evro07.com
1          0.02%         1   0.02%         2   0.00%         1   0.13%  adsl-69-153-60-6.dsl.snantx.swbell.net
1          0.02%         1   0.02%         2   0.00%         1   0.13%  adsl-69-208-55-83.dsl.wotnoh.ameritech.net
1          0.02%         1   0.02%         2   0.00%         1   0.13%  adsl-70-143-37-236.dsl.tul2ok.sbcglobal.net
1          0.02%         1   0.02%       131   0.16%         0   0.00%  adsl-70-240-218-26.dsl.hstntx.swbell.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  arbs2win.com
1          0.02%         1   0.02%       120   0.15%         0   0.00%  bbb72-0-177-38.bendbroadband.com
1          0.02%         1   0.02%       120   0.15%         0   0.00%  c-24-19-31-169.hsd1.wa.comcast.net
1          0.02%         1   0.02%        13   0.02%         1   0.13%  c-68-45-86-86.hsd1.nj.comcast.net
