Usage Statistics for gunger

Summary Period: April 2009 - Sites
Generated 12-May-2009 01:11 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

793       11.02%       793  12.50%      1793   2.73%       433  42.53%  be77.masterhost.ru
785       10.91%       310   4.89%     14599  22.22%       178  17.49%  crawl-66-249-70-136.googlebot.com
180        2.50%       180   2.84%      1098   1.67%         1   0.10%  119.154.43.80
176        2.45%       174   2.74%       855   1.30%         1   0.10%  71-83-231-29.dhcp.wa.charter.com
174        2.42%       173   2.73%       589   0.90%         1   0.10%  212.sunynccc.suny.edu
171        2.38%       171   2.70%       466   0.71%         1   0.10%  c-71-60-48-222.hsd1.pa.comcast.net
171        2.38%       171   2.70%       466   0.71%         1   0.10%  d36-177-87.home1.cgocable.net
154        2.14%       154   2.43%       425   0.65%         1   0.10%  cpe-76-166-249-129.socal.res.rr.com
145        2.02%       144   2.27%      1076   1.64%         2   0.20%  host671420024162.direcway.com
100        1.39%        99   1.56%       656   1.00%         1   0.10%  cpe-174-100-78-221.neo.res.rr.com
99         1.38%        97   1.53%       792   1.21%         1   0.10%  ool-44c666dc.dyn.optonline.net
94         1.31%        92   1.45%       573   0.87%         1   0.10%  208.126.91.92
94         1.31%        94   1.48%       597   0.91%         1   0.10%  41.red-81-39-146.dynamicip.rima-tde.net
94         1.31%        93   1.47%       626   0.95%         1   0.10%  adsl-248-224-87.gsp.bellsouth.net
93         1.29%        93   1.47%       627   0.95%         1   0.10%  71.216.48.163
93         1.29%        92   1.45%       575   0.87%         1   0.10%  adsl-074-237-029-020.sip.asm.bellsouth.net
93         1.29%        93   1.47%       587   0.89%         1   0.10%  ip68-12-188-5.ok.ok.cox.net
92         1.28%        92   1.45%       574   0.87%         1   0.10%  192.212.253.17
92         1.28%        92   1.45%       575   0.88%         1   0.10%  200-71-161-1.genericrev.telcel.net.ve
92         1.28%        92   1.45%       568   0.86%         1   0.10%  59.145.67.121
92         1.28%        92   1.45%       571   0.87%         1   0.10%  69.148.192.153
92         1.28%        92   1.45%       576   0.88%         1   0.10%  cache01.vgs.untd.com
92         1.28%        92   1.45%       584   0.89%         1   0.10%  fl-71-3-197-125.dhcp.embarqhsd.net
92         1.28%        92   1.45%       569   0.87%         1   0.10%  mail.cavfd.com
92         1.28%        92   1.45%       575   0.88%         1   0.10%  port-83-236-58-29.dynamic.qsc.de
92         1.28%        92   1.45%       575   0.88%         1   0.10%  ppp-124-122-145-53.revip2.asianet.co.th
91         1.26%        91   1.43%       531   0.81%         1   0.10%  136.181.195.202
91         1.26%        91   1.43%       531   0.81%         1   0.10%  66.249.84.12
91         1.26%        91   1.43%       531   0.81%         1   0.10%  p4fdbf328.dip.t-dialin.net
88         1.22%        87   1.37%       155   0.24%         1   0.10%  mobile-032-157-108-037.mycingular.net
86         1.20%        86   1.36%       555   0.84%         1   0.10%  200.71.77.2
83         1.15%        83   1.31%       529   0.81%         1   0.10%  cuscon32910.tstt.net.tt
83         1.15%        83   1.31%       234   0.36%         1   0.10%  dsl-189-139-46-94-dyn.prod-infinitum.com.mx
76         1.06%        76   1.20%       485   0.74%         1   0.10%  xplr-ts-11-tor-74-127-251-248.barrettxplore.com
71         0.99%        69   1.09%       279   0.43%         1   0.10%  dsl-trebras1-ff4ec000-109.dhcp.inet.fi
69         0.96%        68   1.07%       528   0.80%         1   0.10%  78-70-30-77-no181.business.telia.com
63         0.88%        63   0.99%       426   0.65%         1   0.10%  5ed04e72.cable.ziggo.nl
60         0.83%        60   0.95%       403   0.61%         1   0.10%  ppp-94-69-172-194.home.otenet.gr
58         0.81%        58   0.91%       352   0.54%         1   0.10%  ip-193-39-179-93.dialup.ice.net
56         0.78%        56   0.88%       396   0.60%         1   0.10%  thsnmb01dc1-206-183.dynamic.mts.net
54         0.75%        53   0.84%       418   0.64%         1   0.10%  clp.clpccd.cc.ca.us
51         0.71%        50   0.79%       280   0.43%         1   0.10%  c-68-41-71-125.hsd1.mi.comcast.net
50         0.69%        50   0.79%       279   0.42%         1   0.10%  209-237-75-130.lsnetworks.net
49         0.68%        36   0.57%       140   0.21%         1   0.10%  security.lightspeedsystems.com
45         0.63%        45   0.71%       289   0.44%         1   0.10%  72.14.193.69
38         0.53%        38   0.60%       250   0.38%         1   0.10%  202.173.65.68
34         0.47%        33   0.52%       209   0.32%         1   0.10%  216.48.130.5
33         0.46%        32   0.50%       252   0.38%         1   0.10%  lfkn-adsl-dhcp-72-26-5-21.consolidated.net
32         0.44%        31   0.49%       257   0.39%         1   0.10%  c-76-115-234-147.hsd1.wa.comcast.net
32         0.44%        32   0.50%       234   0.36%         1   0.10%  fw.dobnet.cz
32         0.44%        19   0.30%       746   1.14%        13   1.28%  llf531342.crawl.yahoo.net
32         0.44%        32   0.50%       249   0.38%         1   0.10%  lpsdows112.lps.org
30         0.42%        30   0.47%       249   0.38%         1   0.10%  bas1-toronto35-1279420824.dsl.bell.ca
30         0.42%        30   0.47%       234   0.36%         1   0.10%  fl-71-55-235-81.dhcp.embarqhsd.net
30         0.42%        30   0.47%       180   0.27%         1   0.10%  host18-228-dynamic.49-79-r.retail.telecomitalia.it
28         0.39%        16   0.25%       122   0.19%        15   1.47%  208.36.144.10.ptr.us.xo.net
27         0.38%         1   0.02%         4   0.01%        16   1.57%  crawl11.exabot.com
27         0.38%        26   0.41%       230   0.35%         1   0.10%  d142-179-79-132.bchsia.telus.net
27         0.38%        27   0.43%       334   0.51%         1   0.10%  wsip-24-249-249-69.dc.dc.cox.net
26         0.36%        26   0.41%       296   0.45%         3   0.29%  93.217.150.16
26         0.36%        26   0.41%       223   0.34%         1   0.10%  pool-71-106-82-157.lsanca.dsl-w.verizon.net
26         0.36%        25   0.39%       218   0.33%         1   0.10%  pool-96-235-190-148.cmdnnj.fios.verizon.net
24         0.33%        24   0.38%        54   0.08%        14   1.38%  be38.masterhost.ru
22         0.31%        14   0.22%       168   0.26%        14   1.38%  crawler5001.ask.com
22         0.31%        20   0.32%        84   0.13%         2   0.20%  pool-71-179-145-88.bltmmd.east.verizon.net
21         0.29%        21   0.33%      1479   2.25%         1   0.10%  208-74-174-142.sayfa.net
20         0.28%        19   0.30%       181   0.28%         1   0.10%  c-174-48-159-138.hsd1.fl.comcast.net
19         0.26%         4   0.06%        11   0.02%         1   0.10%  toroon01-1168097786.sdsl.bell.ca
18         0.25%        10   0.16%       193   0.29%         6   0.59%  llf531103.crawl.yahoo.net
17         0.24%        17   0.27%        68   0.10%         1   0.10%  92.250.45.34
17         0.24%        15   0.24%       159   0.24%         1   0.10%  ool-457ce99a.dyn.optonline.net
16         0.22%        15   0.24%       258   0.39%         1   0.10%  7.127.46-69.q9.net
16         0.22%        16   0.25%       195   0.30%         1   0.10%  c-98-215-160-210.hsd1.il.comcast.net
16         0.22%        15   0.24%       466   0.71%         1   0.10%  d220-236-28-155.dsl.nsw.optusnet.com.au
15         0.21%        11   0.17%       672   1.02%         4   0.39%  ip-78-137-163-133.dedi.digiweb.ie
14         0.19%        13   0.20%       185   0.28%         1   0.10%  bas1-streetsville39-1279754256.dsl.bell.ca
14         0.19%        13   0.20%        57   0.09%         1   0.10%  pool7-nwlsd.nat.cliu.org
13         0.18%        12   0.19%       145   0.22%         1   0.10%  188-188-58-66.gci.net
13         0.18%        13   0.20%        57   0.09%         1   0.10%  38.98.7.74
13         0.18%        13   0.20%       176   0.27%         1   0.10%  hsia1.hurontel.on.ca
12         0.17%         4   0.06%         9   0.01%         2   0.20%  195.128.18.18
12         0.17%        12   0.19%       144   0.22%         1   0.10%  adsl-69-234-182-31.dsl.irvnca.pacbell.net
12         0.17%        12   0.19%        68   0.10%         1   0.10%  cpe-76-93-176-3.san.res.rr.com
12         0.17%         5   0.08%        89   0.14%         4   0.39%  llf320023.crawl.yahoo.net
11         0.15%         9   0.14%       577   0.88%         7   0.69%  91.205.124.12
10         0.14%         8   0.13%       636   0.97%         2   0.20%  crawler6132.ask.com
10         0.14%        10   0.16%        23   0.03%        10   0.98%  static-208-80-195-39.as13448.com
9          0.13%         9   0.14%       143   0.22%         1   0.10%  c114-76-159-64.sunsh2.vic.optusnet.com.au
9          0.13%         9   0.14%       193   0.29%         1   0.10%  host85-194-dynamic.21-79-r.retail.telecomitalia.it
9          0.13%         8   0.13%        49   0.08%         1   0.10%  ledsnd-ai01-235106.gondtc.com
8          0.11%         7   0.11%       135   0.21%         1   0.10%  000f66e3a51a.click-network.com
8          0.11%         8   0.13%       116   0.18%         1   0.10%  port1.braz-66.brazoriainet.com
7          0.10%         3   0.05%         9   0.01%         2   0.20%  82-41-17-19.cable.ubr03.sgyl.blueyonder.co.uk
7          0.10%         6   0.09%        39   0.06%         1   0.10%  h243.254.89.75.dynamic.ip.windstream.net
7          0.10%         6   0.09%       150   0.23%         1   0.10%  ip68-14-133-28.ri.ri.cox.net
7          0.10%         6   0.09%        87   0.13%         1   0.10%  luisa.salemschools.com
6          0.08%         6   0.09%         0   0.00%         0   0.00%  213.174.136.94
6          0.08%         1   0.02%       120   0.18%         0   0.00%  75-139-170-248.dhcp.wa.charter.com
6          0.08%         6   0.09%        86   0.13%         1   0.10%  adsl-69-231-56-88.dsl.irvnca.pacbell.net
6          0.08%         5   0.08%        38   0.06%         1   0.10%  adsl-75-21-178-134.dsl.sgnwmi.sbcglobal.net
6          0.08%         3   0.05%       182   0.28%         3   0.29%  llf531078.crawl.yahoo.net
6          0.08%         3   0.05%        31   0.05%         1   0.10%  llf531350.crawl.yahoo.net
6          0.08%         6   0.09%       868   1.32%         0   0.00%  newinst.bobhosting.com
6          0.08%         6   0.09%       152   0.23%         0   0.00%  static-72-73-101-79.port.east.myfairpoint.net
6          0.08%         4   0.06%        35   0.05%         1   0.10%  static-88.131.36.55.addr.tdcsong.se
6          0.08%         4   0.06%       120   0.18%         1   0.10%  systemsmail.mclaneco.com
6          0.08%         3   0.05%         8   0.01%         3   0.29%  www.whois.sc
5          0.07%         2   0.03%        15   0.02%         1   0.10%  202.170.83.18
5          0.07%         5   0.08%        11   0.02%         3   0.29%  2k8s-131-189.aspadmin.net
5          0.07%         3   0.05%        36   0.05%         1   0.10%  75-175-139-150.blng.qwest.net
5          0.07%         4   0.06%       132   0.20%         1   0.10%  80-123-27-196.adsl.highway.telekom.at
5          0.07%         4   0.06%        95   0.15%         2   0.20%  87.124.49.60.jb03-home.tm.net.my
5          0.07%         5   0.08%        57   0.09%         2   0.20%  94-76-199-10.static.as29550.net
5          0.07%         2   0.03%        28   0.04%         1   0.10%  h-180-11.scoutjet.com
5          0.07%         3   0.05%        62   0.09%         2   0.20%  llf520123.crawl.yahoo.net
5          0.07%         3   0.05%        29   0.04%         2   0.20%  llf531282.crawl.yahoo.net
5          0.07%         1   0.02%        14   0.02%         2   0.20%  mailserver.veoliavoda.ru
5          0.07%         5   0.08%        11   0.02%         5   0.49%  static-208-80-195-32.as13448.com
5          0.07%         4   0.06%       115   0.18%         1   0.10%  static.unknown.charter.com
4          0.06%         3   0.05%        45   0.07%         3   0.29%  150.70.84.151
4          0.06%         3   0.05%       171   0.26%         2   0.20%  194.66.185.193
4          0.06%         4   0.06%       119   0.18%         1   0.10%  203-97-98-98.cable.telstraclear.net
4          0.06%         4   0.06%       480   0.73%         0   0.00%  204.62.53.122
4          0.06%         4   0.06%        31   0.05%         2   0.20%  38.100.41.102
4          0.06%         4   0.06%       431   0.66%         1   0.10%  59-219-113-92.pool.ukrtel.net
4          0.06%         4   0.06%        80   0.12%         1   0.10%  63.241.247.137
4          0.06%         2   0.03%        14   0.02%         1   0.10%  72-57-234-62.pools.spcsdns.net
4          0.06%         4   0.06%        32   0.05%         2   0.20%  84-16-252-67.internetserviceteam.com
4          0.06%         3   0.05%       175   0.27%         1   0.10%  87.110.15.195
4          0.06%         3   0.05%        74   0.11%         1   0.10%  93-125-245-85.dsl.alice.nl
4          0.06%         4   0.06%         9   0.01%         3   0.29%  adsl-77-86-13-222.karoo.kcom.com
4          0.06%         4   0.06%         9   0.01%         2   0.20%  adsl-83-100-180-119.karoo.kcom.com
4          0.06%         2   0.03%        14   0.02%         1   0.10%  bol84-1-88-186-160-51.fbx.proxad.net
4          0.06%         3   0.05%       135   0.21%         1   0.10%  catv-89-135-114-12.catv.broadband.hu
4          0.06%         3   0.05%        95   0.14%         1   0.10%  cpe-124-187-170-30.nsw.bigpond.net.au
4          0.06%         0   0.00%         1   0.00%         0   0.00%  crawler5121.ask.com
4          0.06%         2   0.03%        14   0.02%         1   0.10%  host-65-7-4-242.jan.bellsouth.net
4          0.06%         2   0.03%         5   0.01%         1   0.10%  llf320022.crawl.yahoo.net
4          0.06%         2   0.03%        19   0.03%         1   0.10%  llf520001.crawl.yahoo.net
4          0.06%         2   0.03%        28   0.04%         2   0.20%  llf520081.crawl.yahoo.net
4          0.06%         2   0.03%         5   0.01%         2   0.20%  msnbot-65-55-105-28.search.msn.com
4          0.06%         2   0.03%         8   0.01%         2   0.20%  msnbot-65-55-105-44.search.msn.com
4          0.06%         2   0.03%        10   0.01%         2   0.20%  msnbot-65-55-105-45.search.msn.com
4          0.06%         4   0.06%         9   0.01%         4   0.39%  static-208-80-195-31.as13448.com
4          0.06%         4   0.06%         9   0.01%         4   0.39%  static-208-80-195-34.as13448.com
4          0.06%         3   0.05%        28   0.04%         1   0.10%  static-66-16-61-198.dsl.cavtel.net
4          0.06%         3   0.05%       135   0.21%         2   0.20%  tc-gw.exabot.com
3          0.04%         1   0.02%        26   0.04%         0   0.00%  134.117.196.36
3          0.04%         3   0.05%        40   0.06%         3   0.29%  195.2.240.105
3          0.04%         3   0.05%       316   0.48%         0   0.00%  202.120.38.188
3          0.04%         3   0.05%       360   0.55%         0   0.00%  204.62.53.128
3          0.04%         1   0.02%        13   0.02%         1   0.10%  213.168.124.162
3          0.04%         1   0.02%        13   0.02%         1   0.10%  62.215.88.119
3          0.04%         3   0.05%       149   0.23%         1   0.10%  77-85-192-134.btc-net.bg
3          0.04%         0   0.00%         1   0.00%         0   0.00%  81.19.79.209
3          0.04%         3   0.05%       114   0.17%         1   0.10%  abts-ap-dynamic-137.208.169.122.airtelbroadband.in
3          0.04%         1   0.02%         3   0.00%         1   0.10%  adsl-76-228-197-221.dsl.milwwi.sbcglobal.net
3          0.04%         3   0.05%        84   0.13%         1   0.10%  ahv53.neoplus.adsl.tpnet.pl
3          0.04%         1   0.02%        26   0.04%         0   0.00%  cable-static-79-52.intergga.ch
3          0.04%         2   0.03%       113   0.17%         1   0.10%  cp342843-b.roemd1.lb.home.nl
3          0.04%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-66-129.googlebot.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl1.kosmix.com
3          0.04%         3   0.05%         7   0.01%         1   0.10%  ctfot.com
3          0.04%         1   0.02%        26   0.04%         0   0.00%  dsl-201-103-229-197-dyn.prod-infinitum.com.mx
3          0.04%         1   0.02%         3   0.00%         0   0.00%  empty.fidnet.com
3          0.04%         2   0.03%        14   0.02%         1   0.10%  host98.cascadevalley.org
3          0.04%         2   0.03%       110   0.17%         1   0.10%  llf531151.crawl.yahoo.net
3          0.04%         2   0.03%        60   0.09%         1   0.10%  msnbot-65-55-108-139.search.msn.com
3          0.04%         1   0.02%        13   0.02%         1   0.10%  natpool-3.howardcc.edu
3          0.04%         1   0.02%        13   0.02%         1   0.10%  ool-182e505c.dyn.optonline.net
3          0.04%         2   0.03%        14   0.02%         1   0.10%  pool-71-182-93-136.ptldor.fios.verizon.net
3          0.04%         3   0.05%       434   0.66%         0   0.00%  pool-98-117-56-80.bltmmd.fios.verizon.net
3          0.04%         2   0.03%        14   0.02%         1   0.10%  ppec.k12.co.us
3          0.04%         2   0.03%        14   0.02%         1   0.10%  s0106002129689d8b.vc.shawcable.net
3          0.04%         3   0.05%         7   0.01%         3   0.29%  static-208-80-195-27.as13448.com
3          0.04%         3   0.05%         7   0.01%         3   0.29%  static-208-80-195-28.as13448.com
3          0.04%         3   0.05%         7   0.01%         3   0.29%  static-208-80-195-42.as13448.com
3          0.04%         3   0.05%         7   0.01%         3   0.29%  static-208-80-195-51.as13448.com
3          0.04%         3   0.05%        73   0.11%         2   0.20%  students.cyberspace.uii.ac.id
3          0.04%         1   0.02%        13   0.02%         1   0.10%  wwwproxy4.belwue.de
2          0.03%         1   0.02%        45   0.07%         0   0.00%  114.128.168-21.dynamic.tttmaxnet.com
2          0.03%         1   0.02%        45   0.07%         0   0.00%  12.228.42.254
2          0.03%         1   0.02%        26   0.04%         0   0.00%  121.52.155.243.pern.pk
2          0.03%         1   0.02%        26   0.04%         0   0.00%  170.170.59.138
2          0.03%         2   0.03%       240   0.37%         0   0.00%  204.62.53.127
2          0.03%         1   0.02%         3   0.00%         0   0.00%  208.36.144.22.ptr.us.xo.net
2          0.03%         2   0.03%        27   0.04%         1   0.10%  209.23.99.61
2          0.03%         1   0.02%        26   0.04%         0   0.00%  216.104.15.134
2          0.03%         1   0.02%        26   0.04%         0   0.00%  77.64.36.98
2          0.03%         0   0.00%         1   0.00%         0   0.00%  82.99.30.60
2          0.03%         1   0.02%        26   0.04%         0   0.00%  88.131.106.1
2          0.03%         2   0.03%         5   0.01%         0   0.00%  92.48.193.55
2          0.03%         2   0.03%        27   0.04%         2   0.20%  94.142.129.213
2          0.03%         1   0.02%       133   0.20%         0   0.00%  adsl-128-12.click.com.py
2          0.03%         2   0.03%         5   0.01%         1   0.10%  adsl-83-100-155-52.karoo.kcom.com
2          0.03%         2   0.03%         5   0.01%         1   0.10%  adsl-83-100-172-174.karoo.kcom.com
2          0.03%         2   0.03%         5   0.01%         1   0.10%  adsl-83-100-175-230.karoo.kcom.com
2          0.03%         1   0.02%        45   0.07%         1   0.10%  crawler5107.ask.com
2          0.03%         1   0.02%       133   0.20%         0   0.00%  customer-pue-164-139.megared.net.mx
2          0.03%         2   0.03%       105   0.16%         0   0.00%  d83-183-3-41.cust.tele2.se
2          0.03%         2   0.03%        93   0.14%         0   0.00%  dpc691914032.direcpc.com
2          0.03%         1   0.02%        26   0.04%         0   0.00%  dynamic32-231.man-lv.cablenet.com.ni
2          0.03%         0   0.00%         1   0.00%         1   0.10%  ec2-174-129-106-190.compute-1.amazonaws.com
2          0.03%         2   0.03%         3   0.00%         2   0.20%  ec2-174-129-108-123.compute-1.amazonaws.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  ec2-174-129-115-111.compute-1.amazonaws.com
2          0.03%         0   0.00%         1   0.00%         1   0.10%  ec2-174-129-89-177.compute-1.amazonaws.com
2          0.03%         1   0.02%        14   0.02%         1   0.10%  ec2-67-202-41-3.compute-1.amazonaws.com
2          0.03%         2   0.03%         3   0.00%         1   0.10%  fa.2d.344a.static.theplanet.com
2          0.03%         1   0.02%         3   0.00%         1   0.10%  guruji.com
2          0.03%         2   0.03%        93   0.14%         0   0.00%  host671420020164.direcway.com
2          0.03%         1   0.02%       120   0.18%         0   0.00%  ip70-189-66-237.ok.ok.cox.net
2          0.03%         1   0.02%        45   0.07%         0   0.00%  llf320033.crawl.yahoo.net
2          0.03%         1   0.02%         1   0.00%         1   0.10%  llf320052.crawl.yahoo.net
2          0.03%         1   0.02%       106   0.16%         1   0.10%  llf520043.crawl.yahoo.net
2          0.03%         1   0.02%         1   0.00%         1   0.10%  llf531068.crawl.yahoo.net
2          0.03%         1   0.02%         3   0.00%         1   0.10%  llf531311.crawl.yahoo.net
2          0.03%         1   0.02%         3   0.00%         1   0.10%  llf531392.crawl.yahoo.net
2          0.03%         1   0.02%         3   0.00%         0   0.00%  llf531395.crawl.yahoo.net
2          0.03%         1   0.02%         3   0.00%         1   0.10%  msnbot-65-55-104-26.search.msn.com
2          0.03%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-55-108-203.search.msn.com
2          0.03%         1   0.02%       131   0.20%         0   0.00%  msnbot-65-55-231-73.search.msn.com
2          0.03%         1   0.02%        26   0.04%         0   0.00%  nc7-rba-vif0-1.cache.isnet.net
2          0.03%         2   0.03%       130   0.20%         2   0.20%  proc2.careerjet.net
2          0.03%         2   0.03%       107   0.16%         0   0.00%  reverse.completel.net
2          0.03%         0   0.00%         0   0.00%         1   0.10%  robot03.rambler.ru
2          0.03%         1   0.02%        26   0.04%         0   0.00%  softbank219177171046.bbtec.net
2          0.03%         2   0.03%         5   0.01%         2   0.20%  static-208-80-195-36.as13448.com
2          0.03%         2   0.03%         5   0.01%         2   0.20%  static-208-80-195-37.as13448.com
2          0.03%         2   0.03%         5   0.01%         2   0.20%  static-208-80-195-43.as13448.com
2          0.03%         2   0.03%        58   0.09%         1   0.10%  static-64-115-22-250.isp.broadviewnet.net
2          0.03%         2   0.03%         2   0.00%         1   0.10%  www.ozmarket.com.au
2          0.03%         2   0.03%        14   0.02%         1   0.10%  z166622-205.ip.fs.fed.us
1          0.01%         1   0.02%        65   0.10%         1   0.10%  112-24-124-91.pool.ukrtel.net
1          0.01%         1   0.02%        13   0.02%         1   0.10%  113-219-112-92.pool.ukrtel.net
1          0.01%         1   0.02%        40   0.06%         0   0.00%  121.120.99.166
1          0.01%         1   0.02%        13   0.02%         1   0.10%  121.18.42.90
1          0.01%         0   0.00%         0   0.00%         0   0.00%  121.52.155.245.pern.pk
1          0.01%         1   0.02%        13   0.02%         1   0.10%  121.8.98.90
1          0.01%         1   0.02%       132   0.20%         0   0.00%  147.31.250.207
1          0.01%         1   0.02%       120   0.18%         0   0.00%  149.168.204.10
1          0.01%         1   0.02%        13   0.02%         1   0.10%  149.95.249.216.dsl.dyn.smithvilledsl.net
1          0.01%         1   0.02%        25   0.04%         0   0.00%  150.70.84.41
1          0.01%         1   0.02%        13   0.02%         1   0.10%  189-111-130-186.dsl.telesp.net.br
1          0.01%         1   0.02%        45   0.07%         1   0.10%  190.196.24.37
1          0.01%         1   0.02%        13   0.02%         1   0.10%  193.179.124.216
1          0.01%         0   0.00%         0   0.00%         0   0.00%  194.66.185.53
1          0.01%         1   0.02%        13   0.02%         1   0.10%  194.8.74.37
1          0.01%         1   0.02%         1   0.00%         1   0.10%  194.8.75.64
1          0.01%         1   0.02%        13   0.02%         1   0.10%  200-162-249-131.static-corp.ajato.com.br
1          0.01%         1   0.02%       120   0.18%         0   0.00%  204.62.53.121
1          0.01%         1   0.02%       120   0.18%         0   0.00%  204.62.53.123
1          0.01%         1   0.02%       120   0.18%         0   0.00%  204.62.53.124
1          0.01%         1   0.02%       120   0.18%         0   0.00%  204.62.53.126
1          0.01%         1   0.02%        15   0.02%         1   0.10%  207.46.92.16
1          0.01%         1   0.02%         2   0.00%         1   0.10%  208.138.254.150
1          0.01%         1   0.02%         1   0.00%         1   0.10%  208.36.144.21.ptr.us.xo.net
1          0.01%         1   0.02%        25   0.04%         0   0.00%  208.36.144.23.ptr.us.xo.net
1          0.01%         1   0.02%         2   0.00%         1   0.10%  208.36.144.25.ptr.us.xo.net
1          0.01%         1   0.02%        13   0.02%         1   0.10%  210006251216.ctinets.com
1          0.01%         1   0.02%        13   0.02%         1   0.10%  212.95.58.198.internetserviceteam.com
1          0.01%         1   0.02%        13   0.02%         1   0.10%  216.104.15.130
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216.104.15.142
1          0.01%         1   0.02%        13   0.02%         1   0.10%  216.12.165.210
1          0.01%         1   0.02%        23   0.03%         1   0.10%  216.158.1.200
1          0.01%         1   0.02%        13   0.02%         1   0.10%  217-169-46-98.bis-internet.co.uk
1          0.01%         1   0.02%        13   0.02%         1   0.10%  221.130.195.68
1          0.01%         1   0.02%       120   0.18%         0   0.00%  246.sub-75-204-202.myvzw.com
1          0.01%         1   0.02%        50   0.08%         0   0.00%  47.168.2.68
1          0.01%         1   0.02%       120   0.18%         0   0.00%  56.sub-70-219-131.myvzw.com
1          0.01%         1   0.02%        13   0.02%         1   0.10%  62.24.223.254
1          0.01%         1   0.02%        51   0.08%         0   0.00%  63-228-43-162.mpls.qwest.net
1          0.01%         1   0.02%        49   0.07%         0   0.00%  64.71.175.209
1          0.01%         1   0.02%       120   0.18%         0   0.00%  65-114-5-67.dia.static.qwest.net
1          0.01%         1   0.02%       132   0.20%         0   0.00%  66.158.238.14
1          0.01%         1   0.02%       120   0.18%         0   0.00%  68-190-157-245.dhcp.roch.mn.charter.com
1          0.01%         1   0.02%         2   0.00%         1   0.10%  69.64.155.92
1          0.01%         1   0.02%       120   0.18%         0   0.00%  71-218-98-70.hlrn.qwest.net
1          0.01%         1   0.02%       120   0.18%         0   0.00%  72-160-23-142.dyn.centurytel.net
1          0.01%         1   0.02%       120   0.18%         0   0.00%  72-160-99-183.dyn.centurytel.net
1          0.01%         1   0.02%        13   0.02%         1   0.10%  77-93-197-53.static.masterinter.net
1          0.01%         1   0.02%        13   0.02%         1   0.10%  78-159-96-11.internetserviceteam.com
1          0.01%         1   0.02%         2   0.00%         1   0.10%  82.161.231.16
1          0.01%         1   0.02%        61   0.09%         1   0.10%  82.99.30.12
1          0.01%         1   0.02%        72   0.11%         1   0.10%  82.99.30.28
1          0.01%         1   0.02%        49   0.08%         1   0.10%  82.99.30.32
1          0.01%         1   0.02%        61   0.09%         1   0.10%  82.99.30.47
1          0.01%         1   0.02%        34   0.05%         1   0.10%  82.99.30.67
1          0.01%         1   0.02%        54   0.08%         1   0.10%  82.99.30.7
1          0.01%         1   0.02%        62   0.09%         1   0.10%  82.99.30.8
1          0.01%         1   0.02%        13   0.02%         1   0.10%  89-149-253-223.internetserviceteam.com
1          0.01%         1   0.02%        13   0.02%         1   0.10%  95.66.187.216
1          0.01%         1   0.02%        45   0.07%         1   0.10%  a81xwe5hqv.adsl.datanet.hu
1          0.01%         1   0.02%       169   0.26%         0   0.00%  ad3-01.angryhosting.com
1          0.01%         1   0.02%       120   0.18%         0   0.00%  adsl-67-29-202.owb.bellsouth.net
1          0.01%         1   0.02%       120   0.18%         0   0.00%  adsl-70-136-84-90.dsl.rcsntx.swbell.net
1          0.01%         1   0.02%        13   0.02%         1   0.10%  alekslara.kraslan.ru
1          0.01%         1   0.02%       120   0.18%         0   0.00%  amcproxy.faa.gov
1          0.01%         1   0.02%        49   0.07%         1   0.10%  anonymizer.artikel10a.at
1          0.01%         1   0.02%        54   0.08%         0   0.00%  athedsl-4550637.home.otenet.gr
1          0.01%         1   0.02%       112   0.17%         0   0.00%  b12webproxy07.direcpc.com
1          0.01%         1   0.02%         2   0.00%         1   0.10%  bas4-montreal02-1096722547.dsl.bell.ca
1          0.01%         1   0.02%       120   0.18%         0   0.00%  c-24-4-246-190.hsd1.ca.comcast.net
1          0.01%         1   0.02%       120   0.18%         0   0.00%  c-71-229-178-151.hsd1.co.comcast.net
1          0.01%         1   0.02%        13   0.02%         1   0.10%  c-71-62-27-113.hsd1.va.comcast.net
1          0.01%         1   0.02%       120   0.18%         0   0.00%  c-75-71-241-186.hsd1.co.comcast.net
1          0.01%         1   0.02%        13   0.02%         1   0.10%  c-76-107-108-228.hsd1.ms.comcast.net
1          0.01%         1   0.02%         2   0.00%         1   0.10%  c-93-182-174-155.cust.relakks.com
1          0.01%         1   0.02%        13   0.02%         1   0.10%  c-98-225-67-79.hsd1.az.comcast.net
