Usage Statistics for gunger

Summary Period: May 2009 - Sites
Generated 12-May-2009 01:11 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

297       13.62%        73   3.91%      3824  19.83%        61  28.11%  crawl-66-249-70-136.googlebot.com
172        7.89%       172   9.21%       591   3.06%         1   0.46%  c-67-186-234-132.hsd1.ut.comcast.net
171        7.84%       171   9.16%       466   2.41%         1   0.46%  breed-of-greyskull.xs4all.nl
132        6.05%       132   7.07%       358   1.86%         1   0.46%  122.026.dsl.hob.iprimus.net.au
107        4.91%       107   5.73%       793   4.11%         1   0.46%  c-24-4-178-235.hsd1.ca.comcast.net
104        4.77%       104   5.57%       288   1.49%         1   0.46%  208.123.30.60
98         4.49%        98   5.25%       860   4.46%         1   0.46%  coproxy1.avaya.com
94         4.31%        92   4.93%       585   3.03%         1   0.46%  d58-104-15-29.dsl.vic.optusnet.com.au
91         4.17%        91   4.87%       531   2.75%         1   0.46%  174.0.82.97
91         4.17%        91   4.87%       531   2.75%         1   0.46%  adsl-69-224-41-115.dsl.irvnca.pacbell.net
68         3.12%        68   3.64%       452   2.34%         1   0.46%  pool-71-112-33-137.sttlwa.dsl-w.verizon.net
50         2.29%        50   2.68%       316   1.64%         1   0.46%  aawi206.neoplus.adsl.tpnet.pl
45         2.06%        45   2.41%       327   1.70%         1   0.46%  203-109-198-14.static.ihug.co.nz
45         2.06%        45   2.41%        90   0.47%         1   0.46%  c-76-121-63-4.hsd1.wa.comcast.net
39         1.79%        39   2.09%       290   1.50%         1   0.46%  20.177.33.65.cfl.res.rr.com
36         1.65%        36   1.93%       263   1.36%         1   0.46%  c-76-23-32-134.hsd1.ut.comcast.net
31         1.42%        30   1.61%       255   1.32%         1   0.46%  c-76-121-242-156.hsd1.wa.comcast.net
28         1.28%        28   1.50%       231   1.20%         1   0.46%  96-28-3-11.dhcp.insightbb.com
27         1.24%        27   1.45%       263   1.36%         1   0.46%  pluton.uvsq.fr
26         1.19%        26   1.39%       219   1.14%         1   0.46%  24-205-97-30.dhcp.crcy.nv.charter.com
24         1.10%        23   1.23%       214   1.11%         1   0.46%  c211-28-62-9.dandn2.vic.optusnet.com.au
22         1.01%        21   1.12%       194   1.01%         1   0.46%  node-4797.tor.pppoe.execulink.com
18         0.83%        17   0.91%       182   0.95%         1   0.46%  cox-24-248-245-198-static.coxinet.net
18         0.83%        18   0.96%       138   0.71%         1   0.46%  ip68-4-23-110.oc.oc.cox.net
15         0.69%        14   0.75%       152   0.79%         1   0.46%  86.60.109.83
15         0.69%        15   0.80%       167   0.87%         1   0.46%  ip-131-123-185-125.wpa4.kent.edu
15         0.69%        15   0.80%       157   0.82%         1   0.46%  wsdnat01.cocalico.org
14         0.64%        14   0.75%        59   0.30%         1   0.46%  user243x6.lacoe.edu
13         0.60%        13   0.70%       154   0.80%         1   0.46%  ip68-110-115-92.ph.ph.cox.net
12         0.55%        12   0.64%        27   0.14%         4   1.84%  be38.masterhost.ru
12         0.55%         7   0.37%        98   0.51%         7   3.23%  crawler5001.ask.com
10         0.46%         5   0.27%       248   1.28%         3   1.38%  llf531078.crawl.yahoo.net
9          0.41%         8   0.43%       113   0.58%         1   0.46%  70.48.6.161
8          0.37%         4   0.21%       202   1.05%         4   1.84%  llf520103.crawl.yahoo.net
7          0.32%         6   0.32%        87   0.45%         1   0.46%  cpe-76-174-14-240.socal.res.rr.com
7          0.32%         5   0.27%       276   1.43%         2   0.92%  crawler6132.ask.com
6          0.28%         3   0.16%       191   0.99%         3   1.38%  crawler5209.ask.com
6          0.28%         4   0.21%       100   0.52%         2   0.92%  llf531052.crawl.yahoo.net
5          0.23%         3   0.16%        74   0.39%         1   0.46%  d141-242-253.home.cgocable.net
5          0.23%         5   0.27%        67   0.35%         5   2.30%  ip-212-117-170-178.server.lu
5          0.23%         4   0.21%        80   0.42%         1   0.46%  pool-71-123-2-43.austtx.dsl-w.verizon.net
5          0.23%         4   0.21%        80   0.42%         1   0.46%  rrcs-208-105-201-209.nys.biz.rr.com
4          0.18%         4   0.21%       431   2.23%         1   0.46%  4-138-113-92.pool.ukrtel.net
4          0.18%         4   0.21%       431   2.23%         2   0.92%  58-184-113-92.pool.ukrtel.net
4          0.18%         4   0.21%        54   0.28%         4   1.84%  94.142.129.213
4          0.18%         2   0.11%        14   0.07%         1   0.46%  c-98-247-117-74.hsd1.wa.comcast.net
4          0.18%         3   0.16%       198   1.03%         1   0.46%  ip-78-137-163-133.dedi.digiweb.ie
4          0.18%         2   0.11%        98   0.51%         1   0.46%  llf531064.crawl.yahoo.net
4          0.18%         3   0.16%        74   0.38%         1   0.46%  s142-179-93-67.bc.hsia.telus.net
4          0.18%         2   0.11%         1   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
4          0.18%         4   0.21%         9   0.05%         4   1.84%  static-208-80-195-42.as13448.com
3          0.14%         3   0.16%        40   0.21%         3   1.38%  195.2.240.105
3          0.14%         3   0.16%       125   0.65%         1   0.46%  5ac6fc63.bb.sky.com
3          0.14%         2   0.11%       154   0.80%         1   0.46%  62.225.191.174
3          0.14%         1   0.05%        26   0.13%         0   0.00%  92.36.175.204
3          0.14%         2   0.11%        26   0.14%         1   0.46%  baf87d3.baf.pppool.de
3          0.14%         3   0.16%         7   0.04%         3   1.38%  be77.masterhost.ru
3          0.14%         2   0.11%         5   0.03%         1   0.46%  llf520183.crawl.yahoo.net
3          0.14%         2   0.11%        44   0.23%         2   0.92%  llf531207.crawl.yahoo.net
3          0.14%         3   0.16%        82   0.42%         1   0.46%  net-93-145-177-121.t2.dsl.vodafone.it
3          0.14%         2   0.11%        14   0.07%         1   0.46%  ntl208h101-108-30.nt.net
3          0.14%         0   0.00%         0   0.00%         3   1.38%  spider25.picsearch.com
3          0.14%         3   0.16%         7   0.04%         3   1.38%  static-208-80-195-31.as13448.com
3          0.14%         3   0.16%         3   0.02%         3   1.38%  static.88-198-54-120.clients.your-server.de
2          0.09%         2   0.11%        15   0.08%         2   0.92%  194.8.75.206
2          0.09%         2   0.11%         2   0.01%         2   0.92%  194.8.75.214
2          0.09%         2   0.11%         0   0.00%         0   0.00%  213.174.136.94
2          0.09%         2   0.11%         4   0.02%         1   0.46%  221.130.193.14
2          0.09%         0   0.00%         1   0.00%         0   0.00%  81.19.79.209
2          0.09%         1   0.05%         3   0.01%         1   0.46%  91.205.124.12
2          0.09%         1   0.05%         3   0.01%         1   0.46%  96.25.90.63
2          0.09%         0   0.00%         1   0.00%         0   0.00%  crawl1.kosmix.com
2          0.09%         1   0.05%         3   0.01%         1   0.46%  crawl11.exabot.com
2          0.09%         1   0.05%        40   0.21%         1   0.46%  dsl-tpool2-230.cvtv.net
2          0.09%         1   0.05%         1   0.01%         1   0.46%  h-180-11.scoutjet.com
2          0.09%         2   0.11%       151   0.78%         1   0.46%  ip63-199-210-87.adsl2.static.versatel.nl
2          0.09%         1   0.05%        26   0.13%         0   0.00%  llf531068.crawl.yahoo.net
2          0.09%         1   0.05%         3   0.01%         1   0.46%  llf531272.crawl.yahoo.net
2          0.09%         1   0.05%         5   0.03%         1   0.46%  msnbot-65-55-105-41.search.msn.com
2          0.09%         1   0.05%         7   0.03%         1   0.46%  msnbot-65-55-105-43.search.msn.com
2          0.09%         2   0.11%        52   0.27%         1   0.46%  skuieiy2q7.adsl.datanet.hu
2          0.09%         0   0.00%         1   0.00%         0   0.00%  spider27.picsearch.com
2          0.09%         2   0.11%         5   0.02%         2   0.92%  static-208-80-195-27.as13448.com
2          0.09%         1   0.05%        10   0.05%         0   0.00%  ti122110a081-2978.bb.online.no
2          0.09%         1   0.05%        22   0.11%         1   0.46%  va-71-53-203-25.dhcp.embarqhsd.net
2          0.09%         1   0.05%         3   0.01%         1   0.46%  www.whois.sc
2          0.09%         1   0.05%         3   0.01%         1   0.46%  x218.stmartin.edu
1          0.05%         1   0.05%        65   0.34%         1   0.46%  106.172.92.64.static.reverse.ltdomains.com
1          0.05%         1   0.05%       132   0.69%         0   0.00%  139.142.176.179
1          0.05%         1   0.05%       120   0.62%         0   0.00%  142-165-175-156.regn.hsdb.sasknet.sk.ca
1          0.05%         1   0.05%         1   0.01%         1   0.46%  194.8.75.212
1          0.05%         0   0.00%         0   0.00%         0   0.00%  208.36.144.10.ptr.us.xo.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  208.36.144.25.ptr.us.xo.net
1          0.05%         1   0.05%        13   0.07%         1   0.46%  212.95.51.106.internetserviceteam.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  220.199.184.27
1          0.05%         1   0.05%         0   0.00%         1   0.46%  222.232.152.15
1          0.05%         1   0.05%         2   0.01%         1   0.46%  55.41.be.static.xlhost.com
1          0.05%         1   0.05%        13   0.07%         1   0.46%  60-251-126-36.hinet-ip.hinet.net
1          0.05%         1   0.05%       120   0.62%         0   0.00%  65-122-12-125.customer.estesvalley.net
1          0.05%         1   0.05%       132   0.69%         0   0.00%  77-96-18-24.cable.ubr08.telf.blueyonder.co.uk
1          0.05%         1   0.05%         2   0.01%         1   0.46%  91.208.16.27
1          0.05%         1   0.05%        13   0.07%         1   0.46%  94.142.128.140
1          0.05%         1   0.05%        13   0.07%         1   0.46%  94.142.129.212
1          0.05%         1   0.05%         0   0.00%         1   0.46%  95-128-242-111.avk-com.ru
1          0.05%         1   0.05%        13   0.07%         1   0.46%  95.73.2.105
1          0.05%         1   0.05%        13   0.07%         1   0.46%  99-205-157-122.pools.spcsdns.net
1          0.05%         1   0.05%       120   0.62%         0   0.00%  adsl-074-184-167-241.sip.asm.bellsouth.net
1          0.05%         1   0.05%       120   0.62%         0   0.00%  adsl-68-125-33-39.dsl.irvnca.pacbell.net
1          0.05%         1   0.05%       132   0.69%         0   0.00%  adsl-99-142-27-24.dsl.emhril.sbcglobal.net
1          0.05%         1   0.05%         1   0.01%         1   0.46%  bzq-84-109-39-24.red.bezeqint.net
1          0.05%         1   0.05%         1   0.01%         1   0.46%  c-94-255-176-245.cust.bredband2.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  caerus.ivegotafang.com
1          0.05%         1   0.05%        95   0.49%         0   0.00%  che91-2-88-188-118-104.fbx.proxad.net
1          0.05%         1   0.05%       132   0.69%         0   0.00%  d233-143.uoregon.edu
1          0.05%         1   0.05%        49   0.25%         0   0.00%  dpc691914027.direcpc.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  ec2-174-129-166-27.compute-1.amazonaws.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  ec2-75-101-173-138.compute-1.amazonaws.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  h241.seqsys.com
1          0.05%         1   0.05%       168   0.87%         0   0.00%  h58.45.30.71.dynamic.ip.windstream.net
1          0.05%         1   0.05%        49   0.25%         0   0.00%  host671420017130.direcway.com
1          0.05%         1   0.05%        49   0.25%         0   0.00%  host671420028161.direcway.com
1          0.05%         1   0.05%         0   0.00%         1   0.46%  indesit.netcraft.com
1          0.05%         1   0.05%       132   0.69%         0   0.00%  ip68-106-218-238.oc.oc.cox.net
1          0.05%         1   0.05%       132   0.69%         0   0.00%  ip70-181-82-91.oc.oc.cox.net
1          0.05%         1   0.05%       120   0.62%         0   0.00%  mw-esr1-74-215-12-140.fuse.net
1          0.05%         1   0.05%        65   0.34%         1   0.46%  nap13-7-78-226-242-192.fbx.proxad.net
1          0.05%         1   0.05%        13   0.07%         1   0.46%  ool-44c101ee.dyn.optonline.net
1          0.05%         1   0.05%        44   0.23%         0   0.00%  reverse.completel.net
1          0.05%         1   0.05%        13   0.07%         1   0.46%  sol-fttb.102.103.27.94.sovam.net.ua
1          0.05%         1   0.05%        13   0.07%         1   0.46%  sol-fttb.171.103.27.94.sovam.net.ua
1          0.05%         1   0.05%       120   0.62%         0   0.00%  static-139-142-179-27.gtcust.grouptelecom.net
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-120.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-30.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-32.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-37.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-39.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-40.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-41.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-45.as13448.com
1          0.05%         1   0.05%         2   0.01%         1   0.46%  static-208-80-195-51.as13448.com
1          0.05%         1   0.05%         1   0.01%         1   0.46%  static-62.95.13.23.addr.tdcsong.se
1          0.05%         1   0.05%         1   0.01%         1   0.46%  static.3.98.46.78.clients.your-server.de
1          0.05%         1   0.05%       120   0.62%         0   0.00%  tc-gw.exabot.com
1          0.05%         1   0.05%       120   0.62%         0   0.00%  wsip-98-172-153-99.dc.dc.cox.net


Generated by Webalizer Version 2.01