Usage Statistics for gunger

Summary Period: February 2009
Generated 12-May-2009 01:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 10960
Total Files 9192
Total Pages 1023
Total Visits 794
Total KBytes 103602
Total Unique Sites 403
Total Unique URLs 1004
. Avg Max
Hits per Hour 16 824
Hits per Day 391 965
Files per Day 328 896
Pages per Day 36 191
Visits per Day 28 57
KBytes per Day 3700 20586
Hits by Response Code
Code 200 - OK 9192
Code 206 - Partial Content 57
Code 301 - Moved Permanently 30
Code 304 - Not Modified 612
Code 404 - Not Found 1069

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 323 2.95% 279 3.04% 63 6.16% 53 6.68% 20 4.96% 2428 2.34%
2 347 3.17% 320 3.48% 22 2.15% 21 2.64% 17 4.22% 2982 2.88%
3 347 3.17% 323 3.51% 20 1.96% 19 2.39% 19 4.71% 2409 2.33%
4 951 8.68% 896 9.75% 191 18.67% 33 4.16% 30 7.44% 20586 19.87%
5 347 3.17% 316 3.44% 39 3.81% 36 4.53% 26 6.45% 3723 3.59%
6 194 1.77% 171 1.86% 22 2.15% 18 2.27% 18 4.47% 1282 1.24%
7 422 3.85% 396 4.31% 28 2.74% 22 2.77% 22 5.46% 3490 3.37%
8 371 3.39% 327 3.56% 40 3.91% 40 5.04% 24 5.96% 3745 3.61%
9 267 2.44% 239 2.60% 22 2.15% 20 2.52% 26 6.45% 2165 2.09%
10 965 8.80% 219 2.38% 36 3.52% 33 4.16% 20 4.96% 2780 2.68%
11 555 5.06% 517 5.62% 25 2.44% 23 2.90% 30 7.44% 3844 3.71%
12 224 2.04% 194 2.11% 25 2.44% 23 2.90% 25 6.20% 2256 2.18%
13 764 6.97% 710 7.72% 29 2.83% 27 3.40% 27 6.70% 7152 6.90%
14 549 5.01% 510 5.55% 24 2.35% 22 2.77% 23 5.71% 5116 4.94%
15 643 5.87% 607 6.60% 40 3.91% 37 4.66% 23 5.71% 5379 5.19%
16 260 2.37% 219 2.38% 34 3.32% 32 4.03% 22 5.46% 4415 4.26%
17 265 2.42% 225 2.45% 25 2.44% 23 2.90% 19 4.71% 2037 1.97%
18 446 4.07% 416 4.53% 23 2.25% 22 2.77% 19 4.71% 2426 2.34%
19 382 3.49% 348 3.79% 28 2.74% 27 3.40% 25 6.20% 2763 2.67%
20 246 2.24% 208 2.26% 19 1.86% 18 2.27% 15 3.72% 2486 2.40%
21 179 1.63% 144 1.57% 17 1.66% 17 2.14% 20 4.96% 1752 1.69%
22 472 4.31% 414 4.50% 36 3.52% 32 4.03% 26 6.45% 3662 3.53%
23 213 1.94% 167 1.82% 32 3.13% 30 3.78% 26 6.45% 2524 2.44%
24 240 2.19% 191 2.08% 34 3.32% 31 3.90% 29 7.20% 2368 2.29%
25 308 2.81% 274 2.98% 58 5.67% 57 7.18% 19 4.71% 3296 3.18%
26 363 3.31% 319 3.47% 52 5.08% 41 5.16% 25 6.20% 3272 3.16%
27 247 2.25% 214 2.33% 23 2.25% 23 2.90% 15 3.72% 1950 1.88%
28 70 0.64% 29 0.32% 16 1.56% 14 1.76% 24 5.96% 1312 1.27%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 0.53% 1 31 0.34% 0 24 2.35% 58 1626 1.57%
1 2 57 0.52% 0 27 0.29% 0 23 2.25% 40 1132 1.09%
2 14 401 3.66% 12 357 3.88% 2 76 7.43% 217 6088 5.88%
3 9 254 2.32% 7 199 2.16% 1 51 4.99% 113 3164 3.05%
4 2 59 0.54% 0 24 0.26% 0 18 1.76% 45 1252 1.21%
5 5 156 1.42% 3 106 1.15% 0 23 2.25% 54 1514 1.46%
6 33 942 8.59% 32 901 9.80% 1 37 3.62% 250 7006 6.76%
7 17 476 4.34% 15 428 4.66% 1 40 3.91% 194 5429 5.24%
8 49 1397 12.75% 22 622 6.77% 1 35 3.42% 197 5517 5.33%
9 12 350 3.19% 11 312 3.39% 0 22 2.15% 105 2951 2.85%
10 12 354 3.23% 10 296 3.22% 1 36 3.52% 108 3023 2.92%
11 32 905 8.26% 30 863 9.39% 1 38 3.71% 261 7301 7.05%
12 17 490 4.47% 16 455 4.95% 1 33 3.23% 135 3786 3.65%
13 24 683 6.23% 22 627 6.82% 1 48 4.69% 180 5050 4.87%
14 27 773 7.05% 25 717 7.80% 6 188 18.38% 743 20795 20.07%
15 13 366 3.34% 11 323 3.51% 1 32 3.13% 107 3001 2.90%
16 14 419 3.82% 13 380 4.13% 2 60 5.87% 112 3136 3.03%
17 24 674 6.15% 22 641 6.97% 1 37 3.62% 166 4645 4.48%
18 16 451 4.11% 14 402 4.37% 1 42 4.11% 142 3984 3.85%
19 11 318 2.90% 9 265 2.88% 1 41 4.01% 83 2334 2.25%
20 18 510 4.65% 16 474 5.16% 1 36 3.52% 122 3414 3.29%
21 13 386 3.52% 12 339 3.69% 0 27 2.64% 139 3885 3.75%
22 13 366 3.34% 11 323 3.51% 1 29 2.83% 77 2158 2.08%
23 4 115 1.05% 2 80 0.87% 0 27 2.64% 50 1410 1.36%

Top 30 of 1004 Total URLs
# Hits KBytes URL
1 164 1.50% 242 0.23% /
2 110 1.00% 1565 1.51% /~traviso/sturgis/
3 87 0.79% 2925 2.82% /~traviso/sturgis/webtitle.jpg
4 80 0.73% 415 0.40% /~traviso/sturgis/xass.jpg
5 78 0.71% 366 0.35% /~traviso/sturgis/xbikelot.jpg
6 78 0.71% 501 0.48% /~traviso/sturgis/xboss1.jpg
7 78 0.71% 473 0.46% /~traviso/sturgis/xboss2.jpg
8 76 0.69% 481 0.46% /~traviso/sturgis/xbeergrl.jpg
9 76 0.69% 380 0.37% /~traviso/sturgis/xborn2b.jpg
10 73 0.67% 371 0.36% /~traviso/sturgis/xbroknspk.jpg
11 72 0.66% 427 0.41% /~traviso/sturgis/xbosshoss.jpg
12 70 0.64% 409 0.39% /~traviso/sturgis/xbuell1.jpg
13 69 0.63% 375 0.36% /~traviso/sturgis/xcamel1.jpg
14 66 0.60% 296 0.29% /~traviso/sturgis/xcamel2.jpg
15 64 0.58% 1344 1.30% /~traviso/rally9b-02/
16 64 0.58% 342 0.33% /~traviso/sturgis/xcamel3.jpg
17 63 0.57% 396 0.38% /~traviso/sturgis/xcamel4.jpg
18 59 0.54% 359 0.35% /~traviso/sturgis/xcamel5.jpg
19 57 0.52% 354 0.34% /~traviso/sturgis/xcamel7.jpg
20 56 0.51% 284 0.27% /~traviso/sturgis/xcamel6.jpg
21 56 0.51% 329 0.32% /~traviso/sturgis/xcamel8.jpg
22 56 0.51% 289 0.28% /~traviso/sturgis/xclaw1.jpg
23 56 0.51% 309 0.30% /~traviso/sturgis/xclaw3.jpg
24 55 0.50% 298 0.29% /~traviso/sturgis/xclaw2.jpg
25 54 0.49% 5876 5.67% /~traviso/rally9b-02/DCP_1874.JPG
26 54 0.49% 345 0.33% /~traviso/sturgis/xcolor.jpg
27 53 0.48% 338 0.33% /~traviso/sturgis/xdragons.jpg
28 53 0.48% 307 0.30% /~traviso/sturgis/xflame.jpg
29 53 0.48% 244 0.24% /~traviso/sturgis/xflame2.jpg
30 52 0.47% 272 0.26% /~traviso/sturgis/xconan.jpg
View All URLs

Top 10 of 1004 Total URLs By KBytes
# Hits KBytes URL
1 54 0.49% 5876 5.67% /~traviso/rally9b-02/DCP_1874.JPG
2 1 0.01% 4835 4.67% /~traviso/rally9b-02/jeepmovs/Travis_1.mov
3 1 0.01% 4821 4.65% /~traviso/rally9b-02/jeepmovs/Travis_3.mov
4 1 0.01% 4815 4.65% /~traviso/rally9b-02/jeepmovs/Travis_2.mov
5 32 0.29% 3967 3.83% /~traviso/rally9b-02/DCP_1860.JPG
6 87 0.79% 2925 2.82% /~traviso/sturgis/webtitle.jpg
7 28 0.26% 2559 2.47% /webalizer/usage_200902.html
8 110 1.00% 1565 1.51% /~traviso/sturgis/
9 13 0.12% 1393 1.34% /webalizer/usage_200809.html
10 26 0.24% 1344 1.30% /webalizer/url_200902.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 164 1.50% 149 19.61% /
2 110 1.00% 104 13.68% /~traviso/sturgis/
3 64 0.58% 53 6.97% /~traviso/rally9b-02/
4 28 0.26% 28 3.68% /webalizer/usage_200902.html
5 28 0.26% 24 3.16% /psionic/
6 26 0.24% 20 2.63% /webalizer/url_200902.html
7 13 0.12% 13 1.71% /~traviso/mml/bodydecode.html
8 10 0.09% 9 1.18% /~traviso/humor/answerin.html
9 10 0.09% 8 1.05% /~traviso/poetry/
10 13 0.12% 7 0.92% /webalizer/usage_200809.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 164 1.50% 145 18.71% /
2 110 1.00% 105 13.55% /~traviso/sturgis/
3 64 0.58% 55 7.10% /~traviso/rally9b-02/
4 28 0.26% 27 3.48% /psionic/
5 26 0.24% 26 3.35% /webalizer/url_200902.html
6 28 0.26% 22 2.84% /webalizer/usage_200902.html
7 13 0.12% 12 1.55% /~traviso/mml/bodydecode.html
8 14 0.13% 12 1.55% /~traviso/rally9a-02/
9 11 0.10% 11 1.42% /webalizer/
10 10 0.09% 9 1.16% /~traviso/humor/answerin.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 824 7.52% 120 1.31% 1166 1.13% 1 0.13% 125.167.195.168
2 189 1.72% 187 2.03% 1214 1.17% 2 0.25% 173-28-202-105.client.mchsi.com
3 186 1.70% 186 2.02% 1131 1.09% 1 0.13% 78-70-160-91-no181.tbcn.telia.com
4 184 1.68% 184 2.00% 1960 1.89% 1 0.13% jobcorp-glenmont2-gw.customer.alter.net
5 180 1.64% 180 1.96% 1020 0.98% 1 0.13% 169.204.230.98
6 178 1.62% 177 1.93% 1041 1.01% 1 0.13% 91.200.27.24.cfl.res.rr.com
7 177 1.61% 176 1.91% 608 0.59% 1 0.13% customer13017.pool1.unallocated-106-128.orangehomedsl.co.uk
8 174 1.59% 173 1.88% 701 0.68% 1 0.13% 169.147.192.230
9 174 1.59% 172 1.87% 548 0.53% 1 0.13% host-206-80-104-78.ns1.spro.net
10 172 1.57% 172 1.87% 598 0.58% 1 0.13% h69-130-178-100.cytnin.dsl.dynamic.tds.net
11 171 1.56% 171 1.86% 466 0.45% 1 0.13% 78-2-78-133.adsl.net.t-com.hr
12 171 1.56% 161 1.75% 15022 14.50% 3 0.38% 92.40.46.110.sub.mbb.three.co.uk
13 171 1.56% 171 1.86% 466 0.45% 1 0.13% c-24-9-171-92.hsd1.co.comcast.net
14 171 1.56% 171 1.86% 466 0.45% 1 0.13% d90-129-106-35.cust.tele2.pl
15 170 1.55% 169 1.84% 621 0.60% 1 0.13% 63.170.164.6
16 164 1.50% 48 0.52% 2670 2.58% 31 3.90% crawl-66-249-71-226.googlebot.com
17 157 1.43% 156 1.70% 427 0.41% 1 0.13% bc17620.bendcable.com
18 156 1.42% 156 1.70% 750 0.72% 1 0.13% jenglish.dsl.midcoast.com
19 152 1.39% 40 0.44% 1748 1.69% 31 3.90% crawl-66-249-71-225.googlebot.com
20 141 1.29% 47 0.51% 2463 2.38% 33 4.16% crawl-66-249-71-227.googlebot.com
21 129 1.18% 129 1.40% 867 0.84% 1 0.13% aeir115.neoplus.adsl.tpnet.pl
22 112 1.02% 111 1.21% 536 0.52% 2 0.25% 206.208.133.97
23 112 1.02% 56 0.61% 2252 2.17% 36 4.53% crawl-66-249-71-206.googlebot.com
24 111 1.01% 110 1.20% 1387 1.34% 1 0.13% cpe-69-76-136-108.kc.res.rr.com
25 110 1.00% 110 1.20% 1278 1.23% 1 0.13% mail02.local.com
26 109 0.99% 109 1.19% 850 0.82% 1 0.13% abts-kk-dynamic-154.123.172.122.airtelbroadband.in
27 108 0.99% 108 1.17% 294 0.28% 1 0.13% 12.136.184.178
28 105 0.96% 49 0.53% 2000 1.93% 34 4.28% crawl-66-249-71-205.googlebot.com
29 104 0.95% 104 1.13% 284 0.27% 1 0.13% 40-129-191-190.cab.prima.net.ar
30 104 0.95% 104 1.13% 657 0.63% 1 0.13% 68-118-66-157.dhcp.crsn.ca.charter.com
View All Sites

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 1.56% 161 1.75% 15022 14.50% 3 0.38% 92.40.46.110.sub.mbb.three.co.uk
2 164 1.50% 48 0.52% 2670 2.58% 31 3.90% crawl-66-249-71-226.googlebot.com
3 141 1.29% 47 0.51% 2463 2.38% 33 4.16% crawl-66-249-71-227.googlebot.com
4 21 0.19% 21 0.23% 2434 2.35% 1 0.13% 206.51.230.20
5 112 1.02% 56 0.61% 2252 2.17% 36 4.53% crawl-66-249-71-206.googlebot.com
6 105 0.96% 49 0.53% 2000 1.93% 34 4.28% crawl-66-249-71-205.googlebot.com
7 184 1.68% 184 2.00% 1960 1.89% 1 0.13% jobcorp-glenmont2-gw.customer.alter.net
8 152 1.39% 40 0.44% 1748 1.69% 31 3.90% crawl-66-249-71-225.googlebot.com
9 111 1.01% 110 1.20% 1387 1.34% 1 0.13% cpe-69-76-136-108.kc.res.rr.com
10 92 0.84% 36 0.39% 1336 1.29% 26 3.27% crawl-66-249-71-207.googlebot.com

Usage by Country for February 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3490 31.84% 2706 29.44% 33924 32.75% US Commercial
2 2831 25.83% 2694 29.31% 23600 22.78% Network
3 2050 18.70% 1312 14.27% 12579 12.14% Unresolved/Unknown
4 384 3.50% 372 4.05% 16082 15.52% United Kingdom
5 302 2.76% 302 3.29% 1391 1.34% Poland
6 269 2.45% 269 2.93% 1108 1.07% Croatia (Hrvatska)
7 170 1.55% 169 1.84% 1404 1.35% Belgium
8 158 1.44% 158 1.72% 1014 0.98% Germany
9 152 1.39% 152 1.65% 744 0.72% Slovak Republic
10 141 1.29% 133 1.45% 1403 1.35% Canada
11 120 1.09% 119 1.29% 1113 1.07% Hungary
12 109 0.99% 109 1.19% 850 0.82% India
13 104 0.95% 104 1.13% 284 0.27% Argentina
14 104 0.95% 102 1.11% 725 0.70% Mexico
15 97 0.89% 97 1.06% 909 0.88% US Military
16 95 0.87% 94 1.02% 704 0.68% Thailand
17 92 0.84% 92 1.00% 575 0.55% France
18 67 0.61% 63 0.69% 382 0.37% Netherlands
19 65 0.59% 64 0.70% 474 0.46% Italy
20 35 0.32% 33 0.36% 718 0.69% New Zealand (Aotearoa)
21 21 0.19% 20 0.22% 395 0.38% US Educational
22 16 0.15% 16 0.17% 470 0.45% Australia
23 16 0.15% 12 0.13% 792 0.76% Ireland
24 16 0.15% 16 0.17% 440 0.42% Iceland
25 10 0.09% 8 0.09% 788 0.76% Russian Federation
26 8 0.07% 8 0.09% 129 0.12% US Government
27 8 0.07% 4 0.04% 189 0.18% Switzerland
28 8 0.07% 4 0.04% 10 0.01% Seychelles
29 5 0.05% 3 0.03% 176 0.17% Austria
30 5 0.05% 3 0.03% 72 0.07% Venezuela


Generated by Webalizer Version 2.01