Usage Statistics for gunger

Summary Period: March 2009
Generated 12-May-2009 01:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 8259
Total Files 7046
Total Pages 1420
Total Visits 974
Total KBytes 99077
Total Unique Sites 440
Total Unique URLs 960
. Avg Max
Hits per Hour 11 528
Hits per Day 266 794
Files per Day 227 764
Pages per Day 45 239
Visits per Day 31 103
KBytes per Day 3196 30329
Hits by Response Code
Code 200 - OK 7046
Code 206 - Partial Content 34
Code 301 - Moved Permanently 27
Code 304 - Not Modified 803
Code 404 - Not Found 349

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 179 2.17% 161 2.28% 22 1.55% 19 1.95% 21 4.77% 2047 2.07%
2 147 1.78% 120 1.70% 23 1.62% 20 2.05% 18 4.09% 1556 1.57%
3 190 2.30% 157 2.23% 33 2.32% 31 3.18% 32 7.27% 2230 2.25%
4 233 2.82% 202 2.87% 25 1.76% 24 2.46% 22 5.00% 2352 2.37%
5 345 4.18% 316 4.48% 38 2.68% 27 2.77% 20 4.55% 3368 3.40%
6 255 3.09% 193 2.74% 36 2.54% 22 2.26% 20 4.55% 3350 3.38%
7 445 5.39% 270 3.83% 41 2.89% 32 3.29% 44 10.00% 2388 2.41%
8 259 3.14% 225 3.19% 23 1.62% 22 2.26% 18 4.09% 1976 1.99%
9 447 5.41% 419 5.95% 27 1.90% 26 2.67% 21 4.77% 3778 3.81%
10 492 5.96% 469 6.66% 27 1.90% 23 2.36% 17 3.86% 3007 3.03%
11 124 1.50% 82 1.16% 26 1.83% 23 2.36% 23 5.23% 1374 1.39%
12 165 2.00% 135 1.92% 18 1.27% 17 1.75% 16 3.64% 1559 1.57%
13 242 2.93% 214 3.04% 25 1.76% 23 2.36% 12 2.73% 2161 2.18%
14 202 2.45% 168 2.38% 31 2.18% 17 1.75% 14 3.18% 1438 1.45%
15 267 3.23% 253 3.59% 17 1.20% 17 1.75% 16 3.64% 2825 2.85%
16 189 2.29% 157 2.23% 31 2.18% 26 2.67% 22 5.00% 2143 2.16%
17 319 3.86% 282 4.00% 27 1.90% 26 2.67% 30 6.82% 3347 3.38%
18 159 1.93% 121 1.72% 19 1.34% 18 1.85% 20 4.55% 1943 1.96%
19 399 4.83% 346 4.91% 27 1.90% 25 2.57% 30 6.82% 2558 2.58%
20 149 1.80% 79 1.12% 48 3.38% 47 4.83% 26 5.91% 30329 30.61%
21 286 3.46% 250 3.55% 40 2.82% 36 3.70% 14 3.18% 2661 2.69%
22 170 2.06% 137 1.94% 15 1.06% 12 1.23% 13 2.95% 1381 1.39%
23 306 3.71% 256 3.63% 25 1.76% 25 2.57% 21 4.77% 2084 2.10%
24 354 4.29% 325 4.61% 25 1.76% 22 2.26% 18 4.09% 3280 3.31%
25 233 2.82% 197 2.80% 71 5.00% 39 4.00% 14 3.18% 2254 2.27%
26 316 3.83% 283 4.02% 158 11.13% 79 8.11% 38 8.64% 1779 1.80%
27 242 2.93% 210 2.98% 142 10.00% 103 10.57% 49 11.14% 1912 1.93%
28 63 0.76% 40 0.57% 40 2.82% 23 2.36% 7 1.59% 398 0.40%
29 49 0.59% 15 0.21% 17 1.20% 16 1.64% 8 1.82% 229 0.23%
30 794 9.61% 764 10.84% 239 16.83% 84 8.62% 20 4.55% 5235 5.28%
31 239 2.89% 200 2.84% 84 5.92% 50 5.13% 23 5.23% 2133 2.15%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 1.56% 2 89 1.26% 2 80 5.63% 40 1241 1.25%
1 9 301 3.64% 8 259 3.68% 3 116 8.17% 139 4295 4.33%
2 9 309 3.74% 8 271 3.85% 3 105 7.39% 130 4018 4.06%
3 7 246 2.98% 6 215 3.05% 2 64 4.51% 86 2670 2.69%
4 10 324 3.92% 9 280 3.97% 1 58 4.08% 75 2334 2.36%
5 4 151 1.83% 3 115 1.63% 1 38 2.68% 972 30139 30.42%
6 8 256 3.10% 6 204 2.90% 2 75 5.28% 63 1941 1.96%
7 8 274 3.32% 7 235 3.34% 2 75 5.28% 76 2346 2.37%
8 4 148 1.79% 3 102 1.45% 2 75 5.28% 66 2038 2.06%
9 16 525 6.36% 15 478 6.78% 2 62 4.37% 106 3273 3.30%
10 11 342 4.14% 9 302 4.29% 1 40 2.82% 136 4229 4.27%
11 10 328 3.97% 8 276 3.92% 2 64 4.51% 86 2671 2.70%
12 14 460 5.57% 12 401 5.69% 1 59 4.15% 141 4364 4.40%
13 15 491 5.95% 14 448 6.36% 1 51 3.59% 104 3236 3.27%
14 26 815 9.87% 24 767 10.89% 1 53 3.73% 207 6408 6.47%
15 19 616 7.46% 18 561 7.96% 1 31 2.18% 128 3962 4.00%
16 15 471 5.70% 13 414 5.88% 1 45 3.17% 111 3445 3.48%
17 12 384 4.65% 10 335 4.75% 1 32 2.25% 94 2912 2.94%
18 4 125 1.51% 1 57 0.81% 1 40 2.82% 72 2230 2.25%
19 2 83 1.00% 1 38 0.54% 0 29 2.04% 38 1179 1.19%
20 20 621 7.52% 18 574 8.15% 1 42 2.96% 159 4934 4.98%
21 9 301 3.64% 8 251 3.56% 1 37 2.61% 69 2144 2.16%
22 7 226 2.74% 5 177 2.51% 1 42 2.96% 56 1736 1.75%
23 10 333 4.03% 6 197 2.80% 3 107 7.54% 43 1331 1.34%

Top 30 of 960 Total URLs
# Hits KBytes URL
1 756 9.15% 1682 1.70% /
2 106 1.28% 1455 1.47% /~traviso/sturgis/
3 87 1.05% 2891 2.92% /~traviso/sturgis/webtitle.jpg
4 83 1.00% 420 0.42% /~traviso/sturgis/xass.jpg
5 81 0.98% 500 0.50% /~traviso/sturgis/xbeergrl.jpg
6 77 0.93% 352 0.36% /~traviso/sturgis/xbikelot.jpg
7 76 0.92% 375 0.38% /~traviso/sturgis/xborn2b.jpg
8 75 0.91% 432 0.44% /~traviso/sturgis/xbosshoss.jpg
9 74 0.90% 469 0.47% /~traviso/sturgis/xboss1.jpg
10 74 0.90% 437 0.44% /~traviso/sturgis/xboss2.jpg
11 71 0.86% 361 0.36% /~traviso/sturgis/xbroknspk.jpg
12 71 0.86% 415 0.42% /~traviso/sturgis/xbuell1.jpg
13 70 0.85% 376 0.38% /~traviso/sturgis/xcamel1.jpg
14 68 0.82% 306 0.31% /~traviso/sturgis/xcamel2.jpg
15 68 0.82% 363 0.37% /~traviso/sturgis/xcamel3.jpg
16 67 0.81% 428 0.43% /~traviso/sturgis/xcamel4.jpg
17 65 0.79% 396 0.40% /~traviso/sturgis/xcamel5.jpg
18 65 0.79% 320 0.32% /~traviso/sturgis/xcamel6.jpg
19 62 0.75% 384 0.39% /~traviso/sturgis/xcamel7.jpg
20 59 0.71% 347 0.35% /~traviso/sturgis/xcamel8.jpg
21 57 0.69% 289 0.29% /~traviso/sturgis/xclaw1.jpg
22 57 0.69% 358 0.36% /~traviso/sturgis/xcolor.jpg
23 56 0.68% 303 0.31% /~traviso/sturgis/xclaw3.jpg
24 55 0.67% 298 0.30% /~traviso/sturgis/xclaw2.jpg
25 55 0.67% 283 0.29% /~traviso/sturgis/xconan.jpg
26 55 0.67% 256 0.26% /~traviso/sturgis/xdaroad.jpg
27 54 0.65% 292 0.30% /~traviso/sturgis/xdevlbike.jpg
28 54 0.65% 340 0.34% /~traviso/sturgis/xdragons.jpg
29 50 0.61% 267 0.27% /~traviso/sturgis/xfantasy.jpg
30 49 0.59% 284 0.29% /~traviso/sturgis/xflame4.jpg
View All URLs

Top 10 of 960 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 9670 9.76% /~traviso/rally9b-02/jeepmovs/Travis_1.mov
2 2 0.02% 9643 9.73% /~traviso/rally9b-02/jeepmovs/Travis_3.mov
3 2 0.02% 9630 9.72% /~traviso/rally9b-02/jeepmovs/Travis_2.mov
4 43 0.52% 5037 5.08% /~traviso/rally9b-02/DCP_1874.JPG
5 40 0.48% 3763 3.80% /webalizer/usage_200903.html
6 87 1.05% 2891 2.92% /~traviso/sturgis/webtitle.jpg
7 17 0.21% 2116 2.14% /~traviso/rally9b-02/DCP_1860.JPG
8 756 9.15% 1682 1.70% /
9 106 1.28% 1455 1.47% /~traviso/sturgis/
10 31 0.38% 1423 1.44% /webalizer/url_200903.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 756 9.15% 365 38.91% /
2 106 1.28% 96 10.23% /~traviso/sturgis/
3 42 0.51% 38 4.05% /~traviso/rally9b-02/
4 40 0.48% 37 3.94% /webalizer/usage_200903.html
5 31 0.38% 25 2.67% /webalizer/url_200903.html
6 18 0.22% 18 1.92% /~traviso/bbslist.html
7 19 0.23% 17 1.81% /psionic/
8 11 0.13% 11 1.17% /~traviso/mml/bodydecode.html
9 9 0.11% 9 0.96% /webalizer/site_200903.html
10 9 0.11% 9 0.96% /~traviso/humor/answerin.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 756 9.15% 361 38.00% /
2 106 1.28% 98 10.32% /~traviso/sturgis/
3 42 0.51% 39 4.11% /~traviso/rally9b-02/
4 31 0.38% 31 3.26% /webalizer/url_200903.html
5 40 0.48% 31 3.26% /webalizer/usage_200903.html
6 19 0.23% 19 2.00% /psionic/
7 18 0.22% 16 1.68% /~traviso/bbslist.html
8 11 0.13% 11 1.16% /webalizer/
9 11 0.13% 11 1.16% /~traviso/mml/bodydecode.html
10 9 0.11% 9 0.95% /webalizer/site_200903.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 525 6.36% 525 7.45% 3577 3.61% 12 1.23% mail1.delanchy.fr
2 503 6.09% 503 7.14% 1137 1.15% 178 18.28% be77.masterhost.ru
3 349 4.23% 62 0.88% 3183 3.21% 101 10.37% crawl-66-249-71-246.googlebot.com
4 191 2.31% 189 2.68% 2197 2.22% 3 0.31% egov-colo.iquest.net
5 187 2.26% 185 2.63% 851 0.86% 1 0.10% 71.40.88.6
6 185 2.24% 182 2.58% 1064 1.07% 2 0.21% ip68-98-2-31.ph.ph.cox.net
7 184 2.23% 92 1.31% 571 0.58% 2 0.21% pool-71-102-239-23.snloca.dsl-w.verizon.net
8 173 2.09% 173 2.46% 578 0.58% 1 0.10% 8.pool80-103-162.dynamic.orange.es
9 165 2.00% 164 2.33% 1034 1.04% 1 0.10% host217-42-141-50.range217-42.btcentralplus.com
10 144 1.74% 35 0.50% 1738 1.75% 38 3.90% crawl-66-249-71-164.googlebot.com
11 142 1.72% 142 2.02% 2890 2.92% 1 0.10% cpe-121-222-126-184.qld.bigpond.net.au
12 114 1.38% 35 0.50% 1306 1.32% 35 3.59% crawl-66-249-71-225.googlebot.com
13 105 1.27% 105 1.49% 1206 1.22% 1 0.10% 189.26.86.206.dynamic.adsl.gvt.net.br
14 98 1.19% 97 1.38% 595 0.60% 1 0.10% english-99-host69.planetc.com
15 98 1.19% 98 1.39% 609 0.61% 1 0.10% p5b014069.dip.t-dialin.net
16 96 1.16% 96 1.36% 624 0.63% 1 0.10% 76-14-115-35.rk.wavecable.com
17 96 1.16% 19 0.27% 951 0.96% 20 2.05% crawl-66-249-71-170.googlebot.com
18 96 1.16% 96 1.36% 590 0.60% 1 0.10% d122-109-69-47.riv11.nsw.optusnet.com.au
19 96 1.16% 96 1.36% 731 0.74% 1 0.10% host254.itwfeg.com
20 94 1.14% 94 1.33% 669 0.68% 1 0.10% ppp-58-9-102-249.revip2.asianet.co.th
21 94 1.14% 94 1.33% 689 0.70% 1 0.10% ppp079166171153.dsl.hol.gr
22 94 1.14% 94 1.33% 585 0.59% 1 0.10% s55936e9d.adsl.wanadoo.nl
23 93 1.13% 92 1.31% 571 0.58% 1 0.10% 189.59.180.244.dynamic.adsl.gvt.net.br
24 93 1.13% 93 1.32% 535 0.54% 1 0.10% 216-197-149-60.sktn.hsdb.sasknet.sk.ca
25 93 1.13% 93 1.32% 579 0.58% 1 0.10% alp44.neoplus.adsl.tpnet.pl
26 93 1.13% 93 1.32% 615 0.62% 1 0.10% c-intrak.tuzvo.sk
27 93 1.13% 92 1.31% 571 0.58% 1 0.10% ext01.bne.catholic.edu.au
28 93 1.13% 93 1.32% 517 0.52% 1 0.10% r3t143.net.upc.cz
29 92 1.11% 92 1.31% 574 0.58% 1 0.10% host81-137-234-110.in-addr.btopenworld.com
30 91 1.10% 90 1.28% 703 0.71% 1 0.10% 77-241-232-25.reasonnet.com
View All Sites

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.07% 6 0.09% 28942 29.21% 0 0.00% 82.99.30.36
2 525 6.36% 525 7.45% 3577 3.61% 12 1.23% mail1.delanchy.fr
3 349 4.23% 62 0.88% 3183 3.21% 101 10.37% crawl-66-249-71-246.googlebot.com
4 142 1.72% 142 2.02% 2890 2.92% 1 0.10% cpe-121-222-126-184.qld.bigpond.net.au
5 191 2.31% 189 2.68% 2197 2.22% 3 0.31% egov-colo.iquest.net
6 144 1.74% 35 0.50% 1738 1.75% 38 3.90% crawl-66-249-71-164.googlebot.com
7 114 1.38% 35 0.50% 1306 1.32% 35 3.59% crawl-66-249-71-225.googlebot.com
8 105 1.27% 105 1.49% 1206 1.22% 1 0.10% 189.26.86.206.dynamic.adsl.gvt.net.br
9 26 0.31% 20 0.28% 1160 1.17% 16 1.64% 91.205.124.12
10 503 6.09% 503 7.14% 1137 1.15% 178 18.28% be77.masterhost.ru

Usage by Country for March 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2433 29.46% 1542 21.88% 21680 21.88% US Commercial
2 2024 24.51% 1805 25.62% 19102 19.28% Network
3 679 8.22% 646 9.17% 35936 36.27% Unresolved/Unknown
4 592 7.17% 590 8.37% 1844 1.86% Russian Federation
5 531 6.43% 530 7.52% 3608 3.64% France
6 510 6.18% 506 7.18% 5790 5.84% Australia
7 202 2.45% 201 2.85% 1915 1.93% Brazil
8 173 2.09% 173 2.46% 578 0.58% Spain
9 137 1.66% 137 1.94% 965 0.97% Canada
10 97 1.17% 95 1.35% 598 0.60% Netherlands
11 94 1.14% 94 1.33% 689 0.70% Greece
12 94 1.14% 94 1.33% 669 0.68% Thailand
13 93 1.13% 93 1.32% 517 0.52% Czech Republic
14 93 1.13% 93 1.32% 579 0.58% Poland
15 93 1.13% 93 1.32% 615 0.62% Slovak Republic
16 91 1.10% 91 1.29% 531 0.54% Egypt
17 87 1.05% 86 1.22% 372 0.38% Chile
18 43 0.52% 42 0.60% 254 0.26% United Kingdom
19 34 0.41% 32 0.45% 297 0.30% Japan
20 31 0.38% 30 0.43% 246 0.25% United States
21 28 0.34% 28 0.40% 332 0.34% Germany
22 16 0.19% 16 0.23% 195 0.20% Finland
23 16 0.19% 12 0.17% 792 0.80% Ireland
24 13 0.16% 13 0.18% 138 0.14% Hungary
25 10 0.12% 5 0.07% 13 0.01% Seychelles
26 7 0.08% 7 0.10% 114 0.11% Austria
27 6 0.07% 2 0.03% 26 0.03% US Educational
28 6 0.07% 2 0.03% 60 0.06% Non-Profit Organization
29 6 0.07% 5 0.07% 225 0.23% Iceland
30 5 0.06% 3 0.04% 27 0.03% Belgium


Generated by Webalizer Version 2.01