Usage Statistics for gunger

Summary Period: April 2009
Generated 12-May-2009 01:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 7196
Total Files 6343
Total Pages 1536
Total Visits 1018
Total KBytes 65690
Total Unique Sites 365
Total Unique URLs 918
. Avg Max
Hits per Hour 9 254
Hits per Day 239 626
Files per Day 211 602
Pages per Day 51 138
Visits per Day 33 74
KBytes per Day 2190 6500
Hits by Response Code
Code 200 - OK 6343
Code 206 - Partial Content 68
Code 301 - Moved Permanently 27
Code 304 - Not Modified 445
Code 404 - Not Found 313

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 208 2.89% 173 2.73% 70 4.56% 34 3.34% 13 3.56% 1464 2.23%
2 144 2.00% 99 1.56% 64 4.17% 38 3.73% 16 4.38% 1438 2.19%
3 157 2.18% 133 2.10% 42 2.73% 24 2.36% 4 1.10% 892 1.36%
4 332 4.61% 298 4.70% 21 1.37% 17 1.67% 18 4.93% 2048 3.12%
5 626 8.70% 602 9.49% 87 5.66% 50 4.91% 18 4.93% 3344 5.09%
6 292 4.06% 247 3.89% 84 5.47% 52 5.11% 21 5.75% 2731 4.16%
7 250 3.47% 217 3.42% 40 2.60% 25 2.46% 20 5.48% 2686 4.09%
8 288 4.00% 264 4.16% 138 8.98% 74 7.27% 19 5.21% 1989 3.03%
9 71 0.99% 49 0.77% 24 1.56% 17 1.67% 15 4.11% 950 1.45%
10 129 1.79% 97 1.53% 54 3.52% 44 4.32% 20 5.48% 1530 2.33%
11 260 3.61% 240 3.78% 58 3.78% 39 3.83% 13 3.56% 1786 2.72%
12 227 3.15% 196 3.09% 70 4.56% 56 5.50% 19 5.21% 2421 3.69%
13 424 5.89% 340 5.36% 90 5.86% 35 3.44% 24 6.58% 2989 4.55%
14 183 2.54% 148 2.33% 51 3.32% 36 3.54% 22 6.03% 2054 3.13%
15 382 5.31% 366 5.77% 32 2.08% 30 2.95% 18 4.93% 2288 3.48%
16 187 2.60% 169 2.66% 48 3.12% 45 4.42% 15 4.11% 2243 3.41%
17 154 2.14% 139 2.19% 38 2.47% 37 3.63% 14 3.84% 2146 3.27%
18 201 2.79% 184 2.90% 43 2.80% 41 4.03% 17 4.66% 2063 3.14%
19 124 1.72% 110 1.73% 77 5.01% 74 7.27% 10 2.74% 991 1.51%
20 196 2.72% 177 2.79% 26 1.69% 23 2.26% 16 4.38% 2034 3.10%
21 378 5.25% 350 5.52% 37 2.41% 26 2.55% 28 7.67% 6500 9.89%
22 563 7.82% 535 8.43% 30 1.95% 29 2.85% 21 5.75% 4601 7.00%
23 368 5.11% 343 5.41% 39 2.54% 23 2.26% 21 5.75% 2982 4.54%
24 108 1.50% 69 1.09% 53 3.45% 18 1.77% 21 5.75% 2153 3.28%
25 78 1.08% 59 0.93% 31 2.02% 15 1.47% 10 2.74% 645 0.98%
26 94 1.31% 59 0.93% 28 1.82% 12 1.18% 17 4.66% 998 1.52%
27 236 3.28% 210 3.31% 49 3.19% 33 3.24% 31 8.49% 2364 3.60%
28 274 3.81% 255 4.02% 39 2.54% 24 2.36% 22 6.03% 2282 3.47%
29 176 2.45% 155 2.44% 38 2.47% 26 2.55% 19 5.21% 1720 2.62%
30 86 1.20% 60 0.95% 35 2.28% 21 2.06% 27 7.40% 1358 2.07%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 3.61% 7 234 3.69% 3 115 7.49% 75 2260 3.44%
1 5 176 2.45% 5 160 2.52% 2 62 4.04% 32 948 1.44%
2 5 169 2.35% 4 120 1.89% 2 76 4.95% 65 1947 2.96%
3 8 259 3.60% 7 218 3.44% 3 117 7.62% 201 6018 9.16%
4 5 179 2.49% 5 153 2.41% 1 51 3.32% 44 1334 2.03%
5 8 265 3.68% 7 225 3.55% 1 58 3.78% 83 2480 3.78%
6 12 387 5.38% 11 357 5.63% 2 65 4.23% 124 3724 5.67%
7 16 484 6.73% 15 458 7.22% 2 61 3.97% 139 4163 6.34%
8 3 117 1.63% 2 80 1.26% 2 65 4.23% 57 1722 2.62%
9 9 270 3.75% 7 224 3.53% 3 90 5.86% 117 3501 5.33%
10 8 253 3.52% 7 222 3.50% 1 53 3.45% 115 3438 5.23%
11 10 310 4.31% 8 269 4.24% 1 56 3.65% 81 2427 3.69%
12 9 291 4.04% 8 256 4.04% 1 57 3.71% 92 2753 4.19%
13 10 324 4.50% 9 288 4.54% 1 36 2.34% 104 3133 4.77%
14 14 423 5.88% 12 378 5.96% 0 25 1.63% 116 3484 5.30%
15 11 343 4.77% 10 310 4.89% 2 60 3.91% 88 2634 4.01%
16 8 264 3.67% 7 218 3.44% 2 66 4.30% 70 2108 3.21%
17 14 443 6.16% 13 402 6.34% 2 67 4.36% 104 3109 4.73%
18 9 278 3.86% 6 196 3.09% 2 85 5.53% 81 2440 3.71%
19 9 285 3.96% 8 262 4.13% 1 44 2.86% 89 2662 4.05%
20 2 67 0.93% 1 43 0.68% 1 36 2.34% 35 1063 1.62%
21 21 641 8.91% 20 616 9.71% 1 41 2.67% 112 3370 5.13%
22 11 335 4.66% 10 311 4.90% 2 62 4.04% 89 2683 4.08%
23 12 373 5.18% 11 343 5.41% 2 88 5.73% 76 2287 3.48%

Top 30 of 918 Total URLs
# Hits KBytes URL
1 942 13.09% 2107 3.21% /
2 73 1.01% 1048 1.60% /~traviso/sturgis/
3 58 0.81% 768 1.17% /~traviso/bbslist.html
4 58 0.81% 5996 9.13% /~traviso/rally9b-02/DCP_1874.JPG
5 56 0.78% 1845 2.81% /~traviso/sturgis/webtitle.jpg
6 52 0.72% 263 0.40% /~traviso/sturgis/xass.jpg
7 51 0.71% 317 0.48% /~traviso/sturgis/xbeergrl.jpg
8 51 0.71% 233 0.36% /~traviso/sturgis/xbikelot.jpg
9 51 0.71% 308 0.47% /~traviso/sturgis/xboss2.jpg
10 50 0.69% 326 0.50% /~traviso/sturgis/xboss1.jpg
11 50 0.69% 291 0.44% /~traviso/sturgis/xbosshoss.jpg
12 50 0.69% 251 0.38% /~traviso/sturgis/xbroknspk.jpg
13 48 0.67% 243 0.37% /~traviso/sturgis/xborn2b.jpg
14 47 0.65% 273 0.42% /~traviso/sturgis/xbuell1.jpg
15 46 0.64% 252 0.38% /~traviso/sturgis/xcamel1.jpg
16 46 0.64% 205 0.31% /~traviso/sturgis/xcamel2.jpg
17 45 0.63% 239 0.36% /~traviso/sturgis/xcamel3.jpg
18 45 0.63% 286 0.43% /~traviso/sturgis/xcamel4.jpg
19 45 0.63% 224 0.34% /~traviso/sturgis/xcamel6.jpg
20 44 0.61% 266 0.41% /~traviso/sturgis/xcamel5.jpg
21 44 0.61% 281 0.43% /~traviso/sturgis/xcamel7.jpg
22 43 0.60% 251 0.38% /~traviso/sturgis/xcamel8.jpg
23 42 0.58% 219 0.33% /~traviso/sturgis/xclaw1.jpg
24 41 0.57% 215 0.33% /~traviso/sturgis/xclaw2.jpg
25 41 0.57% 226 0.34% /~traviso/sturgis/xclaw3.jpg
26 38 0.53% 237 0.36% /~traviso/sturgis/xcolor.jpg
27 36 0.50% 192 0.29% /~traviso/sturgis/xconan.jpg
28 36 0.50% 199 0.30% /~traviso/sturgis/xdevlbike.jpg
29 36 0.50% 179 0.27% /~traviso/sturgis/xflame3.jpg
30 36 0.50% 219 0.33% /~traviso/sturgis/xflame6.jpg
View All URLs

Top 10 of 918 Total URLs By KBytes
# Hits KBytes URL
1 58 0.81% 5996 9.13% /~traviso/rally9b-02/DCP_1874.JPG
2 30 0.42% 2716 4.13% /webalizer/usage_200904.html
3 942 13.09% 2107 3.21% /
4 17 0.24% 1983 3.02% /~traviso/rally9b-02/DCP_1860.JPG
5 56 0.78% 1845 2.81% /~traviso/sturgis/webtitle.jpg
6 11 0.15% 1447 2.20% /~traviso/rally9b-02/DCP_1841.JPG
7 29 0.40% 1251 1.90% /webalizer/url_200904.html
8 73 1.01% 1048 1.60% /~traviso/sturgis/
9 58 0.81% 768 1.17% /~traviso/bbslist.html
10 33 0.46% 710 1.08% /~traviso/rally9b-02/

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 942 13.09% 557 55.64% /
2 73 1.01% 63 6.29% /~traviso/sturgis/
3 58 0.81% 52 5.19% /~traviso/bbslist.html
4 30 0.42% 29 2.90% /webalizer/usage_200904.html
5 33 0.46% 27 2.70% /~traviso/rally9b-02/
6 15 0.21% 11 1.10% /psionic/
7 11 0.15% 11 1.10% /~traviso/humor/answerin.html
8 8 0.11% 8 0.80% /~traviso/mml/bodydecode.html
9 7 0.10% 7 0.70% /webalizer/site_200903.html
10 8 0.11% 6 0.60% /~traviso/luv.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 942 13.09% 552 54.87% /
2 73 1.01% 63 6.26% /~traviso/sturgis/
3 58 0.81% 48 4.77% /~traviso/bbslist.html
4 29 0.40% 28 2.78% /webalizer/url_200904.html
5 33 0.46% 27 2.68% /~traviso/rally9b-02/
6 15 0.21% 12 1.19% /psionic/
7 11 0.15% 11 1.09% /~traviso/humor/answerin.html
8 9 0.13% 9 0.89% /webalizer/
9 8 0.11% 8 0.80% /~traviso/mml/bodydecode.html
10 7 0.10% 7 0.70% /webalizer/site_200903.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 793 11.02% 793 12.50% 1793 2.73% 433 42.53% be77.masterhost.ru
2 785 10.91% 310 4.89% 14599 22.22% 178 17.49% crawl-66-249-70-136.googlebot.com
3 180 2.50% 180 2.84% 1098 1.67% 1 0.10% 119.154.43.80
4 176 2.45% 174 2.74% 855 1.30% 1 0.10% 71-83-231-29.dhcp.wa.charter.com
5 174 2.42% 173 2.73% 589 0.90% 1 0.10% 212.sunynccc.suny.edu
6 171 2.38% 171 2.70% 466 0.71% 1 0.10% c-71-60-48-222.hsd1.pa.comcast.net
7 171 2.38% 171 2.70% 466 0.71% 1 0.10% d36-177-87.home1.cgocable.net
8 154 2.14% 154 2.43% 425 0.65% 1 0.10% cpe-76-166-249-129.socal.res.rr.com
9 145 2.02% 144 2.27% 1076 1.64% 2 0.20% host671420024162.direcway.com
10 100 1.39% 99 1.56% 656 1.00% 1 0.10% cpe-174-100-78-221.neo.res.rr.com
11 99 1.38% 97 1.53% 792 1.21% 1 0.10% ool-44c666dc.dyn.optonline.net
12 94 1.31% 92 1.45% 573 0.87% 1 0.10% 208.126.91.92
13 94 1.31% 94 1.48% 597 0.91% 1 0.10% 41.red-81-39-146.dynamicip.rima-tde.net
14 94 1.31% 93 1.47% 626 0.95% 1 0.10% adsl-248-224-87.gsp.bellsouth.net
15 93 1.29% 93 1.47% 627 0.95% 1 0.10% 71.216.48.163
16 93 1.29% 92 1.45% 575 0.87% 1 0.10% adsl-074-237-029-020.sip.asm.bellsouth.net
17 93 1.29% 93 1.47% 587 0.89% 1 0.10% ip68-12-188-5.ok.ok.cox.net
18 92 1.28% 92 1.45% 574 0.87% 1 0.10% 192.212.253.17
19 92 1.28% 92 1.45% 575 0.88% 1 0.10% 200-71-161-1.genericrev.telcel.net.ve
20 92 1.28% 92 1.45% 568 0.86% 1 0.10% 59.145.67.121
21 92 1.28% 92 1.45% 571 0.87% 1 0.10% 69.148.192.153
22 92 1.28% 92 1.45% 576 0.88% 1 0.10% cache01.vgs.untd.com
23 92 1.28% 92 1.45% 584 0.89% 1 0.10% fl-71-3-197-125.dhcp.embarqhsd.net
24 92 1.28% 92 1.45% 569 0.87% 1 0.10% mail.cavfd.com
25 92 1.28% 92 1.45% 575 0.88% 1 0.10% port-83-236-58-29.dynamic.qsc.de
26 92 1.28% 92 1.45% 575 0.88% 1 0.10% ppp-124-122-145-53.revip2.asianet.co.th
27 91 1.26% 91 1.43% 531 0.81% 1 0.10% 136.181.195.202
28 91 1.26% 91 1.43% 531 0.81% 1 0.10% 66.249.84.12
29 91 1.26% 91 1.43% 531 0.81% 1 0.10% p4fdbf328.dip.t-dialin.net
30 88 1.22% 87 1.37% 155 0.24% 1 0.10% mobile-032-157-108-037.mycingular.net
View All Sites

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 785 10.91% 310 4.89% 14599 22.22% 178 17.49% crawl-66-249-70-136.googlebot.com
2 793 11.02% 793 12.50% 1793 2.73% 433 42.53% be77.masterhost.ru
3 21 0.29% 21 0.33% 1479 2.25% 1 0.10% 208-74-174-142.sayfa.net
4 180 2.50% 180 2.84% 1098 1.67% 1 0.10% 119.154.43.80
5 145 2.02% 144 2.27% 1076 1.64% 2 0.20% host671420024162.direcway.com
6 6 0.08% 6 0.09% 868 1.32% 0 0.00% newinst.bobhosting.com
7 176 2.45% 174 2.74% 855 1.30% 1 0.10% 71-83-231-29.dhcp.wa.charter.com
8 99 1.38% 97 1.53% 792 1.21% 1 0.10% ool-44c666dc.dyn.optonline.net
9 32 0.44% 19 0.30% 746 1.14% 13 1.28% llf531342.crawl.yahoo.net
10 15 0.21% 11 0.17% 672 1.02% 4 0.39% ip-78-137-163-133.dedi.digiweb.ie

Usage by Country for April 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2037 28.31% 1454 22.92% 25259 38.45% US Commercial
2 1909 26.53% 1806 28.47% 17228 26.23% Network
3 1220 16.95% 1183 18.65% 11268 17.15% Unresolved/Unknown
4 827 11.49% 821 12.94% 1901 2.89% Russian Federation
5 177 2.46% 174 2.74% 602 0.92% US Educational
6 96 1.33% 94 1.48% 589 0.90% Germany
7 92 1.28% 92 1.45% 575 0.88% Thailand
8 92 1.28% 92 1.45% 575 0.88% Venezuela
9 88 1.22% 85 1.34% 392 0.60% Mexico
10 83 1.15% 83 1.31% 529 0.81% Trinidad and Tobago
11 78 1.08% 62 0.98% 756 1.15% Canada
12 71 0.99% 69 1.09% 279 0.43% Finland
13 70 0.97% 68 1.07% 613 0.93% Netherlands
14 61 0.85% 61 0.96% 457 0.70% Greece
15 60 0.83% 58 0.91% 566 0.86% United States
16 49 0.68% 47 0.74% 320 0.49% Non-Profit Organization
17 39 0.54% 39 0.61% 373 0.57% Italy
18 32 0.44% 32 0.50% 234 0.36% Czech Republic
19 31 0.43% 29 0.46% 707 1.08% Australia
20 15 0.21% 11 0.17% 672 1.02% Ireland
21 9 0.13% 7 0.11% 260 0.40% Sweden
22 8 0.11% 4 0.06% 22 0.03% United Kingdom
23 6 0.08% 5 0.08% 181 0.28% Austria
24 6 0.08% 3 0.05% 8 0.01% Seychelles
25 5 0.07% 4 0.06% 180 0.27% Hungary
26 5 0.07% 4 0.06% 95 0.15% Malaysia
27 5 0.07% 5 0.08% 99 0.15% Poland
28 4 0.06% 4 0.06% 227 0.35% India
29 3 0.04% 3 0.05% 149 0.23% Bulgaria
30 3 0.04% 1 0.02% 26 0.04% Switzerland


Generated by Webalizer Version 2.01